2025 archive
| 2025 | Bovine (dairy) | Bovine (beef) | Monthly totals | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Age (months) | >30 | 18-30 | 06-18 | <6 | >30 | 18-30 | 06-18 | <6 | Monthly totals |
| January | 30 | 12 | 3 | 0 | 61 | 86 | 2 | 0 | 194 |
| February | 14 | 2 | 0 | 0 | 13 | 82 | 23 | 0 | 134 |
| March | 37 | 2 | 14 | 0 | 29 | 122 | 53 | 0 | 257 |
| April | 27 | 2 | 6 | 0 | 26 | 40 | 151 | 0 | 252 |
| May | 51 | 43 | 93 | 0 | 27 | 69 | 27 | 1 | 311 |
| June | 52 | 1 | 40 | 0 | 62 | 16 | 3 | 0 | 174 |
| July | 44 | 3 | 0 | 0 | 40 | 10 | 6 | 0 | 103 |
| August | 17 | 0 | 0 | 0 | 92 | 4 | 0 | 0 | 113 |
| September | 43 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 174 |
| October | 27 | 1 | 4 | 2 | 50 | 41 | 3 | 0 | 128 |
| November | 29 | 9 | 0 | 0 | 74 | 115 | 92 | 11 | 330 |
| December | 24 | 0 | 0 | 0 | 86 | 28 | 4 | 0 | 142 |
| Total | 394 | 75 | 160 | 2 | 689 | 615 | 362 | 12 | 2,309 |

