Our Island Plan

2024 archive

2024Bovine (dairy)Bovine (beef)Monthly totals
Age (months)>3018-3006-18<6>3018-3006-18<6Monthly totals 
January 2 2 0 0 46 53 54 0 157
February 23 5 0 0 145 230 25 3 431
March 13 53 9 0 20 70 54 3 222
April 62 6 27 0 45 138 75 1 354
May 1 0 6 0 81 84 187 31 390
June 18 1 0 0 56 11 0 25 111
July 141 37 0 0 103 30 34 0 345
August 121 0 0 0 197 2 0 0 320
September 57 72 46 0 208 11 18 0 412
October 22 51 0 0 82 147 250 15 567
November 27 9 4 0 81 3 1 0 125
December 34 2 1 0 77 52 1 0 167
Total 521 238 93 0 1141 831 699 78 3,601
Back to top