2022 archive
| 2022 | Bovine (dairy) | Bovine (beef) | Monthly totals | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Age (months) | >30 | 18-30 | 6-18 | <6 | >30 | 18-30 | 6-18 | <6 | |
| Jan | 26 | 0 | 0 | 0 | 82 | 7 | 2 | 0 | 117 |
| Feb | 20 | 44 | 2 | 0 | 35 | 55 | 29 | 2 | 187 |
| Mar | 75 | 63 | 24 | 0 | 48 | 117 | 14 | 0 | 341 |
| Apr | 17 | 69 | 4 | 0 | 74 | 209 | 86 | 3 | 462 |
| May | 6 | 13 | 17 | 0 | 89 | 93 | 117 | 2 | 337 |
| Jun | 27 | 14 | 0 | 0 | 74 | 17 | 42 | 29 | 203 |
| Jul | 164 | 54 | 115 | 12 | 100 | 46 | 87 | 12 | 590 |
| Aug | 100 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 197 |
| Sept | 79 | 53 | 11 | 1 | 132 | 110 | 292 | 13 | 691 |
| Oct | 60 | 4 | 0 | 0 | 119 | 122 | 40 | 20 | 365 |
| Nov | 18 | 1 | 8 | 0 | 67 | 109 | 186 | 9 | 398 |
| Dec | 39 | 17 | 4 | 0 | 56 | 53 | 17 | 0 | 186 |
| Total | 631 | 332 | 185 | 13 | 973 | 938 | 912 | 90 | 4074 |

