Cattle imports
Animal Health Team – Regulation Directorate
Thie Slieau Whallian
Foxdale Road
St John's
IM4 3AS
Telephone:+44 1624 685844
Email:Send Email
Please see the table below for the latest statistics detailing the number of cattle imported into the Isle of Man. Historical information is available.
2022 | Dairy (age in months) | Beef (age in months) | |||||||
---|---|---|---|---|---|---|---|---|---|
<6 | 6-18 | 18-30 | >30 | <6 | 6-18 | 18-30 | >30 | Total per month | |
Jan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 9 |
Please see importing cattle into the Isle of Man for further information on importing cattle into the Isle of Man
The Department of Environment, Food and Agriculture is committed to ensuring that its services are accessible to all. If you require this document in an alternative format and / or language please contact us to discuss your needs.