Our Island Plan

2025 archive

2025Ovine

Ovine (MV)Monthly totals
MonthAged6-12 months<6Aged<6Monthly totals
Jan 0 1,757 0 0 0 1,757
Feb 410 1,355 0 0 0 1,765
Mar 223 2,473 0 12 0 2,708
April 0 737 0 0 0 737
May 92 384 0 0 0 476
June 49 0 0 0 0 49
July 72 434 0 0 0 506
Aug 394 426 0 0 0 820
Sept 458 1,391 0 31 0 1,880
Oct 242 1,469 0 21 0 1,732
Nov 483 1,877 0 0 0 2,360
Dec 0 1,389 0 0 0 1,389
Total 2,422 13,701 0 64 0 16,187
Back to top