2024 archive
| 2024 | Ovine | Ovine (MV) | Monthly totals | |||
|---|---|---|---|---|---|---|
| Month | Aged | 6-12 months | <6 | Aged | <6 | Monthly totals |
| Jan | 85 | 831 | 0 | 0 | 0 | 916 |
| Feb | 916 | 1,193 | 0 | 0 | 0 | 2,109 |
| Mar | 487 | 1,635 | 0 | 0 | 0 | 2,122 |
| April | 150 | 999 | 0 | 0 | 0 | 1,149 |
| May | 132 | 643 | 0 | 0 | 0 | 775 |
| June | 65 | 0 | 0 | 0 | 0 | 65 |
| July | 54 | 0 | 0 | 0 | 0 | 54 |
| Aug | 427 | 0 | 0 | 0 | 0 | 427 |
| Sept | 724 | 498 | 0 | 0 | 0 | 1,222 |
| Oct | 679 | 1,274 | 0 | 0 | 0 | 1,953 |
| Nov | 302 | 1,122 | 0 | 0 | 0 | 1,424 |
| Dec | 164 | 2,007 | 0 | 0 | 0 | 2,171 |
| Total | 4,185 | 10,202 | 0 | 0 | 0 | 14,387 |

