Sheep export statistics
Please see the table below for the latest statistics detailing the number of sheep exported from the Isle of Man. Historical information is available.
2023 | Ovine | Ovine (MV) | Monthly totals | |||
---|---|---|---|---|---|---|
Month | Aged | 6-12 months | <6 | Aged | <6 | Monthly totals |
Jan | 365 | 1,267 | 0 | 0 | 0 | 1,632 |
Feb | 377 | 1,920 | 0 | 0 | 0 | 2,297 |
Mar | 854 | 859 | 0 | 0 | 0 | 1,713 |
April | 701 | 553 | 0 | 0 | 0 | 1,254 |
May | 1,236 | 1,031 | 0 | 0 | 0 | 2,267 |
June | 37 | 3 | 0 | 0 | 0 | 40 |
July | 282 | - | 0 | 0 | 0 | 282 |
Aug | 446 | 346 | 0 | 14 | 0 | 806 |
Sept | 630 | - | 0 | 20 | 0 | 650 |
Oct | 692 | 1,098 | 0 | 0 | 0 | 1,790 |
Total | 4,298 | 5,979 | 0 | 14 | 0 | 10,291 |
Data will always been ~8 weeks behind as we await completed export health certificates from private vets together with details of animals which did not travel.
The Department of Environment, Food and Agriculture is committed to ensuring that its services are accessible to all. If you require this document in an alternative format and / or language please contact us to discuss your needs.