Covid-19 Coronavirus

Household batteries

Dry- cell batteries (kg) recycled

YearCivic Amenity SitesManx Co-op storesSchoolsHospitalTotal weight (kg)
2005 (June - Dec 05) 760 210 970
2006 1778 782 2560
2007 2370 1720 75 4155
2008 3135 2030 235 5400
2009 3740 1715 265 5720
2010 4910 1930 170 7010
2011 5030 1700 190 6920
2012 5210 1440 330 6980
2013 5530 1520 160 7210
2014 5570 1580 80 7230
2015 5190 1630 130 6950
2016 5650 1090 150 6890
2017 6430 980 100 7510
2018 5,870 1,200 110 7,180
2019 7,230 1,160 80 8,470
2020 6,140 1070 170 620 8,000
2021 4,870 880 300 1200 7,250
Total79,41322,63725491820106,419

Since June 2005 we have collected and recycled over 91 tonnes of dry-cell batteries. In terms of the actual number of batteries we have recycled nearly 4.3 million 'AA' batteries.

Back to top