Covid-19 Coronavirus

Glass

Glass recycled via public recycling sites (tonnes)

Month200420052006200720082009201020112012
January 50.42 100.56 100.74 127.46 133.82 110.54 103.34 93.18 96.96
February 67.98 66.04 71.38 87.5 105.36 79.58 75.54 72.64 71.26
March 73.62 77.24 86.94 94.3 106.04 90.62 74.82 81.04 79.72
April 76.6 79.32 83.68 103.04 113.58 91.74 91.02 102.48 73.82
May 77.56 95.14 90.26 116.1 117.98 79.96 80.72 111.52 103.2
June 80.36 71.92 101.36 124.42 120.08 111.16 104.82 70.96 87.42
July 81.99 87.36 103.1 114.76 122.52 84.78 94.62 81.98 92.34
August 80.04 90.96 105.12 119.9 119.12 87.98 83.24 88.86 82.22
September 77.5 77.28 86.58 96.7 124.4 93.44 97.58 76.08 87.32
October 69.64 78.41 93.3 115.08 100.78 50.88 68.26 72.08 84.98
November 77.18 73.3 81.4 101.1 80.7 42.22 71.24 69.34 65.34
December 84.66 93.5 110.4 123.36 111.38 39.84 91.41 73.57 61.94
TOTAL897.55991.031114.31323.71355.810751036.6993.73986.52
Compared to previous years-10.40%12.43%18.70%2.41%-21%-3.6%-4%-1%
Month201320142015201620172018201920202021
January 130.58 87.64 73.78 114.14 126.35 76.7 130.9 100.44 108.98
February 71.68 68.18 74.48 78.16 91.6 92.38 77.12 75.36 93.62
March 54 71.64 68.16 59.18 89.92 73.7 72.46 80.4 94.22
April 91.52 83.62 111.16 67.42 52.86 78.9 84.88 59.1 122.2
May 76.46 78.22 84.96 92.6 94.62 104.19 110.14 131.84 87.8
June 80.16 87.7 51.82 84.86 91.76 99.36 92.8 118.48 116.08
July 105.4 90.36 82.54 78.64 81.3 110.76 104.22 118.8 86.14
August 84.12 87.36 86.1 87 69.4 91.36 90.3 87.06 116.44
September 84.22 79.96 83.94 86.1 60.98 82.42 86.42 108.7 85.28
October 68.78 70.74 73.42 71.4 65.14 92.48 82.7 78.02 74.84
November 60.46 62.62 84.24 78.86 67.02 68.52 73.34 83.04 79.28
December 94.56 103.46 50.72 103.38 68.55 79.62 113.63 117.58 108.86
TOTAL1001.9971.5925.321001.7959.51050.391118.91158.81173.7
Compared to previous year1.56%-3.04%-4.758.25%-4.22%9.40%17.52%3.56%1.28%
Back to top