2021 archive
| 2021 | Ovine | Ovine (MV) | Monthly totals | |||
|---|---|---|---|---|---|---|
| Month | Aged | 6-12 months | <6 | Aged | <6 | Monthly totals |
| Jan | 877 | 2911 | 0 | 0 | 0 | 3788 |
| Feb | 348 | 1915 | 0 | 0 | 0 | 2263 |
| Mar | 572 | 1758 | 0 | 0 | 0 | 2330 |
| Apr | 35 | 399 | 0 | 0 | 0 | 434 |
| May | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 247 | 120 | 0 | 0 | 0 | 367 |
| July | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug | 335 | 395 | 0 | 32 | 0 | 762 |
| Sept | 735 | 487 | 0 | 118 | 0 | 1340 |
| Oct | 1167 | 1158 | 0 | 0 | 0 | 2325 |
| Nov | 664 | 1489 | 0 | 0 | 0 | 2153 |
| Dec | 553 | 226 | 0 | 0 | 0 | 779 |
| Total | 5533 | 10858 | 0 | 150 | 0 | 16541 |



