Disc parking zones
Roads and streets in disc zones for residents parking permits
* = In zone but no residents’ parking available in that road/street although residents can still apply for a permit to park elsewhere in the zone.
PLEASE NOTE:
B - Bathurst Zone - Please make sure that you are parked in the B zone by checking the signpost. The area in front of the shops in Bathhurst Street is a 30 minute disc zone and therefore B permits should not be used.
C - Central Zone - Please make sure that you are parked in the C zone by checking the signpost. The short term parking area outside Chester Street car park on Finch Road and C permits should not be used.
M - Bay View Road - Residents permits do not include shops, please check signage.
Q - Hutchinson Zone - Please note the parking bays opposite Marmaris, by Central Apartments Castlemona Avenue allows for short term parking only and Q permits should not be used.
W - Windsor Zone - The two parking bays either side of Windsor Road Shops allows for short term parking only and W permits should not be used.
Non-residents: Please check signage, times may vary.
| A - Lower Douglas - Monday to Saturday | |
|---|---|
| Athol Street | Lord Street |
| Barrack Street | Market Hill |
| Bridge Road | North Quay |
| *Church Street | Parade Street |
| Double Corner | Parking Place adjacent to Bus Station |
| *Duke Street (Southern Section) | Queen Street |
| James Street | Quine’s Corner |
| *John Street | Ridgeway Street |
| King Street | Unnamed lane between Athol Street (West of 37 Athol Street and Shaw’s Brow) |
| Leigh Terrace | |
| B - Bathurst Zone - Monday to Friday | |
| Bathurst Street* | Murray’s Road |
| Ballaquayle Road | Palatine Road |
| Clifton Terrace | Park Road |
| Crosby Terrace | Princes Avenue |
| Drury Terrace | Roslyn Terrace |
| Falcon Street | Salisbury Street |
| Farrant Street | Unnamed lane between Ballaquayle Road and York Road (to side of No 1 Crosby Terrace) |
| Grafton Street | Waverley Road |
| Hilary Park | Withington Road |
| Hilary Road | Woodbourne Road |
| Laureston Avenue | Woodside Terrace |
| Melbourne Street | York Road |
| C - Central Douglas - Monday to Friday | |
| Albert Street | Harris Promenade |
| Back Marina Road | Mona Street |
| Broadway Mount | Mona Terrace Lane |
| Christian Road | Havelock |
| *Duke Street (northern section) | *Prospect Hill |
| Finch Road | *Regent Street |
| Granville Street | *Senna Slip |
| Harris Terrace | *Strand Street |
| *Howard Street | *Unnamed road leading from Kingswood Grove/Finch Road (Hospital Hill) |
| D - Derby Zone - Monday to Friday | |
| Albert Terrace | *Derby Square Lane |
| Albion Terrace | *Glen Falcon Road |
| Brisbane Street | Green Lane |
| Cambridge Terrace | Osborne Terrace |
| Cambridge Terrace Lane | Oxford Street |
| Derby Road | Spring Gardens |
| Derby Square | Windsor Terrace |
| E - Hawarden Zone - Monday to Friday | |
| Alexander Drive | Selborne Road |
| Ballabrooie Way | St Catherine’s Drive |
| Ballakermeen Road | *Unnamed lane between Westbourne Drive/Westminster Terrace Lane |
| Eastfield | Unnamed lane linking Woodbourne Square and rear of Hawarden Villas |
| Eastfield Lane | Wesley Terrace |
| Hatfield Grove | Westbourne Drive |
| Hawarden Avenue | Western Avenue |
| Marlborough Terrace | Westminster Drive |
| Mount Bradda | Westminster Terrace |
| Primrose Avenue | Westmount |
| Queen’s Avenue | Willow Terrace |
| Queen’s Avenue Lane | Woodbourne Square |
| Queen’s Terrace | |
| G - St George’s Zone - Monday to Friday | |
| Belmont Terrace | *Hope Terrace Lane |
| Circular Road | Myrtle Street |
| *Drinkwater Lane | *Myrtle Street Lane |
| Drinkwater Street | *Peel Road |
| *George’s Terrace | Railway Terrace |
| *Goldie Terrace | St George’s Street |
| *Goldie Terrace Lane | *St George’s Terrace |
| Hill Street | *St George’s Walk |
| *Hill Street Lane | *Unnamed lane at rear of Peel Road/Railway Terrace |
| Hope Street | Upper Church Street |
| *Hope Terrace | |
| H - Hills Zone -Monday to Friday | |
| Allan Street | *Allan Street Lane (North and South) |
| Brighton Terrace | *Belmont Terrace |
| Clarke Street | Belmont Hill |
| Demesne Road | Belmont Road |
| Fairfield Terrace | *Belmont Terrace Lane |
| Finch Hill Grove | Bucks Road |
| Grosvenor Road | *Bucks Road Lane (West) |
| Hillside Avenue/Terrace | *Circular Road (West side) |
| Kensington Avenue/Road | *Clarke Street Lane |
| Merton Bank | *Demesne Road Lane |
| Orry Street | *Hillside Terrace Lane |
| Parr Street | *Kensington Lane |
| Peel Road | *Merton Bank Lane (North and South) |
| Peveril Street | *Orry Place |
| Princes Street | *Peveril Terrace |
| Raphael Road | *Princes Street Lane (North and South) |
| Rosemount | *Scout Hall Lane |
| Tynwald Street | Thornton Avenue |
| Unnamed lane between Demesne Road/Allan Street | *Tynwald Street Lane (North and South) |
| Unnamed lane between Demesne Road/Crookall House | *Unnamed lane between Allan Street/Tynwald Street |
| Westmoreland Road | *Unnamed lane at rear of Fairfield School |
| J - Douglas Head Road - Monday to Friday | |
| Fort William | South Quay |
| Fort Anne Road | Taubman Terrace |
| Head Road | |
| K - Albany Zone - Monday to Friday | |
| Albany Road | Berkeley Street |
| Albany Street | Brunswick Road |
| Alexander Drive | Devonshire Road |
| Top part of Alexander Drive | Sartfell Road |
| Selborne Drive | Tennis Road |
| Unnamed road between Albany Road and Brunswick Road | |
| KE - Onchan - Monday to Friday | |
| King Edward Road | Royal Terrace |
| Royal Avenue | Port Jack |
| L - Loch Promenade Zone – Monday to Saturday | |
| *Duke Street (northern section) | Loch Promenade |
| *Strand Street | * Victoria Street |
| M - Port St Mary - Monday to Saturday | |
| Athol Street | *Lewthwaites Way |
| *Bay View Road | *Park Road |
| Gellings Avenue | *Promenade |
| High Street | Victoria Road |
| N - Waterloo Road, Ramsey - Monday to Friday | |
| Waterloo Road | |
| P - Peel - Monday to Saturday | |
| *Atholl Place | *Derby Road |
| Atholl Street | *Market Place |
| Bridge Street | *Market Street |
| *Castle Street | Mona Street |
| *Christian Street | *Patrick Street |
| PE - Port Erin (1) - Monday to Saturday | |
| Cherry Orchard | Spaldrick Promenade |
| Church Road | *Station Road |
| Q – Hutchinson – Monday to Friday | |
| Castle Mona Avenue | Stanley Place |
| Central Promenade (The Esplanade and Clarence Terrace) | *Stanley Terrace |
| Esplanade Lane | *Stanley View |
| Dukes Road (between Ballaquayle Road and Laureston Terrace | Unnamed roads between Central Promenade and Esplanade Lane) |
| Hutchinson Square | Unnamed road off Princes Road (cul-de-sac) Unnamed road between Woodville Terrace and Victoria road |
| Lower Dukes Road | *Victoria Place |
| *James Place | Victoria Road between Ballaquayle Road and Castle Hill |
| Laureston Grove | Victoria Terrace |
| Marathon Road | Woodville Terrace |
| Princes Road | |
| R - Ramsey Disc Zone - Monday to Saturday | |
| *Bourne Place | *Parliament Square |
| *Barrack Lane | *Parliament Street |
| *Court Row | *Peel Street |
| Dale Street | Unnamed street between Mona Street and East Quay |
| King Street | *Water Street |
| Market Place | West Quay |
| Mona Street | *West Street |
| S – Summerhill – All days | |
| Summerhill | |
| SA - Saddle Road, Douglas - Monday to Friday | |
| Saddle Road | |
| T - Castletown - Monday to Saturday | |
| Bridge Street | Douglas Street |
| Farrant’s Way | *Unnamed lane linking Bridge Street and the Swing Bridge |
| V – Port Erin (2) Midnight to Midnight | |
| Bay View Road | |
| W -Windsor Zone - Monday to Friday | |
| Auckland Grove | Richmond Grove |
| *Auckland Grove Lane | *Richmond Grove Lane |
| *Bucks Road Lane (East) | Sydney Street |
| *Bucks Road/Woodbourne Road | *Unnamed lane at rear of Kingswood Terrace/Kingswood Grove |
| Dalton Street | Unnamed road leading to Kingswood Grove |
| *Harris Terrace Lane | Windsor Road |
| Kingswood Grove | *Windsor Road Lane |
| Osborne Grove | *Woodbourne Road (Prospect Terrace) |
| Osborne Grove | *Woodbourne Terrace Lane |
| *Osborne Grove Lane | |
| Y – Homefield - Monday to Friday | |
| Greenfield Road | *Homefield Close (in zone but no parking available) |
| Homefield Road | School Road (No’s 29-42 only) |

