Sample bus fares
If you wish to confirm the correct fare for your journey, please speak to any bus driver or contact the Welcome Centre tel +44 1624 662525 or email us at publictransport@gov.im.
*Discounted fares are available for adults or children with Go Places cards with the discount applying for the advance purchase of 12 journeys against the standard single fare.
Fares to/from the south
Sample bus fares between Douglas and the south of the Isle of Man
From | To | Adult Single | Child Single | Adult Return | Child Return |
---|---|---|---|---|---|
Central Douglas (Loch Promenade and Harris Promenade) | Port Erin | £3.10 | £1.60 | £5.70 | £3.00 |
Central Douglas | Port St Mary | £3.10 | £1.60 | £5.70 | £3.00 |
Central Douglas | Colby/Ballabeg | £3.10 | £1.60 | £5.70 | £3.00 |
Queen's Promenade, Douglas | Airport | £3.10 | £1.60 | £5.70 | £3.00 |
Central Douglas | Castletown | £2.70 | £1.40 | £5.00 | £2.60 |
Central Douglas | Airport | £2.70 | £1.40 | £5.00 | £2.60 |
Central Douglas | Ballasalla | £2.70 | £1.40 | £5.00 | £2.60 |
Central Douglas | Newtown/Santon | £1.90 | £1.00 | £3.50 | £1.90 |
Castletown | Port St Mary | £1.90 | £1.00 | £3.50 | £1.90 |
Castletown | Port Erin | £1.90 | £1.00 | £3.50 | £1.90 |
Castletown | Colby/Ballabeg | £1.30 | £0.70 | £2.40 | £1.30 |
Castletown | Ballasalla | £1.30 | £0.70 | £2.40 | £1.30 |
Castletown | Newtown/Santon | £1.90 | £1.00 | £3.50 | £1.90 |
Central Promenade, Douglas | Port Erin | £3.40 | £1.70 | £6.30 | £3.20 |
Central Promenade, Douglas | Port St Mary | £3.40 | £1.70 | £6.30 | £3.20 |
Central Promenade, Douglas | Castletown | £3.10 | £1.60 | £5.70 | £3.00 |
Central Promenade, Douglas | Airport | £3.10 | £1.60 | £5.70 | £3.00 |
Central Promenade, Douglas | Ballasalla | £3.10 | £1.60 | £5.70 | £3.00 |
Central Promenade, Douglas | Newtown/Santon | £1.90 | £1.60 | £3.50 | £1.90 |
Central Promenade, Douglas | Anagh Coar | £1.30 | £1.00 | £2.40 | £1.30 |
Port Erin | Port St Mary | £1.30 | £0.70 | £2.40 | £1.30 |
Port Erin | Colby/Ballabeg | £1.30 | £0.70 | £2.40 | £1.30 |
Peel | Castletown | £3.10 | £1.60 | £5.70 | £3.00 |
Peel | Airport | £2.70 | £1.40 | £5.00 | £2.60 |
Peel | Ballasalla | £2.70 | £1.40 | £5.00 | £2.60 |
Port Erin | Cregneash/Sound | £1.90 | £1.00 | £3.50 | £1.90 |
Fares to/from the north and west
Sample bus fares between Douglas and the north and western parts of the Isle of Man
From | To | Adult Single | Child Single | Adult Return | Child Return |
---|---|---|---|---|---|
Douglas | Ramsey (via Peel or Laxey) | £3.10 | £1.60 | £5.70 | £3.00 |
Douglas | Ballaugh | £3.10 | £1.60 | £5.70 | £3.00 |
Douglas | Kirk Michael | £3.10 | £1.60 | £5.70 | £3.00 |
Douglas | Peel | £2.70 | £1.40 | £5.00 | £2.60 |
Douglas | St Johns | £2.70 | £1.40 | £5.00 | £2.60 |
Douglas | Crosby | £1.90 | £1.00 | £3.50 | £1.90 |
Douglas | Glen Vine | £1.90 | £1.00 | £3.50 | £1.90 |
Douglas | Laxey | £2.70 | £1.40 | £5.00 | £2.60 |
Douglas | Baldrine/Ballacannell | £1.90 | £1.00 | £3.50 | £1.90 |
Peel | Ramsey | £3.10 | £1.60 | £5.70 | £3.00 |
Peel | Sulby | £2.70 | £1.40 | £5.00 | £2.60 |
Peel | Ballaugh | £2.70 | £1.40 | £5.00 | £2.60 |
Peel | Kirk Michael | £2.70 | £1.40 | £5.00 | £2.60 |
Peel | St Johns | £1.30 | £0.70 | £2.40 | £1.30 |
Peel | Crosby | £1.90 | £1.00 | £3.50 | £1.90 |
Peel | Glen Vine | £2.70 | £1.40 | £5.00 | £2.60 |
Ramsey | Jurby/Andreas/Bride | £1.90 | £1.00 | £3.50 | £1.90 |
Ramsey | Kirk Michaelv | £2.70 | £1.40 | £5.00 | £2.60 |
Ramsey | Ballaugh | £2.70 | £1.40 | £5.00 | £2.60 |
Ramsey | Sulby | £1.90 | £1.00 | £3.50 | £1.90 |
Fare to/from the east
Sample bus fares between Douglas and Onchan in the east of the Isle of Man
From | To | Adult Single | Child Single | Adult Return | Child Return |
---|---|---|---|---|---|
Central Douglas | Birch Hill/Hilberry Road | £1.30 | £0.70 | £2.40 | £1.30 |
Central Douglas | Ballachrink/Windermere Drive | £1.30 | £0.70 | £2.40 | £1.30 |
Central Douglas | Willaston/Hailwood Avenue | £1.30 | £0.70 | £2.40 | £1.30 |
Central Douglas | Pulrose/Spring Valley | £1.30 | £0.70 | £2.40 | £1.30 |
Central Douglas | Anagh Coar/Farmhill | £1.30 | £0.70 | £2.40 | £1.30 |
Central Douglas | Strang/Nobles Hospital | £1.30 | £0.70 | £2.40 | £1.30 |
Central Douglas | Union Mills | £1.30 | £0.70 | £2.40 | £1.30 |
Central Douglas | Woodbourne Road & St Ninians | £1.10 | £0.60 | £2.00 | £1.10 |
Central Douglas | Promenades and Derby Castle | £1.10 | £0.60 | £2.00 | £1.10 |
Central Douglas | Victoria Road | £1.10 | £0.60 | £2.00 | £1.10 |
Central Douglas | Peel Road | £1.10 | £0.60 | £2.00 | £1.10 |
Willaston/Hailwood Avenue | Spring Valley/Anagh Coar | £1.90 | £1.00 | £3.50 | £1.90 |
Birch Hill/Hilberry Road | Spring Valley/Anagh Coar | £1.90 | £1.00 | £3.50 | £1.90 |
Ballachrink/Windermere Drive | Spring Valley/Anagh Coar | £1.90 | £1.00 | £3.50 | £1.90 |
Willaston/Hailwood Avenue | Birch Hill/Hilberry Roa | £1.30 | £0.70 | £2.40 | £1.30 |
Between any 2 points in the Central Douglas area (inc. Prom) | £1.10 | £0.60 | £2.00 | £1.10 | |
Between any 2 Onchan Estates | £1.10 | £0.60 | £2.00 | £1.10 |