Rates and Thresholds
The following table provides the National Insurance Rates and Thresholds. See the Income Tax Rates and Allowance on this page.
| Rate / Thresholds (per week unless stated otherwise) | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 |
|---|---|---|---|---|---|---|---|
| Lower Earnings Limit, Class 1 (LEL) | £120 | £120 | £123 | £123 | £123 | £125 | £129 |
| Lower Earnings Limit, Class 1 (LEL) monthly | £520 | £520 | £533 | £533 | £533 | £542 | £559 |
| Upper Accrual Point (UAP) | £770 | N/A | N/A | N/A | N/A | N/A | N/A |
| Upper Accrual Point (UAP) monthly | £3,337 | N/A | N/A | N/A | N/A | N/A | N/A |
| Upper Earnings Limit, Class 1 (UEL) | £823 | £823 | £823 | £864 | £938 | £1,032 | £1,082 |
| Upper Earnings Limit, Class 1 (UEL) monthly | £3,567 | £3,567 | £3,567 | £3,744 | £4,065 | £4,472 | £4,689 |
| Primary Threshold | £138 | £138 | £138 | £145 | £160 | £168 | £176 |
| Primary Threshold (monthly) | £598 | £598 | £598 | £629 | £694 | £728 | £763 |
| Secondary Threshold | £138 | £138 | £138 | £145 | £160 | £168 | £176 |
| Class 1 employees primary rate of NI (between primary threshold and UEL) | 11% | 11% | 11% | 11% | 11% | 11% | 11% |
| Class 1 employees' additional rate of NI (above UEL) | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Class 1 employers' rate of NI (on all earnings above secondary threshold) | 12.8% | 12.80% | 12.80% | 12.8% | 12.8% | 12.8% | 12.8% |
| Employee's contracted -out rebate (COSR schemes only) | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
| Employer's contracted-out rebate, salary related scheme (COSR) | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
| Class 2 rate self-employed | £5.40 | £5.40 | £5.40 | £5.70 | £6.20 | £6.45 | £6.75 |
| Class 2 rate self-employed - yearly total | £280.80 | £280.80 | £280.80 | £296.40 | £322.40 | £341.85 | £351.00 |
| Class 2 small earnings exception level (annual) | £7,176 | £7,176 | £7,176 | £7,540 | £8,320 | £8,736 | £9,152 |
| Class 2 rate for volunteer development workers | £6 | £6 | £6.15 | £6.15 | £6.15 | £6.25 | £6.45 |
| Class 2 rate for share fishermen | £6.70 | £6.70 | £6.70 | £7 | £7.60 | £7.90 | £8.30 |
| Class 3 voluntary contributions | £15.30 | £15.40 | £15.85 | £17.45 | £18.95 | £19.70 | £20.65 |
| Class 4 lower profit limits (annual) | £7,176 | £7,176 | £7,176 | £7,540 | £8,320 | £8,736 | £9,152 |
| Class 4 upper profit limits (annual) | £42,796 | £42,796 | £42,796 | £44,928 | £48,776 | £53,664 | £56,264 |
| Class 4 rate between the lower and upper limits | 8% | 8% | 8% | 8% | 8% | 8% | 8% |
| Class 4 rate above the upper limit | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Note - Rates were correct for the relevant tax year but may since have risen to the highest rate in force.
*contracting out abolished from 6 April 2019.

