Publication Repository
Publications undertaken or published by IOM Government staff and library users.
2022
Name of author(s) | Journal, Book, or Edited Collection | Title and Link* |
---|---|---|
2021
Name of author(s) | Journal, Book, or Edited Collection | Title and Link* |
---|---|---|
Stacey Astill | LIS Interrupted: Intersections of Mental Illness and Library Work |
‘Stuck in the filter: health anxiety and feeding the fear’ https://litwinbooks.com/books/lis-interrupted/ |
2020
Name | Journal, Book, or Edited Collection | Title and Link* |
---|---|---|
Paul Macadam | European Journal of Sport Science | Effects of forearm wearable resistance on acceleration mechanics in collegiate track sprinters |
Paul Macadam | Sports Biomechancis | Thigh loaded wearable resistance increases sagittal plane rotational work of the thigh resulting in slower 50-m sprint times |
Paul Macadam | European Journal of Sport Science | Load effects of thigh wearable resistance on angular and linear kinematics and kinetics during non-motorised treadmill sprint-running |
Paul Macadam | Sports Biomechanics | Acute changes in acceleration phase sprint biomechanics with lower body wearable resistance |
2019
2018
2017
Name | Journal, Book, or Edited Collection | Title and Link* |
---|---|---|
Jessica Webb, Stacey Astill | Evidence Based Library and Information Practice | Reading Ghosts - Monitoring in-library usage of 'unpopular' resources |
Paul Macadam et al., | Journal of Strength and Conditioning Research | Acute Kinematic and Kinetic Adaptations to Wearable Resistance During Sprint Acceleration |
Paul Macadam et al., | European Journal of Sport Science | Acute kinematic and kinetic adaptations to wearable resistance during vertical jumping |
Paul Macadam et al., | European Journal of Sport Science | Redistributing load using wearable resistance during power clean training improves athletic performance |
Paul Macadam | Sports Biomechanics | Effects of upper and lower body wearable resistance on spatio-temporal and kinetic parameters during running |
Paul Macadam | Journal of Exercise Science and Fitness | Physical and physiological demands of futsal |
2016
Name | Journal, Book, or Edited Collection | Title and Link* |
---|---|---|
Paul Macadam et al., | Sports Medicine | The Effects of Wearable Resistance Training on Metabolic, Kinematic and Kinetic Variables During Walking, Running, Sprint Running and Jumping: A Systematic Review |
Rebecca Rowley | Journal of Epidemiology Community Health | Media constructions of 'arthritis': a mixed Methods qualitative study |
Craig Pownall | The Biomedical Scientist | False Positive Blood Cultures: An Algorithmic Incident Report |
2015
Name | Journal, Book, or Edited Collection | Title and Link* |
---|---|---|
Paul Macadam et al., | International Journal of Sports Physical Therapy | An examination of the gluteal muscle activity associated with dynamic hip abduction and hip external rotation exercise: a systematic review |
Stacey Astill | Imprisonment: Identity, Experience and Practice | Are Friends Adjacent? The Manx Experience in European POW Camps |
Stacey Astill | Pons Aelius 12 | Disruption of Freedom: Life in Prisoner of War Camps in Europe 1939-1945 |