Sheep Imports
Please see the table below for the latest statistics detailing the number of sheep imported into the Isle of Man.
The downloadable document on the right shows historical data.
Please note that any sheep imported between November 2023 and November 2025 have been imported from Northern Ireland. Imports from GB and Northern Ireland have been suspended since November 2025 due to the outbreak of Bluetongue Virus.
Find out more and get updates on the outbreak of Bluetongue Virus on the Bluetongue Disease page.
| 2025 | MV Accredited | Non MV | |||
|---|---|---|---|---|---|
| Over 9 Months | Under 9 Months | Over 9 Months | Under 9 Months | Total per month | |
| Jan | 0 | 0 | 0 | 0 | 0 |
| Feb | 0 | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 |
| Jun | 9 | 11 | 0 | 0 | 0 |
| Jul | 0 | 0 | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 | 0 | 0 |
| Oct | 35 | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 0 | 0 | 0 |
| 2024 | MV Accredited | Non MV | |||
|---|---|---|---|---|---|
| Over 9 Months | Under 9 Months | Over 9 Months | Under 9 Months | Total per month | |
| Jan | 0 | 0 | 0 | 0 | 0 |
| Feb | 0 | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 |
| Jun | 2 | 1 | 0 | 0 | 3 |
| Jul | 0 | 0 | 0 | 0 | 0 |
| Aug | 64 | 2 | 0 | 0 | 66 |
| Sep | 0 | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 | 0 | 0 |
| Totals | 66 | 3 | 0 | 0 | 69 |
There is further information available on importing sheep and goats into the Isle of Man.
The Department of Environment, Food and Agriculture is committed to ensuring that its services are accessible to all. If you require this document in an alternative format and / or language please contact us to discuss your needs.

