Meat
Residues in Meat – Randomised Statistical Sampling.
Randomised samples are collected by DEFA Vets at the Meat Plant, on behalf of the Veterinary Medicines Directorate (VMD) as part of a National Scheme compliant with an EU Directive. Required statistical sample rates are assigned to the Meat Plant by VMD, according to throughput and collected each week of operation. Any positive result would involve a full investigation by a DEFA Veterinary Officer to establish the background, origin and effective controls in order to safeguard consumers and prevent recurrence. Results are received by DEFA on a monthly basis with an annual summary report as below.
Results from 2011 to 2018 are available in the downloadable document on the right.
The Department of Environment, Food and Agriculture is committed to ensuring that its services are accessible to all. If you require these documents in an alternative format and / or language please contact us to discuss your needs.
Analysis | Matrix | Species | 2019 | |
---|---|---|---|---|
Samples | Positive | |||
AMS1 | Kidney | Cattle | 2 | 0 |
Sheep | 3 | 0 | ||
Pigs | 1 | 0 | ||
AMS2 | Kidney | Pigs | 1 | 0 |
Cattle | 2 | 0 | ||
AMS4 | Kidney | Cattle | 1 | 0 |
Sheep | 1 | 0 | ||
Anthelmintics | Liver | Cattle | 2 | 0 |
Sheep | 1 | 0 | ||
Avermectins | Liver | Cattle | 1 | 0 |
Sheep | 1 | 0 | ||
Pigs | 1 | 0 | ||
Beta-agonists | Liver | Cattle | 0 | 0 |
Sheep | 1 | 0 | ||
Pigs | 0 | 0 | ||
Ceftiofur | Kidney | Pigs | 0 | 0 |
Chloramphenicol | Kidney | Cattle | 1 | 0 |
Pigs | 1 | 0 | ||
Sheep | 1 | 0 | ||
Coccidiostats | Liver | Sheep | 1 | 0 |
Cattle | 1 | 0 | ||
Pigs | 1 | 0 | ||
Florfenicol | Kidney | Sheep | 1 | 0 |
Gestagens | Kidney fat | Cattle | 1 | 0 |
Sheep | 1 | 0 | ||
Glucocorticoids | Liver | Cattle | 0 | 0 |
Pigs | 1 | 0 | ||
Metals | Kidney | Sheep | 1 | 0 |
Pigs | 1 | 0 | ||
Catlle | 1 | 0 | ||
Mycotoxins | Liver | Cattle | 1 | 0 |
Pigs | 1 | 0 | ||
Sheep | 1 | 0 | ||
Nitrofurans | Kidney | Cattle | 0 | 0 |
Sheep | 0 | 0 | ||
Pigs | 0 | 0 | ||
Nitroimidazoles | Kidney | Cattle | 0 | 0 |
Sheep | 0 | 0 | ||
Pigs | 0 | 0 | ||
NSAIDS Non Steroidal Anti inflammatory Drugs eg Metacam / Finadyne / Phenylbutazone |
Kidney | Cattle | 1 | 0 |
Pigs | 1 | 0 | ||
Sheep | 1 | 0 | ||
OC/PCBs polychlorinated biphenyls |
Kidney fat | Cattle | 1 | 0 |
Pigs | 1 | 0 | ||
Sheep | 1 | 0 | ||
Oestradiol | Serum | Cattle | 1 | 0 |
Organophosphates (e.g. sheep dip + insecticide) | Kidney fat | Cattle | 1 | 0 |
Pigs | 1 | 0 | ||
Sheep | 1 | 0 | ||
Pyrethroids | Kidney fat | Sheep | 1 | 0 |
Cattle | 1 | 0 | ||
Pigs | 1 | 0 | ||
Sedatives | Liver | Cattle | 1 | 0 |
Pigs | 1 | 0 | ||
Sheep | 1 | 0 | ||
Steroid screen 1 | Urine | Cattle | 1 | 0 |
Sheep | 1 | 0 | ||
Pigs | 1 | 0 | ||
Testosterone | Serum | Cattle | 1 | 0 |
Thyrostats | Urine | Cattle | 1 | 0 |
Sheep | 1 | 0 | ||
Pigs | 1 | 0 | ||
Zeranol | Urine | Cattle | 1 | 0 |
Sheep | 1 | 0 | ||
Pigs | 1 | 0 | ||
TOTALS: | 61 | 0 |
Please contact Agriculture@gov.im for further information.