2019 archive
| 2019 | Bovine (dairy) | Bovine (beef) | Monthly totals | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Age (months) | >30 | 18-30 | 6-18 | <6 | >30 | 18-30 | 6-18 | <6 | |
| Jan | 25 | 5 | 0 | 0 | 61 | 10 | 0 | 0 | 101 |
| Feb | 50 | 1 | 2 | 0 | 36 | 150 | 33 | 0 | 272 |
| Mar | 19 | 29 | 53 | 0 | 76 | 78 | 0 | 0 | 255 |
| Apr | 63 | 12 | 33 | 0 | 46 | 50 | 74 | 0 | 278 |
| May | 20 | 0 | 3 | 0 | 62 | 97 | 120 | 1 | 303 |
| Jun | 15 | 1 | 0 | 0 | 90 | 76 | 94 | 32 | 308 |
| Jul | 52 | 7 | 42 | 41 | 68 | 103 | 91 | 32 | 436 |
| Aug | 39 | 74 | 3 | 0 | 84 | 90 | 77 | 0 | 367 |
| Sept | 59 | 30 | 1 | 0 | 61 | 72 | 105 | 17 | 345 |
| Oct | 36 | 57 | 9 | 0 | 77 | 55 | 52 | 0 | 286 |
| Nov | 34 | 11 | 5 | 0 | 53 | 4 | 29 | 0 | 136 |
| Dec | 20 | 3 | 1 | 0 | 103 | 37 | 12 | 0 | 176 |
| Total | 432 | 230 | 152 | 41 | 817 | 822 | 687 | 82 | 3263 |



