Covid-19 Coronavirus

Paper

Paper recycled via public recycling sites (tonnes)

Month200420052006200720082009201020112012
January 66.96 109.87 116.98 140.3 136.72 96.66 76.22 93.18 86.62
February 108.65 116.1 109.82 116.64 126.24 87.08 77.7 70.14 82.36
March 114.74 130.64 117.16 138.68 143.5 93.86 97.56 89.38 80.74
April 107.76 123.14 122.58 135.5 134.9 96.3 90.2 80.8 77.86
May 115.41 116.44 124.64 142.86 136.54 88.9 87.66 96.02 86.26
June 103.59 108.49 112.62 125.48 130.98 92.26 83.46 78.26 76.2
July 122.35 112.15 130.32 141.9 140.34 84.14 102.28 77.96 78.72
August 105.84 119.85 112.52 134.44 129.32 85.64 85.62 80.92 86.52
September 109.14 117.7 131.14 132.84 138.82 89.16 92.06 81.48 72.6
October 112.45 122.84 134.46 148.32 131.22 89.28 76.1 67.88 86.2
November 119.11 115.38 140.02 141.04 105.74 92.38 74.6 90.34 72.34
December 114.84 116.28 125.98 145 104.36 83.68 86.06 83.38 76.42
TOTAL1300.81408.91478.216431558.71079.31029.5992.8962.84
Compared to
previous year
-8.31%4.92%11.14%-5.13%-31%-4.70%-3.56%-3%
Back to top