Covid-19 Coronavirus

Food and drink cans

Cans recycled via public recycling sites (tonnes)

Month20042005200620072008*2009201020112012
January 1.42 1.74 1.86 2.21 2.1 2.02 6.87 6.1 7.46
February 1.57 1.41 1.42 1.67 1.74 1.54 4.46 4.55 5.04
March 1.82 1.52 1.1 1.49 1.56 2.1 4.82 4.53 5.9
April 1.47 1.62 1.36 1.69 2.28 1.77 4.76 4.36 5.6
May 2.17 1.95 1.77 2.28 1.99 1.69 6.42 4.93 7.14
June 1.93 1.73 1.73 2.12 2.2 2.7 6.84 5.45 6.58
July 1.77 1.74 2.26 2.07 2.56 1.77 4.48 4.32 7.62
August 2.08 2.01 1.73 2.13 2.27 3.6 7.75 5.24 7.73
September 1.61 1.64 1.67 1.82 2.53 3.78 5.77 4.81 4.49
October 1.43 1.86 1.73 2.12 1.93 2.86 5.34 7.91 7.34
November 1.91 1.28 1.46 1.54 1.79 4.1 4.46 5.22 4.41
December 1.65 1.55 2.12 1.86 2.53 4.75 5.39 5 6.59
TOTAL20.8320.0520.212325.4832.6867.3662.4275.9
Compared to previous year- - -10.78%28%206%-7.35%21.60%
Month201320142015201620172018201920202021
January 5.7 4.22 4.36 5.52 5.26 2.94 6.2 7.2 6.72
February 5 2.82 3.44 4.34 4.16 6.26 5.18 6.46 7.22
March 4.97 2.51 4.66 3.48 3.74 4.52 4.54 5.71 9.68
April 7.23 2.46 3.64 5.14 2.92 4.4 4.36 3.12 9.04
May 5.55 5.24 5.16 4.75 4.9 6.3 6.14 9.3 6.58
June 7.88 5.02 3.92 3.04 4.34 4.82 5.84 7.48 7.08
July 7.73 5.36 3.78 2.44 6.46 6.72 6.54 10.34 5.83
August 6.72 3.26 5.04 5.14 3.8 5.61 5.31 11.68 7.16
September 7.43 4 3.44 4.24 5.46 4.72 6.07 7.23 5.3
October 4.89 4.86 4.45 3.88 5.63 6.12 6.21 6.14 5.36
November 4.2 3.3 3.4 6 5.28 5.14 4.74 5.8 5.06
December 6.44 2.48 5.84 3.42 3.1 5.42 6.18 7.27 8.02
TOTAL73.7445.5351.1351.3955.0562.9767.3187.7383.05
Compared to previous year-2.85%-38.26%12.29%0.50%7.12%14.30%6.89%30.33%-5.33%

From 2009 steel cans have been accepted with Aluminium cans

Back to top