Statistics on recycling

Paper

Paper recycled via public recycling sites (tonnes)

Month200420052006200720082009201020112012
January 66.96 109.87 116.98 140.3 136.72 96.66 76.22 93.18 86.62
February 108.65 116.1 109.82 116.64 126.24 87.08 77.7 70.14 82.36
March 114.74 130.64 117.16 138.68 143.5 93.86 97.56 89.38 80.74
April 107.76 123.14 122.58 135.5 134.9 96.3 90.2 80.8 77.86
May 115.41 116.44 124.64 142.86 136.54 88.9 87.66 96.02 86.26
June 103.59 108.49 112.62 125.48 130.98 92.26 83.46 78.26 76.2
July 122.35 112.15 130.32 141.9 140.34 84.14 102.28 77.96 78.72
August 105.84 119.85 112.52 134.44 129.32 85.64 85.62 80.92 86.52
September 109.14 117.7 131.14 132.84 138.82 89.16 92.06 81.48 72.6
October 112.45 122.84 134.46 148.32 131.22 89.28 76.1 67.88 86.2
November 119.11 115.38 140.02 141.04 105.74 92.38 74.6 90.34 72.34
December 114.84 116.28 125.98 145 104.36 83.68 86.06 83.38 76.42
TOTAL1300.81408.91478.216431558.71079.31029.5992.8962.84
Compared to
previous year
-8.31%4.92%11.14%-5.13%-31%-4.70%-3.56%-3%

Glass

Glass recycled via public recycling sites (tonnes)

Month200420052006200720082009201020112012
January 50.42 100.56 100.74 127.46 133.82 110.54 103.34 93.18 96.96
February 67.98 66.04 71.38 87.5 105.36 79.58 75.54 72.64 71.26
March 73.62 77.24 86.94 94.3 106.04 90.62 74.82 81.04 79.72
April 76.6 79.32 83.68 103.04 113.58 91.74 91.02 102.48 73.82
May 77.56 95.14 90.26 116.1 117.98 79.96 80.72 111.52 103.2
June 80.36 71.92 101.36 124.42 120.08 111.16 104.82 70.96 87.42
July 81.99 87.36 103.1 114.76 122.52 84.78 94.62 81.98 92.34
August 80.04 90.96 105.12 119.9 119.12 87.98 83.24 88.86 82.22
September 77.5 77.28 86.58 96.7 124.4 93.44 97.58 76.08 87.32
October 69.64 78.41 93.3 115.08 100.78 50.88 68.26 72.08 84.98
November 77.18 73.3 81.4 101.1 80.7 42.22 71.24 69.34 65.34
December 84.66 93.5 110.4 123.36 111.38 39.84 91.41 73.57 61.94
TOTAL897.55991.031114.31323.71355.810751036.6993.73986.52
Compared to previous years-10.40%12.43%18.70%2.41%-21%-3.6%-4%-1%
Month201320142015201620172018201920202021
January 130.58 87.64 73.78 114.14 126.35 76.7 130.9 100.44 108.98
February 71.68 68.18 74.48 78.16 91.6 92.38 77.12 75.36 93.62
March 54 71.64 68.16 59.18 89.92 73.7 72.46 80.4 94.22
April 91.52 83.62 111.16 67.42 52.86 78.9 84.88 59.1 122.2
May 76.46 78.22 84.96 92.6 94.62 104.19 110.14 131.84 87.8
June 80.16 87.7 51.82 84.86 91.76 99.36 92.8 118.48 116.08
July 105.4 90.36 82.54 78.64 81.3 110.76 104.22 118.8 86.14
August 84.12 87.36 86.1 87 69.4 91.36 90.3 87.06 116.44
September 84.22 79.96 83.94 86.1 60.98 82.42 86.42 108.7 85.28
October 68.78 70.74 73.42 71.4 65.14 92.48 82.7 78.02 74.84
November 60.46 62.62 84.24 78.86 67.02 68.52 73.34 83.04 79.28
December 94.56 103.46 50.72 103.38 68.55 79.62 113.63 117.58 108.86
TOTAL1001.9971.5925.321001.7959.51050.391118.91158.81173.7
Compared to previous year1.56%-3.04%-4.758.25%-4.22%9.40%17.52%3.56%1.28%

Food and drink cans

Cans recycled via public recycling sites (tonnes)

Month20042005200620072008*2009201020112012
January 1.42 1.74 1.86 2.21 2.1 2.02 6.87 6.1 7.46
February 1.57 1.41 1.42 1.67 1.74 1.54 4.46 4.55 5.04
March 1.82 1.52 1.1 1.49 1.56 2.1 4.82 4.53 5.9
April 1.47 1.62 1.36 1.69 2.28 1.77 4.76 4.36 5.6
May 2.17 1.95 1.77 2.28 1.99 1.69 6.42 4.93 7.14
June 1.93 1.73 1.73 2.12 2.2 2.7 6.84 5.45 6.58
July 1.77 1.74 2.26 2.07 2.56 1.77 4.48 4.32 7.62
August 2.08 2.01 1.73 2.13 2.27 3.6 7.75 5.24 7.73
September 1.61 1.64 1.67 1.82 2.53 3.78 5.77 4.81 4.49
October 1.43 1.86 1.73 2.12 1.93 2.86 5.34 7.91 7.34
November 1.91 1.28 1.46 1.54 1.79 4.1 4.46 5.22 4.41
December 1.65 1.55 2.12 1.86 2.53 4.75 5.39 5 6.59
TOTAL20.8320.0520.212325.4832.6867.3662.4275.9
Compared to previous year- - -10.78%28%206%-7.35%21.60%
Month201320142015201620172018201920202021
January 5.7 4.22 4.36 5.52 5.26 2.94 6.2 7.2 6.72
February 5 2.82 3.44 4.34 4.16 6.26 5.18 6.46 7.22
March 4.97 2.51 4.66 3.48 3.74 4.52 4.54 5.71 9.68
April 7.23 2.46 3.64 5.14 2.92 4.4 4.36 3.12 9.04
May 5.55 5.24 5.16 4.75 4.9 6.3 6.14 9.3 6.58
June 7.88 5.02 3.92 3.04 4.34 4.82 5.84 7.48 7.08
July 7.73 5.36 3.78 2.44 6.46 6.72 6.54 10.34 5.83
August 6.72 3.26 5.04 5.14 3.8 5.61 5.31 11.68 7.16
September 7.43 4 3.44 4.24 5.46 4.72 6.07 7.23 5.3
October 4.89 4.86 4.45 3.88 5.63 6.12 6.21 6.14 5.36
November 4.2 3.3 3.4 6 5.28 5.14 4.74 5.8 5.06
December 6.44 2.48 5.84 3.42 3.1 5.42 6.18 7.27 8.02
TOTAL73.7445.5351.1351.3955.0562.9767.3187.7383.05
Compared to previous year-2.85%-38.26%12.29%0.50%7.12%14.30%6.89%30.33%-5.33%

From 2009 steel cans have been accepted with Aluminium cans

Plastic Bottles

Plastic Bottles recycled via all Civic Amenity sites

YearTonnage Previous year increase decrease
2008 2.8
2009 3.1 10.70%
2010 10 322%
2011 16.3 63%
2012 15.2 -6.75%
2013 17.3 13.81%
2014 22.07 27%
2015 25.19 14.13%
2016 37.4 48.47%
2017 26.04 -30.28%
2018 33.45 28.40%
2019 35.02 4.69%
2020 32.82 -6.28%
2021 30.7 -6.45
TOTAL: 307.39

Household batteries

Dry- cell batteries (kg) recycled

YearCivic Amenity SitesManx Co-op storesSchoolsHospitalTotal weight (kg)
2005 (June - Dec 05) 760 210 970
2006 1778 782 2560
2007 2370 1720 75 4155
2008 3135 2030 235 5400
2009 3740 1715 265 5720
2010 4910 1930 170 7010
2011 5030 1700 190 6920
2012 5210 1440 330 6980
2013 5530 1520 160 7210
2014 5570 1580 80 7230
2015 5190 1630 130 6950
2016 5650 1090 150 6890
2017 6430 980 100 7510
2018 5,870 1,200 110 7,180
2019 7,230 1,160 80 8,470
2020 6,140 1070 170 620 8,000
2021 4,870 880 300 1200 7,250
Total79,41322,63725491820106,419

Since June 2005 we have collected and recycled over 91 tonnes of dry-cell batteries. In terms of the actual number of batteries we have recycled nearly 4.3 million 'AA' batteries.