Covid-19 Coronavirus

Harbour Traffic Information

Isle of Man Monthly Harbours’ Traffic Summary 

March 2024

Scheduled Passengers 20242023change% change
Total Passengers for the month 33026 21373 11653 54.5%
Passengers in 17147 10807 6340 58.7%
Passengers out 15879 10566 5313 50.3%
Cumulative for the year so far 71094 55078 16016 29.1%
Moving Annual total 638900 600345 38555 6.4%
Scheduled Passengers by Route:20242023change% change
Liverpool In 5219 431 4788 1110.9%
Liverpool Out 4407 463 3944 851.8%
Heysham In 11670 10376 1294 12.5%
Heysham Out 11005 10103 902 8.9%
Belfast In 258 0 258 2580.0%
Belfast Out 467 0 467 4670.0%
Dublin In 0 0 0 0.0%
Dublin Out 0 0 0 0.0%
Total Scheduled 33026 21373 11653 54.5%
Non Scheduled Passengers 20242023change% change
Marina In 14 2 12 600.0%
Marina Out 14 2 12 600.0%
Non Marina In 2 0 2 200.0%
Non Marina Out 2 0 2 200.0%
Total Marina & Non-Marina 32 4 28 700.0%
Commercial Vessels Passengers20242023change% change
Cruise ships In 0 79 0 -100.0%
Cruise ships Out 0 79 0 -100.0%
Fishing In 33 66 -33 -50.0%
Fishing Out 33 66 -33 -50.0%
Pilots In 0 0 0 0.0%
Pilots Out 0 0 0 0.0%
Royal Navy In 7 6 1 16.7%
Royal Navy Out 7 6 1 16.7%
Super Yacht In 0 0 0 0.0%
Super Yacht Out 0 0 0 0.0%
Support In 25 17 8 47.1%
Support Out 25 17 8 47.1%
Training Ship In 0 0 0 0.0%
Training Ship Out 0 0 0 0.0%
Tall Ship In 0 0 0 0.0%
Tall Ship Out 0 0 0 0.0%
Total commercial 130 336 -48 -14.3
Total Non-Scheduled 162 340 -20 -5.9%
TOTAL HARBOURS PASSENGERS 33188 21713 11633 52.8%
Scheduled Passenger vehicles20242023Change % Change
Totals 10172 7545 2627 34.8%
Back to top