Fees - for all Care Services
Care Service Category | Care Service | Size of care service | Annual fees | Registration application fee | Manager application fee | Amended fee |
---|---|---|---|---|---|---|
Childminding | Childminders | £50 | £75 | N/A | Minor = £25 Another = £75 |
|
Establishments - Day care | Child Day Care centre | operating less than 60 days per year | Small = £100 Medium = £150 Large = £200 |
Small = £300 Medium =£350 Large = £400 |
£400 | Minor = £50 Another = £100 |
Adult Day Centre | Fewer than 10 approved places | |||||
Mental Health Day Centre | 10 or more but fewer than 21 approved places | |||||
any other adult day centre, child day care centre or mental health day centre | ||||||
Agencies & Independent Clinics | Adult Placement Agency | fewer than 3 persons are employed on a full time basis.. 3 or more but fewer than 16 persons are employed on a full time basis.. any other adult day centre, child day care centre or mental health day centre. |
Small =£300 Medium =£450 Large = £600 |
£1,000 £1,100 £1,200 |
£400 | Minor = £50 Another = £100 |
Child Care Agency | ||||||
Domiciliary Care Agency | ||||||
Fostering Agency | ||||||
Independent Medical Agency | ||||||
Nurses Agency | ||||||
Voluntary Adoption Agency | ||||||
Independent Clinic - Beauty Clinics | ||||||
Establishments – Boarding Schools.. | Boarding Schools.. | fewer than 40 boarding places | £300 | N/A | N/A | N/A |
40 or more but less than 100 boarding places | £450 | |||||
any other school or college | £600 | |||||
Establishments – Care Homes | Adult Care Home | Small = fewer than 20 approved places | Small =£50 x number of registered places | £1,400 | £400 | Minor = £100 Another = £650 |
Children’s Home | ||||||
Child – Secure Accommodation | ||||||
Independent Hospital | Medium = 20 or more but fewer than 41 approved places. Large = another care service |
Medium = £55 x number of registered places | £1,600 | |||
Offender Accommodation Service | Large = £60 x number of registered places. | £1,800. | ||||
Residential Family Centre |
Please send all completed applications to:
Department of Health & Social Care Registration and Inspection Unit
Ground Floor
St George's Court
Hill Street
Douglas
IM1 1EF
Reference: Regulation of Care (Registration) Regulations 2013 (Schedule 5 and Schedule 6)
Regulation of Care (Care Services) Regulations 2013 (Schedule 1)