Statistics
Date | Total 1931 Act Companies * | Company Documents Received | Total 2006 Act Companies * |
---|---|---|---|
30/09/2023 | 15,162 | 35,503 | 9,661 |
30/06/2023 | 15,118 | 37,037 | 9,757 |
31/03/2023 | 15,043 | 37418 | 9,790 |
31/12/2022 | 15,256 | 27,977 | 9,862 |
30/09/2022 | 15,101 | 7329 | 9,822 |
30/06/2022 | 15,116 | 24,168 | 9,774 |
31/03/2022 | 15,079 | 25,302 | 9,740 |
31/12/2021 | 15,310 | 28,365 | 9,807 |
30/09/2021 | 15,302 | 20,707 | 9,757 |
30/06/2021 | 15,318 | 21,086 | 9,701 |
31/03/2021 | 15,667 | 23,801 | 9,675 |
31/12/2020 | 15,683 | 25,403 | 9,652 |
30/09/2020 | 15,642 | 20,317 | 9,578 |
30/06/2020 | 15,567 | 15,322 | 9,540 |
31/03/2020 | 15,609 | 22,138 | 9,518 |
31/12/2019 | 15,967 | 22,454 | 9,577 |
30/09/2019 | 15,982 | 18,431 | 9,520 |
30/06/2019 | 16,007 | 18,435 | 9,557 |
31/03/2019 | 16,249 | 22,447 | 9,543 |
31/12/2018 | 16,397 | 28,779 | 9,598 |
30/09/2018 | 16,538 | 19,752 | 9,576 |
30/06/2018 | 16,622 | 20,356 | 9,587 |
31/03/2018 | 16,964 | 22,714 | 9,589 |
31/12/2017 | 17,090 | 24,162 | 9,570 |
31/09/2017 | 17,233 | 21,387 | 9,332 |
30/06/2017 | 17,498 | 20,265 | 9,218 |
31/03/2017 | 17,598 | 21,448 | 9,160 |
31/12/2016 | 17,878 | 21,373 | 9,290 |
31/09/2016 | 18,008 | 22,107 | 9,127 |
30/06/2016 | 19,206 | 20,223 | 8,996 |
31/03/2016 | 19,326 | 19,197 | 9,083 |
31/12/2015 | 19,437 | 22,107 | 9,139 |
30/09/2015 | 19,333 | 0 | 9,165 |
30/06/2015 | 19,234 | 15,074 | 9,100 |
31/03/2015 | 19,315 | 14,372 | 8,903 |
31/12/2014 | 19,302 | 17,052 | 8,792 |
30/09/2014 | 19,351 | 16,256 | 8,763 |
30/06/2014 | 19,470 | 16,376 | 8,534 |
31/03/2014 | 19,580 | 16,218 | 8,411 |
31/12/2013 | 20,047 | 18,176 | 8,355 |
30/09/2013 | 20,236 | 18,638 | 8,049 |
30/06/2013 | 20,333 | 17,655 | 7,804 |
31/03/2013 | 20,447 | 16,934 | 7,633 |
31/12/2012 | 21,215 | 15,219 | 7,396 |
30/09/2012 | 21,354 | 16,547 | 7,175 |
30/06/2012 | 21,,431 | 16,025 | 6,990 |
31/03/2012 | 21,582 | 18,110 | 6,726 |
31/12/2011 | 22,333 | 17,512 | 6,542 |
30/09/2011 | 22,417 | 17,575 | 6,274 |
30/06/2011 | 22,617 | 16,847 | 5,997 |
31/03/2011 | 22,696 | 19,837 | 5,701 |
31/12/2010 | 23,461 | 19,684 | 5,619 |
30/09/2010 | 23,530 | 18,619 | 5,312 |
30/06/2010 | 23,877 | 16,080 | 4,954 |
31/03/2010 | 24,077 | 20,653 | 4,706 |
31/12/2009 | 25,470 | 22,637 | 4,330 |
30/09/2009 | 25,709 | 19,435 | 4,050 |
30/06/2009 | 24,553 | 18,769 | 3,820 |
31/03/2009 | 26,209 | 20,008 | 3,563 |
31/12/2008 | 27,577 | 21,776 | 3,415 |
30/09/2008 | 28,075 | 22,677 | 3,171 |
30/06/2008 | 28,350 | 21,650 | 2,848 |
31/03/2008 | 28,567 | 22,509 | 2,510 |
31/12/2007 | 30,407 | 24,513 | 2,098 |
30/09/2007 | 30,751 | 26,376 | 1,634 |
30/06/2007 | 31,026 | 21,384 | 1,123 |
31/03/2007 | 30,832 | 23,482 | 721 |
31/12/2006 | 30,870 | 22,996 | 254 |
30/09/2006 | 30,574 | 22,609 | - |
30/06/2006 | 30,490 | 22,126 | - |
31/03/2006 | 30,268 | 20,831 | - |
31/12/2005 | 30,847 | 22,639 | - |
30/09/2005 | 30,676 | 22,382 | - |
30/06/2005 | 30,617 | 23,267 | - |
31/03/2005 | 32,681 | 22,789 | - |
31/12/2004 | 32,726 | 23,383 | - |
30/09/2004 | 32,745 | 24,980 | - |
30/06/2004 | 33,074 | 25,417 | - |
31/03/2004 | 33,312 | 29,793 | - |
31/12/2003 | 33,351 | 26,574 | - |
30/09/2003 | 36,021 | 26,541 | - |
30/06/2003 | 35,987 | 26,229 | - |
31/03/2003 | 36,126 | 27,982 | - |
30/06/2018 | 16,622 | 20,356 | 9,587 |
*This is a cumulative total
Date | 1931 Act Companies Incorporated | Number of F Companies Registered** | 2006 Act Companies Incorporated | Business Names Registered | Limited Liability Companies Registered | Limited Partnerships Registered | Foundations |
---|---|---|---|---|---|---|---|
30/09/2023 | 210 | 0 | 147 | 137 | 1 | 2 | 4 |
30/06/2023 | 224 | 3 | 139 | 116 | 1 | 7 | 5 |
31/03/2023 | 194 | 2 | 190 | 153 | 1 | 6 | 6 |
31/12/2022 | 183 | 4 | 187 | 117 | 1 | 3 | 4 |
30/09/2022 | 74 | 3 | 83 | 47 | 0 | 2 | 1 |
30/06/2022 | 188 | 13 | 234 | 149 | 0 | 5 | 4 |
31/03/2022 | 208 | 12 | 210 | 146 | 0 | 4 | 14 |
31/12/2021 | 197 | 11 | 202 | 134 | 0 | 11 | 7 |
30/09/2021 | 216 | 12 | 228 | 134 | 0 | 4 | 7 |
30/06/2021 | 235 | 12 | 237 | 172 | 1 | 10 | 2 |
31/03/2021 | 178 | 18 | 226 | 126 | 2 | 6 | 1 |
31/12/2020 | 239 | 19 | 271 | 152 | 3 | 4 | 7 |
30/09/2020 | 254 | 14 | 196 | 206 | 1 | 4 | 9 |
30/06/2020 | 145 | 5 | 191 | 83 | 2 | 3 | 3 |
31/03/2020 | 189 | 32 | 134 | 146 | 3 | 2 | 4 |
31/12/2019 | 166 | 57 | 242 | 133 | 3 | 3 | 5 |
30/09/2019 | 201 | 7 | 173 | 149 | 2 | 4 | 4 |
31/06/2019 | 171 | 24 | 203 | 149 | 0 | 2 | 2 |
31/03/2019 | 205 | 9 | 173 | 202 | 3 | 4 | 4 |
31/12/2018 | 192 | 11 | 275 | 118 | 0 | 11 | 10 |
31/09/2018 | 186 | 15 | 212 | 150 | 0 | 1 | 13 |
30/06/2018 | 220 | 20 | 255 | 130 | 1 | 4 | 6 |
31/03/2018 | 164 | 14 | 243 | 140 | 1 | 4 | 13 |
31/12/2017 | 198 | 12 | 428 | 127 | 2 | 9 | 46 |
31/09/2017 | 219 | 13 | 304 | 108 | 2 | 3 | 12 |
30/06/2017 | 181 | 11 | 282 | 119 | 3 | 4 | 8 |
31/03/2017 | 219 | 16 | 314 | 180 | 1 | 5 | 4 |
31/12/2016 | 164 | 12 | 341 | 114 | 3 | 6 | 12 |
31/09/2016 | 166 | 17 | 315 | 127 | 1 | 5 | 11 |
30/06/2016 | 205 | 18 | 264 | 132 | 1 | 9 | 6 |
31/03/2016 | 202 | 14 | 261 | 123 | 3 | 4 | 6 |
31/12/2015 | 215 | 8 | 265 | 90 | 0 | 8 | 3 |
30/09/2015 | 204 | 23 | 343 | 132 | 2 | 7 | 8 |
30/06/2015 | 191 | 14 | 312 | 122 | 2 | 7 | 3 |
31/03/2015 | 227 | 15 | 315 | 163 | 5 | 7 | 9 |
31/12/2014 | 236 | 32 | 293 | 118 | 1 | 5 | 5 |
30/09/2014 | 226 | 20 | 348 | 128 | 0 | 3 | 10 |
30/06/2014 | 237 | 11 | 296 | 128 | 0 | 0 | 0 |
31/03/2014 | 253 | 14 | 314 | 161 | 1 | 6 | 4 |
31/12/2013 | 225 | 17 | 437 | 121 | 0 | 4 | 3 |
30/09/2013 | 224 | 23 | 399 | 173 | 1 | 4 | 3 |
30/06/2013 | 221 | 23 | 372 | 150 | 0 | 9 | 4 |
31/03/2013 | 246 | 46 | 328 | 167 | 0 | 7 | 8 |
31/12/2012 | 227 | 28 | 309 | 141 | 0 | 8 | 5 |
30/09/2012 | 250 | 18 | 287 | 176 | 0 | 2 | 4 |
30/06/2012 | 266 | 29 | 376 | 161 | 0 | 5 | 4 |
31/03/2012 | 275 | 30 | 297 | 222 | 3 | 4 | 4 |
31/12/2011 | 243 | 14 | 386 | 215 | 2 | 3 | - |
30/09/2011 | 256 | 19 | 346 | 141 | 4 | 3 | - |
30/06/2011 | 282 | 22 | 366 | 143 | 2 | 8 | - |
31/03/2011 | 304 | 32 | 329 | 146 | 6 | 1 | - |
31/12/2010 | 301 | 27 | 427 | 117 | 4 | 1 | - |
30/09/2010 | 303 | 20 | 460 | 162 | 2 | 2 | - |
30/06/2010 | 281 | 169 | 326 | 155 | 2 | 8 | - |
31/03/2010 | 336 | 20 | 523 | 150 | 0 | 13 | - |
31/12/2009 | 294 | 26 | 352 | 128 | 1 | 18 | - |
30/09/2009 | 340 | 31 | 271 | 155 | 2 | 7 | - |
30/06/2009 | 349 | 36 | 312 | 131 | 2 | 5 | - |
31/03/2009 | 302 | 25 | 208 | 147 | 2 | 8 | - |
31/12/2008 | 248 | 33 | 293 | 126 | 8 | 11 | - |
30/09/2008 | 392 | 31 | 354 | 125 | 5 | 10 | - |
30/06/2008 | 441 | 34 | 358 | 151 | 2 | 11 | - |
31/03/2008 | 425 | 66 | 420 | 173 | 1 | 13 | - |
31/12/2007 | 574 | 36 | 469 | 187 | 15 | 34 | - |
30/09/2007 | 749 | 40 | 513 | 245 | 8 | 31 | - |
30/06/2007 | 813 | 39 | 402 | 193 | 19 | 31 | - |
31/03/2007 | 694 | 52 | 468 | 251 | 16 | 15 | - |
31/12/2006 | 775 | 49 | 254 | 161 | 8 | 12 | - |
30/09/2006 | 853 | 73 | - | 156 | 13 | 13 | - |
30/06/2006 | 907 | 53 | - | 195 | 7 | 17 | - |
31/03/2006 | 930 | 37 | - | 177 | 11 | 3 | - |
31/12/2005 | 748 | 47 | - | 163 | 4 | 5 | - |
30/09/2005 | 625 | 52 | - | 180 | 16 | 9 | - |
30/06/2005 | 685 | 38 | - | 181 | 19 | 4 | - |
31/03/2005 | 619 | 37 | - | 149 | 12 | 13 | - |
31/12/2004 | 654 | 29 | - | 176 | 9 | 5 | - |
30/09/2004 | 657 | 90 | - | 198 | 14 | 2 | - |
30/06/2004 | 617 | 41 | - | 176 | 16 | 6 | - |
31/03/2004 | 669 | 32 | - | 172 | 12 | 11 | - |
31/12/2003 | 634 | 58 | - | 149 | 12 | 8 | - |
30/09/2003 | 624 | 111 | - | 177 | 17 | 4 | - |
30/06/2003 | 580 | 42 | - | 199 | 30 | 3 | - |
31/03/2003 | 632 | 41 | - | 213 | 13 | 3 | - |
**A company incorporated in another jurisdiction that established a place of business in the Isle of Man is required to register under Part XI of the Companies Act 1931(F-Companies).
Date | 1931 Act Companies Removed from the Register | Charges Registered | 2006 Act Companies Removed from the Register | 1931 Act Co converting to a 2006 Act Co | 2006 Act Co re-registering to a 1931 Act Co | |
---|---|---|---|---|---|---|
1931 | 2006 | |||||
30/09/2023 | 176 | 86 | 228 | 266 | 24 | 17 |
30/06/2023 | 183 | 47 | 156 | 212 | 8 | 47 |
31/03/2023 | 482 | 58 | 145 | 319 | 10 | 54 |
31/12/2022 | 200 | 82 | 179 | 204 | 17 | 9 |
30/09/2022 | 45 | 22 | 61 | 52 | 4 | 1 |
30/06/2022 | 154 | 83 | 182 | 197 | 7 | 10 |
31/03/2022 | 442 | 124 | 158 | 274 | 14 | 17 |
31/12/2021 | 175 | 73 | 182 | 166 | 32 | 18 |
30/09/2021 | 214 | 67 | 217 | 133 | 22 | 4 |
30/06/2021 | 561 | 72 | 218 | 234 | 23 | - |
31/03/2021 | 194 | 93 | 206 | 223 | 20 | - |
31/12/2020 | 198 | 90 | 198 | 169 | 13 | - |
30/09/2020 | 175 | 100 | 273 | 138 | 8 | - |
30/06/2020 | 180 | 114 | 127 | 196 | 27 | - |
30/03/2020 | 561 | 83 | 203 | 299 | 36 | - |
31/12/2019 | 180 | 181 | 458 | 218 | 23 | - |
30/09/2019 | 245 | 123 | 156 | 222 | 17 | - |
31/06/2019 | 408 | 100 | 215 | 213 | 29 | - |
31/03/2019 | 427 | 107 | 163 | 278 | 45 | - |
31/12/2018 | 294 | 161 | 233 | 292 | 39 | - |
31/09/2018 | 256 | 144 | 251 | 237 | 28 | - |
30/06/2018 | 617 | 163 | 277 | 363 | 46 | - |
31/03/2018 | 290 | 173 | 276 | 224 | 20 | - |
31/12/2017 | 341 | 162 | 372 | 190 | 104 | - |
31/09/2017 | 484 | 191 | 336 | 190 | 33 | - |
30/06/2017 | 281 | 181 | 300 | 224 | 58 | - |
31/03/2016 | 499 | 180 | 247 | 440 | 36 | - |
31/12/2016 | 294 | 242 | 267 | 178 | 36 | - |
31/09/2016 | 1,364 | 170 | 294 | 284 | 15 | - |
30/06/2016 | 325 | 162 | 216 | 251 | 24 | - |
31/03/2016 | 313 | 191 | 349 | 317 | 19 | - |
31/12/2015 | 111 | 233 | 331 | 291 | 45 | - |
30/09/2015 | 105 | 0 | 0 | 278 | 35 | - |
30/06/2015 | 272 | 186 | 191 | 115 | 24 | - |
31/03/2015 | 216 | 161 | 166 | 104 | 17 | - |
31/12/2014 | 285 | 186 | 257 | 264 | 31 | - |
30/09/2014 | 345 | 164 | 297 | 119 | 26 | - |
30/06/2014 | 347 | 177 | 225 | 173 | 26 | - |
31/03/2014 | 741 | 157 | 196 | 258 | 28 | - |
31/12/2013 | 404 | 214 | 243 | 131 | 81 | - |
30/09/2013 | 331 | 196 | 154 | 154 | 81 | - |
30/06/2013 | 335 | 254 | 223 | 201 | 47 | - |
31/03/2013 | 1014 | 256 | 176 | 91 | 42 | - |
31/12/2012 | 374 | 233 | 171 | 88 | 75 | - |
30/09/2012 | 327 | 266 | 136 | 102 | 56 | - |
30/06/2012 | 417 | 168 | 700 | 112 | 95 | - |
31/03/2012 | 1,026 | 226 | 130 | 117 | 45 | - |
31/12/2011 | 353 | 215 | 145 | 118 | 79 | - |
30/09/2011 | 456 | 365 | 183 | 69 | 82 | - |
30/06/2011 | 361 | 350 | 164 | 70 | 31 | - |
31/03/2011 | 1,084 | 283 | 173 | 247 | 69 | - |
31/12/2010 | 370 | 307 | 151 | 120 | 35 | - |
30/09/2010 | 650 | 369 | 283 | 112 | 137 | - |
30/06/2010 | 481 | 267 | 132 | 78 | 53 | - |
31/03/2010 | 1,729 | 268 | 219 | 147 | 260 | - |
31/12/2009 | 574 | 290 | 169 | 72 | 126 | - |
30/09/2009 | 552 | 444 | 179 | 41 | 53 | - |
30/06/2009 | 637 | 382 | 196 | 55 | 79 | - |
31/03/2009 | 1,670 | 350 | 107 | 60 | 41 | - |
31/12/2008 | 755 | 374 | 152 | 49 | 70 | - |
30/09/2008 | 667 | 511 | 581 | 31 | 86 | - |
30/06/2008 | 658 | 786 | 161 | 20 | 48 | - |
31/03/2008 | 2,265 | 619 | 202 | 8 | 85 | - |
31/12/2007 | 927 | 727 | 182 | 5 | 130 | - |
30/09/2007 | 1,024 | 869 | 390 | 2 | 250 | - |
30/06/2007 | 619 | 785 | 122 | 0 | 71 | - |
31/03/2007 | 732 | 888 | 88 | 1 | 177 | - |
31/12/2006 | 506 | 983 | 23 | 0 | 64 | - |
30/09/2006 | 769 | 874 | - | - | - | - |
30/06/2006 | 685 | 717 | - | - | - | - |
31/03/2006 | 1,509 | 696 | - | - | - | - |
31/12/2005 | 553 | 756 | - | - | - | - |
30/09/2005 | 566 | 771 | - | - | - | - |
30/06/2005 | 2,749 | 661 | - | - | - | - |
31/03/2005 | 664 | 563 | - | - | - | - |
31/12/2004 | 743 | 619 | - | - | - | - |
30/09/2004 | 982 | 593 | - | - | - | - |
30/06/2004 | 855 | 680 | - | - | - | - |
31/03/2004 | 708 | 458 | - | - | - | - |
31/12/2003 | 3,377 | 637 | - | - | - | - |
30/09/2003 | 590 | 583 | - | - | - | - |
30/06/2003 | 719 | 462 | - | - | - | - |
31/03/2003 | 580 | 499 | - | - | - | - |