Funded Projects
Here you can find details of past and ongoing projects funded by Isle of Man Government, across the various funding streams. An overview of each funding stream can be found on the Funding Streams page.
Further details of projects funded prior to 2011 can be found in the Annual Reports page.
2023-24
Charity | Project Name | Country | Funding Stream Reference | Amount | Reports |
---|---|---|---|---|---|
Small Countries Financial Management Programme | |||||
The Small Countries Financial Management Programme 2023 |
N/A |
N/A |
£283,000 |
N/A |
|
International Development Education & Awareness Raising Grant | |||||
One World Centre |
Isle of Man |
N/A |
£30,000 |
To be published |
|
Disaster and Emergency Relief (Disasters Emergency Committee Appeals) | |||||
International Development Partnerships | |||||
Small Grants |
2022-23
Charity | Project Name | Country | Funding Stream Reference | Amount | Reports |
---|---|---|---|---|---|
Disaster and Emergency Relief (Disasters Emergency Committee Appeals) | |||||
UK for UNHCR | Horn of Africa Appeal | Ethiopia, Somalia and Kenya | N/A | £65,000 | N/A |
Action Against Hunger | East Africa Appeal | Ethiopia, Somalia and Kenya | N/A | £65,000 | N/A |
With Ukraine, Embassy of Ukraine to the UK | With Ukraine Appeal | Ukraine | N/A | £100,000 | N/A |
DEC | Pakistan Floods Appeal | Pakistan | N/A | £150,000 | N/A |
DEC | Afghanistan Appeal | Afghanistan | N/A | £150,000 | N/A |
DEC | Turkey-Syria Earthquake Appeal | Turkey and Syria | N/A | £100,000 | N/A |
UNHCR | Türkiye-Syria Earthquake Emergency Appeal | Turkey and Syria | N/A | £100,000 | N/A |
Small Countries Financial Management Programme | |||||
The Small Countries Financial Management Centre | The Small Countries Financial Management Programme 2022 | N/A | N/A | £300,000 | N/A |
International Development Partnerships | |||||
Ripple Effect (Previously Send a Cow) | Food and Income Security for Communities Affected by Climate Change in Mwaro Province, Burundi | Burundi | IDP010.21 | £569,753 | N/A |
UNICEF | Creating a safe environment that protects Syrian refugee children and enables them to thrive | Syria | IDP 004.21 | £678,014 | N/A |
Small Grants | |||||
Christian Aid | Improved Cookstoves in Burundi – A Cleaner Climate Initiative (Dukingire Igiti) | Burundi | SG010.21 | £40,000 | N/A |
RNLI | "Creches for Bangladesh" - Reducing drowning mortality and improving early childhood development of children ages 1-4 in rural communities of Barishal Division | Bangladesh | SG 003.21 | £50,942.00 | N/A |
Pahar Trust | Providing new, earthquake resilient education facilities in 2 communities in rural Nepal | Nepal | SG 005.21 | £44,119.84 | N/A |
CAFOD | Improving WASH services and facilities for vulnerable host communities and out-of-camp South Sudanese Refugees in Al Jabalian locality, White Nile State, Sudan | Sudan | SG 008.21 | £48,493.00 | N/A |
2021-22
2020-21
Charity | Project Name | Country | Funding Stream Reference | Amount | Reports |
---|---|---|---|---|---|
Disaster and Emergency Relief (Disasters Emergency committee Appeals) | |||||
DEC | Coronavirus Appeal | N/A | N/A | £600,000 | N/A |
Small Grant Funding 2020-2021 | |||||
Excellent Development Isle of Man Ltd | Restoring degraded lands to reduce rural poverty in Zimbabwe. | Zimbabwe | SG 0719 | £62,577 | N/A |
Pahar Trust | Construction of two school buildings and education improvement in Rural Nepali Communities. | Nepal | SG 0919 | £47,514.50 | N/A |
British Red Cross | Emergency Obstetrics care for conflict-affected people in Hajjah, Yemen. | Yemen | SG 1219 | £40,994.50 | N/A |
Catholic Agency for Overseas Development | Access to clean water using solar power for drought-prone pastoralist communities in Afar, Ethiopia | Ethiopia | SG 1019 | £49,500 | N/A |
Send a Cow | Ikawa N’Inka (Coffee and Cows) | Rwanda | SG 0319 | £30,386 | N/A |
The Leprosy Mission of England and Wales | Wheels that heal: Providing mobile health services to marginalised communities, in Federal Capital Territory, Nigeria | Nigeria | SG 1119 | £49,500 | N/A |
International Development Education, Awareness and Strategy Grant 2020-2021 | |||||
One World Centre | International Development Education, Awareness and Strategy Grant | Isle of Man | N/A | £25,000 | N/A |
Small Countries Financial Management Programme | |||||
SCFMC | Small Countries Financial Management Programme | N/A | N/A | £2,827.31 | N/A |
2019-20
Charity | Project Name | Country | Funding Stream Reference | Amount | Reports |
---|---|---|---|---|---|
Disaster and Emergency Relief (Disasters Emergency Committee Appeals) | |||||
DEC | Cyclone Idai Appeal | Mozambique, Zimbabwe and Malawi | £50,000 | N/A | |
UNHCR | Support for Syrian Refugees | Jordan and Lebanon | £212,378.00 | N/A | |
International Development Partnerships | |||||
Christian Aid | Sustainable livelihoods through cooperatives, renewable energy and gender empowerment in Burundi | Burundi | IDP015.18 | £342,894.00 | Christian Aid IDP 015.18 Yr 1 Report |
Practical Action | Renewable Energy Empowering Women Farmers (REEWF) | Zimbabwe | IDP035.18 | £384,941.98 | Practical Action IDP 035.18 Yr 1 Report |
Right to Play | Promoting female empowerment through quality education in Tanzania | Tanzania | IDP017.18 | £258,672.00 | Right to Play IDP 017.18 Yr 1 Report |
Small Grant Funding | |||||
Send a Cow | Ikawa N’Inka (Coffee and Cows) | Rwanda | SG 0319 | £30,386.00 | Send a Cow SG 003.19 Year 1 report |
Catholic Agency for Overseas Development | Chimanimani WASH for Sustainable Development | Zimbabwe | SG 005.17 | £26,471.00 | Catholic Agency for Overseas Development SG005.17 Report |
Royal National Lifeboat Institution | SwimSafe | Bangladesh | SG 0619 | £57,855.00 | Royal National Lifeboat Institution SG 0619 Report |
Excellent Development Isle of Man Ltd | Restoring degraded lands to reduce rural poverty in Zimbabwe | Zimbabwe | SG 0719 | £21,400.00 | Excellent Development SG 0719 Yr 1 Report |
Pahar Trust | Construction of two school buildings and education improvement in Rural Nepali Communities | Nepal | SG 0919 | £47,514.50 | Pahar Trust SG 09-19 report |
Catholic Agency for Overseas Development | Access to clean water using solar power for drought-prone pastoralist communities in Afar, Ethiopia | Ethiopia | SG 1019 | £49,500.00 | CAFOD SG1019 Year 1 report |
Mothers Union | Transformational Village Savings and Loans | Rwanda | SG 011.15 | £6,948.50 | Mothers Union SG011.15 Report |
The Leprosy Mission of England and Wales | Wheels that heal: Providing mobile health services to marginalised communities, in Federal Capital Territory, Nigeria | Nigeria | SG 1119 | £49,500.00 | TLMEW SG 1119 Yr 1 Report |
British Red Cross | Emergency Obstetrics care for conflict-affected people in Hajjah, Yemen | Yemen | SG 1219 | £40,994.50 | British Red Cross SG 1219 Yr 1 Report |
Small Country Financial Management Programme | |||||
SCFMC | Small Counties Financial Management Programme | £300,000.00 | N/A | ||
Global Development Education and Awareness Grant | |||||
One World Centre | Global Development Education and Awareness Grant | Isle of Man | £30,000.00 | One World Centre Report | |
Total expenditure: £1,909,455.48 |
2018-19
Projects funded in 2018-2019 | |||||
---|---|---|---|---|---|
Charity | Project name | Country | Funding stream reference | Amount | Reports |
Disaster and Emergency Relief (Disasters Emergency Committee Appeals) | |||||
DEC | Emergency Appeal for People Fleeing Myanmar | Myanmar | £150,000.00 | 2018 DEC Six month report - People Fleeing Myanmar | |
DEC | East Africa Appeal | South Sudan, Somalia, Kenya, Ethiopia | £50,000.00 | 2017 DEC Six month report - East Africa Appeal | |
DEC | Indonesia Tsunami Appeal | Indonesia | £100,000.00 | N/A | |
DEC | Cyclone Idai Appeal | Mozambique, Zimbabwe and Malawi | £100,000.00 | N/A | |
TOTAL | £400,000.00 | N/A | |||
Small Country Financial Management Programme | |||||
SCFMC | Small Counties Financial Management Programme | £300,000.00 | N/A | ||
SCFMC | Small Countries Financial Management Programme | £50,000.00 | N/A | ||
TOTAL | £350,000.00 | N/A | |||
Small Grants (2017-2019, Year Two Payments) | |||||
DO! Developing Orphans | Construction of Multi-Purpose Hall and Teacher Accommodation for Broadway Nursery and Primary School | Uganda | SG006.17 | £27,053.55 | DO! Developing Orphans Grant Report Year 1 & 2 |
Pahar Trust Nepal | Construction of 2 school buildings to replace schools destroyed in the 2015 earthquake | Nepal | SG007.17 | £41,272.50 | Pahar Trust Nepal SG007.17 Report |
Excellent Development | Building resilient food and water secure communities in Ukambani, Kenya | Kenya | SG001.17 | £29,838.00 | Excellent Development SG001.17 Report |
CAFOD | Chimanimani WASH for Sustainable Development | Zimbabwe | SG005.17 | £50,000.00 | N/A |
Christian Aid | Isle of Man Christian Aid Week appeals project | Kenya and Zimbabwe | SG002.17 | £31,000.00 | Christian Aid SG002.17 Report |
British Red Cross | Preparing for and responding to cyclical shocks (extreme weather, economic and political0 in Chipinge and Mwenzi, including diversifying food and income opportunities | Zimbabwe | SG003.17 | £34,611.00 | British Red Cross SG003.17 Report |
TOTAL | £148,164.05 | N/A | |||
Multi-Year Grants 2015-2018 (Year Three Payments) | |||||
British Red Cross | Sierra Leone Community Based Health & Ebola Recovery Programme | Sierra Leone | MYG034.15 | £91,222.14 | British Red Cross MYG034.15 Report |
HART UK | HIAM Health Malnutrition Rehabilitation and Education Centre | Timor Leste | MYG020.15 | £87,000.00 | N/A |
TOTAL | £178,222.14 | N/A | |||
International Development Partnerships (Year One Payments) | |||||
Christian Aid | Sustainable Livelihoods through Cooperatives, Renewable Energy and Gender Empowerment in Burundi | Burundi | IDP015.18 | £342,894.98 | Christian Aid IDP015.18 Report |
Right to Play | Girls on Track: Promoting female empowerment through quality education in Tanzania | Tanzania | IDP017.18 | 341,573.00 | Right to Play IDP017.18 Report |
Practical Action | Renewable Energy Empowering Women Farmers (REEWF) | Zimbabwe | IDP023.18 | £515,532.02 | Practical Action IDP023.18 Report |
TOTAL | £1,200,000 | N/A | |||
Global Development Education and Awareness Grant | |||||
One World Centre | Global Development Education and Awareness Grant | Isle of Man | £30,000.00 | One World Centre Report | |
TOTAL | £30,000.00 | N/A |
2017-18
Small Grants Projects 2017-2018 (year one payment) | |||||
---|---|---|---|---|---|
Charity | Project Name | Country | Funding Stream Reference | Amount | Report |
Excellent Development | Building resilient food and water secure communities in Ukambani, Kenya | Kenya | SG001.17 | £55,771 | Excellent Development SG001.17 Report |
Christian Aid | Isle of Man Christian Aid Week appeals projects | Kenya/Zimbabwe | SG002.17 | £31,000 | Christian Aid SG002.17 Report |
CAFOD | Chimanimani WASH for Sustainable Development | Zimbabwe | SG005.17 | £50,000 | CAFOD SG005.17 Report |
DO! Developing Orphans | Construction of Multi-Purpose Hall and Teacher Accommodation for Broadway Nursery and Primary School | Uganda | SG006.17 | £27,053.55 | DO! Developing Orphans SG006.17 Report |
Pahar Trust Nepal | Construction of 2 school buildings to replace schools destroyed in the 2015 earthquake | Nepal | SG007.17 | £41,272.50 | Pahar Trust Nepal SG007.17 Report |
TOTAL | £205,097.05 | N/A | |||
Small Grants 10% payments 2015-2016 | |||||
British Red Cross | Community Resilience, incorporating Food Security and Livelihoods, Water, Sanitation and Hygiene, in Zimbabwe | Zimbabwe | SG001.15 | £3,208.90 | N/A |
CAFOD | Kalonge Water Project | Democratic Republic of the Congo (DRC) | SG002.15 | £6,100.00 | N/A |
Pahar Trust | Shree Udaya Secondary School, Dhampus, Gargra, Kaski West Nepal | Nepal | SG013.15 | £3,966.30 | N/A |
Save the children | SHIKHON – Supporting the Hardest to Reach through Basic Education | Bangladesh | SG014.15 | £7,000.00 | Save the children SG014.15 Report |
Send a Cow | Hope, Means, Future | Zambia | SG015.15 | £7,000.00 | Send a Cow SG015.15 Report |
TOTAL | £27,275.20 | N/A | |||
Disaster and Emergency Relief | |||||
DEC | Yemen Crisis Appeal | Yemen | £192,722.31 | N/A | |
DEC | East Africa Crisis Appeal | Kenya, South Sudan, Ethiopia and Somalia | £242,722.31 | N/A | |
DEC | Emergency Appeal for people fleeing Myanmar | Myanmar, Bangladesh | £292,722.31 | N/A | |
TOTAL | £728,166.93 | N/A | |||
International Development Partnerships | |||||
UNHCR | Response to the Syrian Refugee Crisis | Syria (neighbouring countries) | £973,000.00 | Progress Report Syria Crisis | |
TOTAL | £973,000.00 | N/A | |||
Global Development Education and Awareness Grant | |||||
One World Centre | Global Development Education and Awareness Grant | Isle of Man | GDG003.17 | £30,000.00 | N/A |
TOTAL | £30,000.00 | N/A | |||
Multi-Year Grant Project 2015-2018 (Year Three payments) | |||||
Excellent Development | Creating sustainable lives for people and wildlife in the Northern Rangelands, Kenya | Kenya | MYG029.15 | £26,111.00 | 2018 Excellent Development Final Report |
Thare Machi Education | Technology for the Poor | Various African Countries | MYG011.15 | £38,805.00 | Thare Machi Education MYG011.15 Report |
Plan UK | Teacher Training to Empower Girls | Sierra Leone | MYG010.15 | £61,130.29 | N/A |
ActionAid | Strengthening smallholder farmers' resilience to climate change and food crises in Mohale's Hoek, Lesotho | Lesotho | MYG012.15 | £95,872.00 | 2018 Action Aid Final Report |
Right to Play | Play for the Advancement of Quality Education | Liberia | MYG014.15 | £70,761.00 | 2018 Right to Play Final Report |
Oxfam GB | Healthier Children and Communities: help to treat and prevent malnutrition in children in rural Niger | Niger | MYG025.15 | £50,000.00 | N/A |
CAFOD | Livelihoods and Leadership: Tackling Gender Inequality and Sexual Violence in Conflict and Ebola Affected Liberia | Liberia | MYG030.15 | £52,393.00 | 2018 CAFOD Final Report |
Kings Global Health Partnership (KGHP) | Preventing Life-time Disability and Reducing Child Mortality in Sierra Leone by Strengthening Healthcare Infrastructures and Orthopaedic Services through Clubfoot Clinics | Sierra Leone | MYG001.15 | £80,273.00 | 2018 Kings Global Health Partnership (KGHP) Final Report |
Send a Cow | Addressing social and economic poverty for vulnerable families in Leribe | Lesotho | MYG033.15 | £84,874.00 | 2018 Send a Cow Final Report |
TOTAL | £560,219.29 | N/A | |||
Multi-Year Grant Project 2015-2018 (Year Two Payments) | |||||
HART UK | HIAM Health Malnutrition Rehabilitation and Education Centre, Timor Leste | Timor Leste | MYG020.16 | £87,000.00 | HART UK MYG020.16 Report |
TOTAL | £87,000.00 | N/A | |||
Multi-Year Grant Project 2012-2015 (Year Three Payments) | |||||
Christian Aid | Supporting small scale fishers to build thriving and resilient livelihoods in the Sherbro Basin, Bonthe District, Sierra Leone (delayed project from 2012) | Kenya/Zimbabwe | MYG036.12 | £100,000.00 | Christian Aid MYG036.12 Report |
TOTAL | £100,000.00 | N/A |
2016-17
Projects funded in 2016-2017 | |||||
---|---|---|---|---|---|
Charity | Project Name | Country | Funding Stream Reference | Amount | Report |
Small Grants 10% Payments from 2014-2015 | |||||
British Red Cross | HIV prevention and behavioural change communication project pokhara, Nepal | Nepal | SG013.14 | £3,599.50 | N/A |
CAFOD | Improved access to water, sanitation and hygiene knowledge for poor people in Murehwa | Zimbabwe | SG015.14 | £4,000.00 | CAFOD SG015.14 Report |
Excellent Development | Providing sustainable water supplies through sand dams for people, livestock and wildlife in Lekurruki Conservancy | Kenya | SG007.14 | £7,925.00 | Excellent Development SG007.14 Report |
Pahar Trust | Shree Sawakali secondary school | Nepal | SG009.14 | £1,995.00 | Pahar Trust SG009.14 Report |
TOTAL | £17,519.50 | N/A | |||
Small Grants 10% Payments from 2015-2016 | |||||
Christian Aid | Mali Cook Stoves | Mali | SG003.15 | £5,001.60 | Christian Aid SG003.15 Report |
Excellent Development | Building sand dam programmes in southern Africa to improve water security | Mozambique, Zimbabwe | SG005.15 | £5,300.00 | Excellent Development SG005.15 Report |
H&S Davidson Trust | One World Charity Challenge | Isle of Man | SG008.15 | £1,100.00 | H&S Davidson Trust SG008.15 Report |
One World Centre | Development Education | Isle of Man | SG012.15 | £3,000.00 | One World Centre SG012.15 Report |
TOTAL | £14,401.60 | N/A | |||
Emergency Aid | |||||
UNHCR | Ecuador Earthquake Relief | Ecuador | EMR032.16 | £25,000.00 | UNHCR EMR032.16 Report |
UNICEF UK | Supporting children and families affected by the devastating earthquake in Ecuador | Ecuador | EMR033.16 | £25,000.00 | N/A |
HelpAge International | Emergency Response Project for Flood and Landslide Victims in Sri Lanka | Sri Lanka | EMR037.16 | £30,000.00 | HelpAge International EMR037.16 Report |
Relief Education Development (RED) International | Yemen Relief Project 2016 | Yemen | EMR039.16 | £20,000.00 | Relief Education Development (RED) International EMR039.16 Report |
ActionAid | Supporting communities affected by drought in Vietnam | Vietnam | EMR042.16 | £50,000.00 | ActionAid EMR042.16 Report |
Development of Nations Economy (DONE) | Emergency food aid for starving refugees in Niger | Niger | EMR047.16 | £25,000.00 | N/A |
UNICEF UK | Appeal from UNICEF for children affected by conflict in Yemen | Yemen | EMR052.16 | £25,000.00 | N/A |
Angellite | Provision of Emergency Food to Starving Refugees in the Republic Chad | Chad | EMR054.16 | £25,000.00 | N/A |
Plan International UK | Emergency assistance for South Sudanese refugees in Uganda | Uganda | EMR057.16 | £25,000.00 | Plan International UK EMR057.16 Report |
GOAL | Provision of essential drugs to support life-saving primary health care services for conflict-affected and displaced populations in Upper Nile State, South Sudan | South Sudan | EMR062.16 | £20,000.00 | GOAL EMR062.16 Report |
Oxfam | Emergency Response to Severe Malnutrition in Yemen | Yemen | EMR064.16 | £20,000.00 | N/A |
ShelterBox | Mosul Crisis Appeal - Providing Basic Emergency Shelter and mobile NFI kits to newly displaced IDPs in Northern Iraq | Iraq | EMR066.16 | £10,000.00 | N/A |
ActionAid | Supporting communities affected by Hurricane Matthew in Haiti | Haiti | EMR068.16 | £47,500 | ActionAid EMR068.16 Report |
British Red Cross | Hurricane Matthew Appeal | Haiti | EMR069.16 | £30,000 | British Red Cross EMR069.16 Report |
Christian Aid | Hurricane Matthew Appeal in Haiti | Haiti | EMR070.16 | £47,500 | Christian Aid EMR070.16 Report |
UNICEF UK | Hurricane Matthew Appeal | Haiti | EMR079.16 | £25,000 | N/A |
DEC | Yemen Crisis Appeal | Yemen | £100,000 | DEC Yemen '16 Final Report | |
DEC | East Africa Crisis Appeal | Kenya, Somalia, South Sudan, Ethiopia | £50,000 | DEC East Africa '17 Final Report | |
TOTAL | £600,000.00 | N/A | |||
Multi-Year Grants 2015-2018 | |||||
Kings Global Health Partnership (DGHP) | Preventing Life-time Disability and Reducing Child Mortality in Sierra Leone by Strengthening Healthcare Infrastructures and Orthopaedic Services through Clubfoot Clinics | Sierra Leone | MYG001.15 | £72,976.00 | Kings Global Health Partnership (DGHP) MYG001.15 Report |
Plan UK | Teacher Training to Empower Girls | Sierra Leone | MYG010.15 | £59,184.00 | Plan UK MGY010.15 Report |
Thare Machi Education | Technology for the Poor | Various African Countries | MYG011.15 | £38,650.00 | Thare Machi Education MGY011.15 Report |
Action Aid | Strengthening smallholder farmers’ resilience to climate change and food crises in Mohale’s Hoek, Lesotho | Lesotho | MYG012.15 | £96,207.00 | Action Aid MGY012.15 Report |
Right to Play | Play for the Advancement of Quality Education | Liberia | MYG014.15 | £98,911.00 | Right to Play MGY014.15 Report |
HART UK | HIAM Health Malnutrition Rehabilitation and Education Centre, Timor Leste | Timor Leste | MYG020.15 | £87,000.00 | HART UK MGY020.15 Report |
OXFAM GB | Healthier Children and Communities: help to treat and prevent malnutrition in children in rural Niger | Niger | MYG025.15 | £50,000.00 | N/A |
Excellent Development | Creating sustainable lives for people and wildlife in the Northern Rangelands, Kenya | Kenya | MYG029.15 | £35,388.00 | Excellent Development MGY029.15 Report |
CAFOD | Livelihoods and Leadership: Tackling Gender Inequality and Sexual Violence in Conflict and Ebola Affected Liberia | Liberia | MYG030.15 | £63,883.00 | CAFOD MYG030.15 Report |
Send a Cow | Addressing social and economic poverty for vulnerable families in Leribe | Lesotho | MYG033.15 | £95,759.00 | Send a Cow MYG033.15 Report |
British Red Cross | Sierra Leone Community Based Health & Ebola Recovery Programme | Sierra Leone | MYG034.15 | £91,222.43 | British Red Cross MYG034.15 Report |
Christian Aid | Supporting small scale fishers to build thriving and resilient livelihoods in the Sherbro Basin, Bonthe District, Sierra Leone (delayed project from 2012) | Sierra Leone | MYG036.12 | £100,000 | N/A |
TOTAL | £889,180.43 | N/A | |||
Sierra Leone Sustainable Fisheries Project | |||||
Interim Project Extension | Sustainable Fisheries Management Interim Phase Extension: Further 6 month extension to existing project to ensure continuity until the World Bank's (WARFP) West Africa Regional Fisheries Project Phase 2 | Sierra Leone | Interim Extension | £101,816.74 | N/A |
Artisinal Fisheries Pilot Project | Artisanal Fisheries Data Collection and Mapping of Fish Distribution using Automatic Identification System (AIS) technology in support of Sustainable Fisheries Management in Sierra Leone | Sierra Leone | SLG001.16 | £40,352.58 | N/A |
TOTAL | £142,169.32 | N/A | |||
Small Country Financial Management Programme | |||||
SCFMC | Small Counties Financial Management Programme | £300,000.00 | N/A | ||
TOTAL | £300,000.00 | N/A |
2015-16
Charity | Project Name | Country | Funding Stream Reference | Amount | Report |
---|---|---|---|---|---|
Small Grants 2015-2016 | |||||
British Red Cross | Community Resilience, incorporating Food Security and Livelihoods, Water, Sanitation and Hygiene, in Zimbabwe | Zimbabwe | SG001.15 | £32,089.00 | British Red Cross SG001.15 Report |
CAFOD (Catholic Agency for Overseas Development) | Kalonge Water Programme | Democratic Republic of Congo | SG002.15 | £61,000.00 | CAFOD SG002.15 Report |
Christian Aid | Mali Cook Stoves | Mali | SG003.15 | £50,016.00 | Christian Aid SG003.15 Report |
Excellent Development | Building sand dam programmes in southern Africa to improve water security | Zimbabwe and Mozambique | SG005.15 | £65,000.00 | Excellent Development SG005.15 Report |
H&S Davidson Trust | One World Charity Challenge | Various | SG008.15 | £11,000.00 | H&S Davidson Trust SG008.15 Report |
Methodist Church | People Living With HIV/AIDS (PLHA) Centre | Sierra Leone | SG010.15 | £21,412.00 | Methodist Church SG010.15 Report |
Mothers’ Union | Transformational Village Savings and Loans | Rwanda | SG011.15 | £69,485.00 | Mothers' Union SG011.15 Report |
One World Centre | Development Education | Various | SG012.15 | £30,000.00 | One World Centre SG012.15 Report |
Pahar Trust Nepal | Shree Udaya Secondary School, Dhampus, Gargra, Kaski West Nepal | Nepal | SG013.15 | £39,663.00 | Pahar Trust Nepal SG013.15 Report |
Save the Children Fund | SHIKHON – Supporting the Hardest to Reach through Basic Education | Bangladesh | SG014.15 | £70,000.00 | Save the Children Fund SG014.15 Report |
Send a Cow | Hope, Means, Future | Zambia | SG015.15 | £70,000.00 | Send a Cow SG015.15 Report |
TOTAL | £519,665.00 | N/A | |||
Small Grants 10% Payments from 2014-2015 | |||||
Mannin Africa | Water and Sanitation for all | Gambia | SG001.14 | £1,640.53 | Mannin Africa SG001.14 Report |
One World Centre | Core Funding | Various | SG004.14 | £2,800.00 | One World Centre SG004.14 Report |
DO! Developing Orphans | Broadway primary school, Padibe, Lamwo district, Northern Uganda, Uganda Construction of a block of 3 classrooms | Uganda | SG006.14 | £2,817.00 | DO! Developing Orphans SG006.14 Report |
Friends of Pestalozzi | Second and final year Pestalozzi student sponsorship | Zambia | SG008.14 | £1,650.00 | Friends of Pestalozzi SG008.14 Report |
Send a Cow | Reducing poverty and malnutrition for 210 families in Burundi and Rwanda | Burundi | SG010.14 | £7,825.00 | Send a Cow SG010.14 Report |
Thare Machi Education | Impact Assessment in Rwanda and new life Changing knowledge for sub Saharan Africa | Various | SG011.14 | £2,055.00 | N/A |
OXFAM | Education for all – improving the quality of education for children from rural communities in Niger | Niger | SG014.14 | £8,000.00 | OXFAM SG014.14 Report |
Mothers Union | Literacy and financial education programme | Sudan | SG016.14 | £3,824.70 | Mothers Union SG016.14 Report |
TOTAL | £30,612.23 | N/A | |||
Emergency Aid | |||||
Unicef | Supporting children and families affected by Cyclone Pam in Vanuatu | Vanuatu | EMR075.14 | £25,000.00 | N/A |
Oxfam | Victims of Cyclone Pam in Vanuatu need Urgent Assistance | Vanuatu | EMR076.14 | £10,000.00 | Oxfam EMR076.14 Report |
Help Age | Emergency Relief assistance to extremely vulnerable older and disabled refugee households in Adjumani, Uganda | Uganda | EMR077.14 | £20,000.00 | N/A |
Disaster Emergency Committee | Nepal Emergency Appeal | Nepal | EMR001.15 | £100,000.00 | Disaster Emergency Committee EMR001.15 Report |
Pragya | Emergency relief for isolated rural communities in Nepal | Nepal | EMR008.15 | £25,000.00 | Pragya EMR008.15 Report |
Mission Aviation Fellowship | Nepal Earthquake Emergency Flight Response | Nepal | EMR011.15 | £25,000.00 | N/A |
ActionAid | Reducing vulnerability of Burundian refugees and host families in Uvira Territory, South Kivu province, DRC | Democratic Republic of Congo | EMR013.15 | £25,000.00 | ActionAid EMR013.15 Report |
Medair UK | Emergency response in South Sudan | South Sudan | EMR022.15 | £25,000.00 | N/A |
UNHCR | Mediterranean Refugee Crisis |
Greece | EMR028.15 | £50,000.00 | N/A |
British Red Cross | Refugee Crisis Appeal | Syria | Syria Appeal | £10,000.00 | British Red Cross Europe Refugee Crisis - One Year On |
CAFOD | Refugee Crisis Appeal | Syria | Syria Appeal | £10,000.00 | CAFOD Syria Crisis Response - IOM Progress Report August 2016 |
Christian Aid | Refugee Crisis Appeal | Syria | Syria Appeal | £ 10,000.00 | Christian Aid Syria Crisis |
OXFAM | Refugee Crisis Appeal | Syria | Syria Appeal | £10,000.00 | N/A |
Save the Children | Refugee Crisis Appeal | Syria | Syria Appeal | £10,000.00 | N/A |
Plan International | Emergency assistance for families affected by drought in Ethiopia | Ethiopia | EMR040.15 | £20,000.00 | N/A |
RED International | Emergency Food and Winterization Assistance for IDPs and Syrian Refugees in Northern Iraq | Iraq | EMR041.15 | £15,000.00 | RED International Partner Report Var City Food & Hygiene Project Report |
UNHCR | Refugee Crisis in Europe | Greece | EMR044.15 | £15,000.00 | N/A |
Human Appeal International | Emergency response to the early recovery needs of the refugees in Lesovo, Greece | Greece | EMR048.15 | £30,000.00 | Human Appeal International EMR048.15 Report |
UNICEF | Protecting children affected by Typhoon Koppu in the Philippines | Philippines | EMR051.15 | £20,000.00 | N/A |
GOAL | Improving food security and resilience of vulnerable Syrians in Southern Turkey with the provision of e-vouchers | Turkey | EMR003.16 | £20,000.00 | GOAL Final Report |
Oxfam GB | Emergency response to the food crisis in Ethiopia | Ethiopia | EMR004.16 | £30,000.00 | N/A |
TOTAL | £505,000.00 | N/A | |||
1st Year Funding for Multi-Year Grants 2015-2018 | |||||
Kings Global Health Partnership (DGHP) | Preventing Life-time Disability and Reducing Child Mortality in Sierra Leone by Strengthening Healthcare Infrastructures and Orthopaedic Services through Clubfoot Clinics | Sierra Leone | MYG001.15 | £66,344.00 | N/A |
Plan UK | Teacher Training to Empower Girls | Sierra Leone | MYG010.15 | £95,821.00 | N/A |
Thare Machi Education | Technology for the Poor | Various African Countries | MYG011.15 | £38,650.00 | N/A |
Action Aid | Strengthening smallholder farmers’ resilience to climate change and food crises in Mohale’s Hoek, Lesotho | Lesotho | MYG012.15 | £97,013.00 | N/A |
Right to Play | Play for the Advancement of Quality Education | Liberia | MYG014.15 | £87,713.00 | N/A |
HART UK | HIAM Health Malnutrition Rehabilitation and Education Centre, Timor Leste | Timor Leste | MYG020.15 | Delayed | N/A |
OXFAM GB | Healthier Children and Communities: help to treat and prevent malnutrition in children in rural Niger | Niger | MYG025.15 | £50,000.00 | N/A |
Excellent Development | Creating sustainable lives for people and wildlife in the Northern Rangelands, Kenya | Kenya | MYG029.15 | £75,213.00 | N/A |
CAFOD | Livelihoods and Leadership: Tackling Gender Inequality and Sexual Violence in Conflict and Ebola Affected Liberia | Liberia | MYG030.15 | £52,560.00 | N/A |
Send a Cow | Addressing social and economic poverty for vulnerable families in Leribe | Lesotho | MYG033.15 | £89,100.00 | N/A |
British Red Cross | Sierra Leone Community Based Health & Ebola Recovery Programme | Sierra Leone | MYG034.15 | £91,222.43 | N/A |
TOTAL | £743,636.43 | N/A |
2014-15
Projects funded in 2014-2015 | ||||
---|---|---|---|---|
Charity | Project Name | Country | Funding Stream – Reference Number | Amount |
Emergency Aid | ||||
Oxfam GB | Inside Syria Emergency Response | Syria | EMR002.14 | £50,000.00 |
Plan UK | Emergency Assistance for displaced children and families in North Darfur Sudan | Sudan | EMR007.14 | £50,000.00 |
Save the Children | Emergency Ebola response in Kailahun, Pujehun and Freetown Sierra Leone | Sierra Leone | EMR018.14 | £50,000.00 |
