Funded Projects
Here you can find details of past and ongoing projects funded by Isle of Man Government, across the various funding streams. An overview of each funding stream can be found on the Funding Streams page.
Further details of projects funded prior to 2011 can be found in the Annual Reports page.
2018-19
Projects funded in 2018-2019 | |||||
---|---|---|---|---|---|
Charity | Project name | Country | Funding stream reference | Amount | Reports |
Disaster and Emergency Relief (Disasters Emergency Committee Appeals) | |||||
DEC | Emergency Appeal for People Fleeing Myanmar | Myanmar | £150,000.00 | 2018 DEC Six month report - People Fleeing Myanmar | |
DEC | East Africa Appeal | South Sudan, Somalia, Kenya, Ethiopia | £50,000.00 | 2017 DEC Six month report - East Africa Appeal | |
DEC | Indonesia Tsunami Appeal | Indonesia | £100,000.00 | ||
TOTAL: | £300,000.00 | ||||
Small Country Financial Management Programme | |||||
SCFMC | Small Counties Financial Management Programme | £300,000.00 | |||
SCFMC | Small Countries Financial Management Programme | £50,000.00 | |||
TOTAL: | £300,000.00 | ||||
Small Grants (2017-2019, Year Two Payments) | |||||
DO! Developing Orphans | Construction of Multi-Purpose Hall and Teacher Accommodation for Broadway Nursery and Primary School | Uganda | SG006.17 | £27,053.55 | |
Pahar Trust Nepal | Construction of 2 school buildings to replace schools destroyed in the 2015 earthquake | Nepal | SG007.17 | £41,272.50 | |
Excellent Development | Building resilient food and water secure communities in Ukambani, Kenya | Kenya | SG001.17 | £29,838.00 | |
CAFOD | Chimanimani WASH for Sustainable Development | Zimbabwe | SG005.17 | £50,000.00 | |
Christian Aid | Isle of Man Christian Aid Week appeals project | Kenya and Zimbabwe | SG002.17 | £31,000.00 | |
British Red Cross | Preparing for and responding to cyclical shocks (extreme weather, economic and political0 in Chipinge and Mwenzi, including diversifying food and income opportunities | Zimbabwe | SG003.17 | £34,611.00 | |
TOTAL: | £148,164.05 | ||||
Multi-Year Grants 2015-2018 (Year Three Payments) | |||||
British Red Cross | Sierra Leone Community Based Health & Ebola Recovery Programme | Sierra Leone | MYG034.15 | £91,222.14 | |
HART UK | HIAM Health Malnutrition Rehabilitation and Education Centre | Timor Leste | MYG020.15 | £87,000.00 | |
TOTAL: | £178,222.14 | ||||
International Development Partnerships (Year One Payments) | |||||
Christian Aid | Sustainable Livelihoods through Cooperatives, Renewable Energy and Gender Empowerment in Burundi | Burundi | IDP015.18IDP | £342,894.98 | |
Right to Play | Girls on Track: Promoting female empowerment through quality education in Tanzania | Tanzania | IDP017.18 | 341,573.00 | |
Practical Action | Renewable Energy Empowering Women Farmers (REEWF) | Zimbabwe | IDP023.18 | £515,532.02 | |
TOTAL: | £1,200,000 | ||||
Global Development Education and Awareness Grant | |||||
One World Centre | Global Development Education and Awareness Grant | Isle of Man | £30,000.00 | ||
TOTAL: | £30,000.00 |
2017-18
Small Grants Projects 2017-2018 (year one payment) | |||||
---|---|---|---|---|---|
Charity | Project Name | Country | Funding Stream Reference | Amount | Report |
Excellent Development | Building resilient food and water secure communities in Ukambani, Kenya | Kenya | SG001.17 | £55,771 | |
Christian Aid | Isle of Man Christian Aid Week appeals projects | Kenya/Zimbabwe | SG002.17 | £31,000 | |
CAFOD | Chimanimani WASH for Sustainable Development | Zimbabwe | SG005.17 | £50,000 | |
DO! Developing Orphans | Construction of Multi-Purpose Hall and Teacher Accommodation for Broadway Nursery and Primary School | Uganda | SG006.17 | £27,053.55 | |
Pahar Trust Nepal | Construction of 2 school buildings to replace schools destroyed in the 2015 earthquake | Nepal | SG007.17 | £41,272.50 | |
TOTAL: | £205,097.05 | ||||
Small Grants 10% payments 2015-2016 | |||||
British Red Cross | Community Resilience, incorporating Food Security and Livelihoods, Water, Sanitation and Hygiene, in Zimbabwe | Zimbabwe | SG001.15 | £3,208.90 | |
CAFOD | Kalonge Water Project | Democratic Republic of the Congo (DRC) | SG002.15 | £6,100.00 | |
Pahar Trust | Shree Udaya Secondary School, Dhampus, Gargra, Kaski West Nepal | Nepal | SG013.15 | £3,966.30 | |
Save the children | SHIKHON – Supporting the Hardest to Reach through Basic Education | Bangladesh | SG014.15 | £7,000.00 | |
Send a Cow | Hope, Means, Future | Zambia | SG015.15 | £7,000.00 | |
TOTAL: | £27,275.20 | ||||
Disaster and Emergency Relief | |||||
DEC | Yemen Crisis Appeal | Yemen | £192,722.31 | ||
DEC | East Africa Crisis Appeal | Kenya, South Sudan, Ethiopia and Somalia | £242,722.31 | ||
DEC | Emergency Appeal for people fleeing Myanmar | Myanmar, Bangladesh | £292,722.31 | ||
TOTAL: | £728,166.93 | ||||
International Development Partnerships | |||||
UNHCR | Response to the Syrian Refugee Crisis | Syria (neighbouring countries) | £973,000.00 | Progress Report Syria Crisis | |
TOTAL: | £973,000.00 | ||||
Global Development Education and Awareness Grant | |||||
One World Centre | Global Development Education and Awareness Grant | Isle of Man | GDG003.17 | £30,000.00 | |
TOTAL: | £30,000.00 | ||||
Multi-Year Grant Project 2015-2018 (Year Three payments) | |||||
Excellent Development | Creating sustainable lives for people and wildlife in the Northern Rangelands, Kenya | Kenya | MY026.15 | £26,111.00 | 2018 Excellent Development Final Report |
Thare Machi Education | Technology for the Poor | Various African Countries | MYG011.15 | £38,805.00 | |
Plan UK | Teacher Training to Empower Girls | Uganda | MYG010.15 | £61,130.29 | |
ActionAid | Strengthening smallholder farmers' resilience to climate change and food crises in Mohale's Hoek, Lesotho | Lesotho | MYG012.15 | £95,872.00 | 2018 Action Aid Final Report |
Right to Play | Play for the Advancement of Quality Education | Liberia | MYG014.15 | £70,761.00 | 2018 Right to Play Final Report |
Oxfam GB | Healthier Children and Communities: help to treat and prevent malnutrition in children in rural Niger | Niger | MYG029.15 | £50,000.00 | |
CAFOD | Livelihoods and Leadership: Tackling Gender Inequality and Sexual Violence in Conflict and Ebola Affected Liberia | Liberia | MYG030.15 | £52,393.00 | 2018 CAFOD Final Report |
Kings Global Health Partnership (KGHP) | Preventing Life-time Disability and Reducing Child Mortality in Sierra Leone by Strengthening Healthcare Infrastructures and Orthopaedic Services through Clubfoot Clinics | Sierra Leone | MYG014.15 | £80,273.00 | 2018 Kings Global Health Partnership (KGHP) Final Report |
Send a Cow | Addressing social and economic poverty for vulnerable families in Leribe | Lesotho | MYG033.15 | £84,874.00 | 2018 Send a Cow Final Report |
TOTAL: | £560,219.29 | ||||
Multi-Year Grant Project 2015-2018 (Year Two Payments) | |||||
HART UK | HIAM Health Malnutrition Rehabilitation and Education Centre, Timor Leste | Timor Leste | MYG020.16 | £87,000.00 | |
TOTAL: | £87,000.00 | ||||
Multi-Year Grant Project 2012-2015 (Year Three Payments) | |||||
Christian Aid | Supporting small scale fishers to build thriving and resilient livelihoods in the Sherbro Basin, Bonthe District, Sierra Leone (delayed project from 2012) | Kenya/Zimbabwe | MYG036.12 | £100,000.00 | |
TOTAL: | £100,000.00 |
2016-17
Projects funded in 2016-2017 | ||||
---|---|---|---|---|
Charity | Project Name | Country | Funding Stream Reference | Amount |
Small Grants 10% Payments from 2014-2015 | ||||
British Red Cross | HIV prevention and behavioural change communication project pokhara, Nepal | Nepal | SG013.14 | £3,599.50 |
CAFOD | Improved access to water, sanitation and hygiene knowledge for poor people in Murehwa | Zimbabwe | SG015.14 | £4,000.00 |
Excellent Development | Providing sustainable water supplies through sand dams for people, livestock and wildlife in Lekurruki Conservancy | Kenya | SG007.14 | £7,925.00 |
Pahar Trust | Shree Sawakali secondary school | Nepal | SG009.14 | £1,995.00 |
TOTAL: | £17,519.50 | |||
Small Grants 10% Payments from 2015-2016 | ||||
Christian Aid | Mali Cook Stoves | Mali | SG003.15 | £5,001.60 |
Excellent Development | Building sand dam programmes in southern Africa to improve water security | Mozambique, Zimbabwe | SG005.15 | £5,300.00 |
H&S Davidson Trust | One World Charity Challenge | Isle of Man | SG008.15 | £1,100.00 |
One World Centre | Development Education | Isle of Man | SG012.15 | £3,000.00 |
TOTAL: | £14,401.60 | |||
Emergency Aid | ||||
UNHCR | Ecuador Earthquake Relief | Ecuador | EMR032.16 | £25,000.00 |
UNICEF UK | Supporting children and families affected by the devastating earthquake in Ecuador | Ecuador | EMR033.16 | £25,000.00 |
HelpAge International | Emergency Response Project for Flood and Landslide Victims in Sri Lanka | Sri Lanka | EMR037.16 | £30,000.00 |
Relief Education Development (RED) International | Yemen Relief Project 2016 | Yemen | EMR039.16 | £20,000.00 |
ActionAid | Supporting communities affected by drought in Vietnam | Vietnam | EMR042.16 | £50,000.00 |
Development of Nations Economy (DONE) | Emergency food aid for starving refugees in Niger | Niger | EMR047.16 | £25,000.00 |
UNICEF UK | Appeal from UNICEF for children affected by conflict in Yemen | Yemen | EMR052.16 | £25,000.00 |
Angellite | Provision of Emergency Food to Starving Refugees in the Republic Chad | Chad | EMR054.16 | £25,000.00 |
Plan International UK | Emergency assistance for South Sudanese refugees in Uganda | Uganda | EMR057.16 | £25,000.00 |
GOAL | Provision of essential drugs to support life-saving primary health care services for conflict-affected and displaced populations in Upper Nile State, South Sudan | South Sudan | EMR062.16 | £20,000.00 |
Oxfam | Emergency Response to Severe Malnutrition in Yemen | Yemen | EMR064.16 | £20,000.00 |
ShelterBox | Mosul Crisis Appeal - Providing Basic Emergency Shelter and mobile NFI kits to newly displaced IDPs in Northern Iraq | Iraq | EMR066.16 | £10,000.00 |
ActionAid | Supporting communities affected by Hurricane Matthew in Haiti | Haiti | EMR068.16 | £47,500 |
British Red Cross | Hurricane Matthew Appeal | Haiti | EMR069.16 | £30,000 |
Christian Aid | Hurricane Matthew Appeal in Haiti | Haiti | EMR070.16 | £47,500 |
UNICEF UK | Hurricane Matthew Appeal | Haiti | EMR079.16 | £25,000 |
DEC | Yemen Crisis Appeal | Yemen | £100,000 | |
DEC | East Africa Crisis Appeal | Kenya, Somalia, South Sudan, Ethiopia | £50,000 | |
TOTAL: | £600,000.00 | |||
Multi-Year Grants 2015-2018 | ||||
Kings Global Health Partnership (DGHP) | Preventing Life-time Disability and Reducing Child Mortality in Sierra Leone by Strengthening Healthcare Infrastructures and Orthopaedic Services through Clubfoot Clinics | Sierra Leone | MYG001.15 | £72,976.00 |
Plan UK | Teacher Training to Empower Girls | Sierra Leone | MYG010.15 | £59,184.00 |
Thare Machi Education | Technology for the Poor | Various African Countries | MYG011.15 | £38,650.00 |
Action Aid | Strengthening smallholder farmers’ resilience to climate change and food crises in Mohale’s Hoek, Lesotho | Lesotho | MYG012.15 | £96,207.00 |
Right to Play | Play for the Advancement of Quality Education | Liberia | MYG014.15 | £98,911.00 |
HART UK | HIAM Health Malnutrition Rehabilitation and Education Centre, Timor Leste | Timor Leste | MYG020.15 | £87,000.00 |
OXFAM GB | Healthier Children and Communities: help to treat and prevent malnutrition in children in rural Niger | Niger | MYG025.15 | £50,000.00 |
Excellent Development | Creating sustainable lives for people and wildlife in the Northern Rangelands, Kenya | Kenya | MYG029.15 | £35,388.00 |
CAFOD | Livelihoods and Leadership: Tackling Gender Inequality and Sexual Violence in Conflict and Ebola Affected Liberia | Liberia | MYG030.15 | £63,883.00 |
Send a Cow | Addressing social and economic poverty for vulnerable families in Leribe | Lesotho | MYG033.15 | £95,759.00 |
British Red Cross | Sierra Leone Community Based Health & Ebola Recovery Programme | Sierra Leone | MYG034.15 | £91,222.43 |
Christian Aid | Supporting small scale fishers to build thriving and resilient livelihoods in the Sherbro Basin, Bonthe District, Sierra Leone (delayed project from 2012) | Sierra Leone | MYG036.12 | £100,000 |
TOTAL: | £889,180.43 | |||
Sierra Leone Sustainable Fisheries Project | ||||
Interim Project Extension | Sustainable Fisheries Management Interim Phase Extension: Further 6 month extension to existing project to ensure continuity until the World Bank's (WARFP) West Africa Regional Fisheries Project Phase 2 | Sierra Leone | Interim Extension | £101,816.74 |
Artisinal Fisheries Pilot Project | Artisanal Fisheries Data Collection and Mapping of Fish Distribution using Automatic Identification System (AIS) technology in support of Sustainable Fisheries Management in Sierra Leone | Sierra Leone | SLG001.16 | £40,352.58 |
TOTAL: | £142,169.32 | |||
Small Country Financial Management Programme | ||||
SCFMC | Small Counties Financial Management Programme | £300,000.00 | ||
TOTAL: | £300,000.00 |
2015-16
Charity | Project Name | Country | Funding Stream Reference | Amount | Report |
---|---|---|---|---|---|
Small Grants 2015-2016 | |||||
British Red Cross | Community Resilience, incorporating Food Security and Livelihoods, Water, Sanitation and Hygiene, in Zimbabwe | Zimbabwe | SG001.15 | £32,089.00 | |
CAFOD (Catholic Agency for Overseas Development) | Kalonge Water Programme | Democratic Republic of Congo | SG002.15 | £61,000.00 | |
Christian Aid | Mali Cook Stoves | Mali | SG003.15 | £50,016.00 | |
Excellent Development | Building sand dam programmes in southern Africa to improve water security | Zimbabwe and Mozambique | SG005.15 | £65,000.00 | |
H&S Davidson Trust | One World Charity Challenge | Various | SG008.15 | £11,000.00 | |
Methodist Church | People Living With HIV/AIDS (PLHA) Centre | Sierra Leone | SG010.15 | £21,412.00 | |
Mothers’ Union | Transformational Village Savings and Loans | Rwanda | SG011.15 | £69,485.00 | |
One World Centre | Development Education | Various | SG012.15 | £30,000.00 | |
Pahar Trust Nepal | Shree Udaya Secondary School, Dhampus, Gargra, Kaski West Nepal | Nepal | SG013.15 | £39,663.00 | |
Save the Children Fund | SHIKHON – Supporting the Hardest to Reach through Basic Education | Bangladesh | SG014.15 | £70,000.00 | |
Send a Cow | Hope, Means, Future | Zambia | SG015.15 | £70,000.00 | |
TOTAL: | £519,665.00 | ||||
Small Grants 10% Payments from 2014-2015 | |||||
Mannin Africa | Water and Sanitation for all | Gambia | SG001.14 | £1,640.53 | |
One World Centre | Core Funding | Various | SG004.14 | £2,800.00 | |
DO! Developing Orphans | Broadway primary school, Padibe, Lamwo district, Northern Uganda, Uganda Construction of a block of 3 classrooms | Uganda | SG006.14 | £2,817.00 | |
Friends of Pestalozzi | Second and final year Pestalozzi student sponsorship | Zambia | SG008.14 | £1,650.00 | |
Send a Cow | Reducing poverty and malnutrition for 210 families in Burundi and Rwanda | Burundi | SG010.14 | £7,825.00 | |
Thare Machi Education | Impact Assessment in Rwanda and new life Changing knowledge for sub Saharan Africa | Various | SG011.14 | £2,055.00 | |
OXFAM | Education for all – improving the quality of education for children from rural communities in Niger | Niger | SG014.14 | £8,000.00 | |
Mothers Union | Literacy and financial education programme | Sudan | SG016.14 | £3,824.70 | |
TOTAL: | £30,612.23 | ||||
Emergency Aid | |||||
Unicef | Supporting children and families affected by Cyclone Pam in Vanuatu | Vanuatu | EMR075.14 | £25,000.00 | |
Oxfam | Victims of Cyclone Pam in Vanuatu need Urgent Assistance | Vanuatu | EMR076.14 | £10,000.00 | |
Help Age | Emergency Relief assistance to extremely vulnerable older and disabled refugee households in Adjumani, Uganda | Uganda | EMR077.14 | £20,000.00 | |
Disaster Emergency Committee | Nepal Emergency Appeal | Nepal | EMR001.15 | £100,000.00 | |
Pragya | Emergency relief for isolated rural communities in Nepal | Nepal | EMR008.15 | £25,000.00 | |
Mission Aviation Fellowship | Nepal Earthquake Emergency Flight Response | Nepal | EMR011.15 | £25,000.00 | |
ActionAid | Reducing vulnerability of Burundian refugees and host families in Uvira Territory, South Kivu province, DRC | Democratic Republic of Congo | EMR013.15 | £25,000.00 | |
Medair UK | Emergency response in South Sudan | South Sudan | EMR022.15 | £25,000.00 | |
UNHCR | Mediterranean Refugee Crisis |
Greece | EMR028.15 | £50,000.00 | |
British Red Cross | Refugee Crisis Appeal | Syria | Syria Appeal | £10,000.00 | British Red Cross Europe Refugee Crisis - One Year On |
CAFOD | Refugee Crisis Appeal | Syria | Syria Appeal | £10,000.00 | CAFOD Syria Crisis Response - IOM Progress Report August 2016 |
Christian Aid | Refugee Crisis Appeal | Syria | Syria Appeal | £ 10,000.00 | Christian Aid Syria Crisis |
OXFAM | Refugee Crisis Appeal | Syria | Syria Appeal | £10,000.00 | |
Save the Children | Refugee Crisis Appeal | Syria | Syria Appeal | £10,000.00 | |
Plan International | Emergency assistance for families affected by drought in Ethiopia | Ethiopia | EMR040.15 | £20,000.00 | |
RED International | Emergency Food and Winterization Assistance for IDPs and Syrian Refugees in Northern Iraq | Iraq | EMR041.15 | £15,000.00 | RED International Partner Report Var City Food & Hygiene Project Report |
UNHCR | Refugee Crisis in Europe | Greece | EMR044.15 | £15,000.00 | |
Human Appeal International | Emergency response to the early recovery needs of the refugees in Lesovo, Greece | Greece | EMR048.15 | £30,000.00 | |
UNICEF | Protecting children affected by Typhoon Koppu in the Philippines | Philippines | EMR051.15 | £20,000.00 | |
GOAL | Improving food security and resilience of vulnerable Syrians in Southern Turkey with the provision of e-vouchers | Turkey | EMR003.16 | £20,000.00 | GOAL Final Report |
Oxfam GB | Emergency response to the food crisis in Ethiopia | Ethiopia | EMR004.16 | £30,000.00 | |
TOTAL: | £505,000.00 | ||||
1st Year Funding for Multi-Year Grants 2015-2018 | |||||
Kings Global Health Partnership (DGHP) | Preventing Life-time Disability and Reducing Child Mortality in Sierra Leone by Strengthening Healthcare Infrastructures and Orthopaedic Services through Clubfoot Clinics | Sierra Leone | MYG001.15 | £66,344.00 | |
Plan UK | Teacher Training to Empower Girls | Sierra Leone | MYG010.15 | £95,821.00 | |
Thare Machi Education | Technology for the Poor | Various African Countries | MYG011.15 | £38,650.00 | |
Action Aid | Strengthening smallholder farmers’ resilience to climate change and food crises in Mohale’s Hoek, Lesotho | Lesotho | MYG012.15 | £97,013.00 | |
Right to Play | Play for the Advancement of Quality Education | Liberia | MYG014.15 | £87,713.00 | |
HART UK | HIAM Health Malnutrition Rehabilitation and Education Centre, Timor Leste | Timor Leste | MYG020.15 | Delayed | |
OXFAM GB | Healthier Children and Communities: help to treat and prevent malnutrition in children in rural Niger | Niger | MYG025.15 | £50,000.00 | |
Excellent Development | Creating sustainable lives for people and wildlife in the Northern Rangelands, Kenya | Kenya | MYG029.15 | £75,213.00 | |
CAFOD | Livelihoods and Leadership: Tackling Gender Inequality and Sexual Violence in Conflict and Ebola Affected Liberia | Liberia | MYG030.15 | £52,560.00 | |
Send a Cow | Addressing social and economic poverty for vulnerable families in Leribe | Lesotho | MYG033.15 | £89,100.00 | |
British Red Cross | Sierra Leone Community Based Health & Ebola Recovery Programme | Sierra Leone | MYG034.15 | £91,222.43 | |
TOTAL: | £743,636.43 |
2014-15
Projects funded in 2014-2015 | ||||
---|---|---|---|---|
Charity | Project Name | Country | Funding Stream – Reference Number | Amount |
Emergency Aid | ||||
Oxfam GB | Inside Syria Emergency Response | Syria | EMR002.14 | £50,000.00 |
Plan UK | Emergency Assistance for displaced children and families in North Darfur Sudan | Sudan | EMR007.14 | £50,000.00 |
Save the Children | Emergency Ebola response in Kailahun, Pujehun and Freetown Sierra Leone | Sierra Leone | EMR018.14 | £50,000.00 |
Human Appeal International | Emergency response to early recovery needs of the people affected by conflict in Gaza | Gaza | EMR027.14 | £30,439.00 |
HelpAge International | Emergency response to the humanitarian crisis in Gaza | Gaza | EMR031.14 | £19,561.00 |
Plan UK | Emergency assistance for children and families affected by cholera in Cameroon | Cameroon | EMR035.14 | £25,000.00 |
GOAL International | Support Ebola survivors and affected vulnerable children in Sierra Leone | Sierra Leone | EMR037.14 | £25,000.00 |
Disaster Emergency Committee | Ebola Crisis Appeal | Uganda | EMR054.14 | £100,000.00 |
UNICEF | Supporting children affected by severe flooding in Malawi | Malawi | EMR056.14 | £25,000.00 |
RED International | Relief for refugees and internally displaced persons in Northern Iraq | Iraq | EMR058.14 | £20,000.00 |
Save the Children | Responding to food insecurity, violence and child migration in Central America | Guatemala, Nicaragua, El Salvador, Honduras | EMR068.14 | £10,000.00 |
Plan International | Emergency assistance for families affected by severe flooding in Mozambique | Mozambique | EMR069.14 | £20,000.00 |
MEDAIR UK | Improved access to nutrition and essential health care services for Syrian refugees and vulnerable Lebanese host communities in Bekaa Valley | Lebanon | EMR073.14 | £20,000.00 |
£445,000.00 | ||||
Small Grant | ||||
Mannin Africa Sponsors International | Water and sanitation for all | Gambia | SG001.14 | £21,706.20 |
H&S Davidson Trust | One World Charity Challenge | Various | SG002.14 | £11,000.00 |
Christian Aid | Building community resilience to climate change in Ratanakiri, Cambodia | Cambodia | SG003.14 | £45,000.00 |
One World Centre Isle of Man | Core funding | Various | SG004.14 | £25,200.00 |
Save the Children Fund | The Rwandan Children’s Book Initiative (RCBI) | Rwanda | SG005.14 | £48,672.90 |
Do! Developing Orphan! | Broadway primary school, Padibe, Lamwo district, Northern Uganda, Uganda Construction of a block of 3 classrooms | Uganda | SG006.14 | £25,350.00 |
Excellent Development IoM Limited | Providing sustainable water supplies through sand dams for people, livestock and wildlife in Lekurruki Conservancy | Kenya | SG007.14 | £71,325.00 |
Friends of Pestalozzi Isle of Man | Second and final year Pestalozzi student sponsorship | Zambia | SG008.14 | £14,850.00 |
Pahar Trust | Shree Sawakali secondary school | Nepal | SG008.14 | £17,955.00 |
Send a Cow | Reducing poverty and malnutrition for 210 families in Burundi and Rwanda | Burundi | SG010.14 | £70,425.00 |
Thare Machi Education | Impact Assessment in Rwanda and new life Changing knowledge for sub Saharan Africa | Various | SG011.14 | £18,495.00 |
RO-MAN-AID | The inclusion of Roma children into schools by preventing drop-out and improving their chances of academic success | Romania | SG012.14 | £14,301.90 |
British Red Cross | HIV prevention and behavioural change communication project pokhara, Nepal | Nepal | SG013.14 | £32,395.50 |
Oxfam GB | Education for all – improving the quality of education for children from rural communities in Niger | Niger | SG014.14 | £72,000.00 |
CAFOD | Improved access to water, sanitation and hygiene knowledge for poor people in Murehwa | Zimbabwe | SG015.14 | £36,000.00 |
Mothers Union | Literacy and financial education programme | Sudan | SG016.14 | £34,422.30 |
£559,098.80 | ||||
Multi-Year Grant | ||||
Send a Cow | Hunger and poverty alleviation for vulnerable families in Maseru and Berea | Lesotho | MYG007.12 | £76,566.00 |
UNICEF UK | Reducing child mortality by providing essential micronutrient services for children across the Gambia | Gambia | MYG008.12 | £50,000.00 |
SOS Children | Food security for most vulnerable farmers and fishers, especially women-headed households, in eight communities within Freetown, Bo and Makeni, Sierra Leone | Sierra Leone | MYG009.13 | £63,144.36 |
Concern Worldwide UK | Integrated water, sanitation and hygiene in rural Liberia | Liberia | MYG014.12 | £100,000.00 |
Mission Aviation Fellowship | Enabling basic services and sustainable livelihoods in remote locations in Liberia | Liberia | MYG016.12 | £81,508.00 |
Christian Aid | Supporting small-scale fishers to build thriving and resilient livelihoods in the Sherbro Basin, Bonthe District | Sierra Leone | MYG036.12 | Delayed |
Sightsavers | Elimination of Blinding Trachoma in Guinea Bissau | Guinea Bissau | MYG043.12 | £92,584.00 |
Save the Children fund | PIKIN FIDIN (Translation: Young Child Nutrition) | Sierra Leone | MYG045.12 | £80,304.00 |
HART | Malnutrition Reduction Project | Timor Leste | MYG046.12 | £74,627.00 |
British Red Cross | Sierra Leone Community-Based Healthcare Programme | Sierra Leone | MYG048.12 | £81,508.00 |
£562,470.00 | ||||
Sierra Leone Project | ||||
Description | Cost | |||
Vessel Monitoring Systems including administration fees, instillation, consultations and Sierra Leone officers training on Isle of Man | £90,276.11 | |||
Advance instalment of £153,488.52 for the SCFMP 2015/2016 financial year | £153,488.52 | |||
£243,764.63 | ||||
Small Country Financial Management Programme | ||||
Instalment 2 | £200,358.00 | |||
£200,358.00 | ||||
Rotary Club End Polio Campaign | ||||
End polio campaign annual funding | £30,000.00 | |||
End polio campaign annual funding advance payment for 2015/2016 | £30,000.00 | |||
£60,000.00 | ||||
Small Grant 10% payments from 2012-2013 | ||||
Christian Aid | Providing access to water in Zimbabwe | Small Grant | SG002.13 | £4,000.00 |
Pahar Krishna Higher Secondary School | Pamcha Krishna Higher Secondary School | Small Grant | SG003.13 | £2,754.00 |
Drop Inn Ministers | Co-funding for kabuga maternity unit | Small Grant | SG007.13 | £2,500.00 |
Save the Children | Improving access to water and hygiene practices in the Somali region, Ethiopia | Small Grant | SG009.13 | £6,638.20 |
RO-MAN-AID | Development of school anti dropout and nurture centres in Romania | Small Grant | SG010.13 | £1,115.00 |
Oxfam GB | Improving access to water, sanitation and hygiene (WASH) services for rural communities in Angola | Small Grant | SG011.13 | £7,773.30 |
Friends of Pestalozzi | First male IoM Pestalozzi student | Small Grant | SG012.13 | £1,650.00 |
Leonard Cheshire Disability | Sustainable livelihoods for persons with disabilities in Bangladesh | Small Grant | SG013.13 | £2,000.00 |
Mannin Africa Sponsors International | Water for all | Small Grant | SG015.13 | £655.00 |
Thare Machi Education | Knowledge for the poor | Small Grant | SG019.13 | £3,000.00 |
British Red Cross | Lesotho food security and HIV programme | Small Grant | SG020.13 | £4,187.60 |
Excellent Development | Improved food and water security for 5 communities in Makueni County in Kenya | Small Grant | SG021.13 | £8,423.40 |
Mothers Union | CCMP - Community mobilisation | Small Grant | SG025.13 | £4,019.60 |
£48,716.10 | ||||
Accruals into 2015-2016 | ||||
Charity | Project Name | Funding stream | Reference number | Amount |
March Emergency Aid | Emergency Aid | N/A | £55,000.00 | |
Mannin Africa Sponsors International | Water and sanitation for all | Gambia | SG001.14 | £2,411.80 |
Christian Aid | Building community resilience to climate change in Ratanakiri, Cambodia | Cambodia | SG003.14 | £5,000.00 |
One World Centre Isle of Man | Core funding | Various | SG004.14 | £2,800.00 |
Save the Children Fund | The Rwandan Children's Book Initiative (RCBI) | Rwanda | SG005.14 | £5,408.10 |
Do! Developing Orphan! | Broadway primary school, Padibe, Lamwo district, Northern Uganda, Uganda Construction of a block of 3 classrooms | Uganda | SG006.14 | £2,816.70 |
Excellent Development IoM Limited | Providing sustainable water supplies through sand dams for people, livestock and wildlife in Lekurruki Conservancy | Kenya | SG007.14 | £7,925.00 |
Friends of Pestalozzi Isle of Man | Second and final year Pestalozzi student sponsorship | Zambia | SG008.14 | £1,650.00 |
Pahar Trust | Shree Sawakali secondary school | Nepal | SG009.14 | £1,995.00 |
Send a Cow | Reducing poverty and malnutrition for 210 families in Burundi and Rwanda | Burundi | SG010.14 | £7,825.00 |
Thare Machi Education | Impact Assessment in Rwanda and new life Changing knowledge for sub Saharan Africa | Various | SG011.14 | £2,055.00 |
RO-MAN-AID | The inclusion of Roma children into schools by preventing drop-out and improving their chances of academic success | Romania | SG012.14 | £1,589.10 |
British Red Cross | HIV prevention and behavioural change communication project Bokhara, Nepal | Nepal | SG013.14 | £3,599.50 |
Oxfam GB | Education for all - improving the quality of education for children from rural communities in Niger | Niger | SG014.14 | £8,000.00 |
CAFOD | Improved access to water, sanitation and hygiene knowledge for poor people in Murehwa | Zimbabwe | SG015.14 | £4,000.00 |
Mothers Union | Literacy and financial education programme | Sudan | SG016.14 | £3,824.70 |
UNICEF UK | Reducing child mortality by providing essential micronutrient services for children across the Gambia | Gambia | MYG008.12 | £33,928.15 |
SOS Children | Food security for most vulnerable farmers and fishers, especially women-headed households, in eight communities within Freetown, Bo and Makeni, Sierra Leone | Sierra Leone | MYG009.13 | £63,144.36 |
Christian Aid | Supporting small-scale fishers to build thriving and resilient livelihoods in the Sherbro Basin, Bonthe District | Sierra Leone | MYG036.12 | £200,000.00 |
HART | Malnutrition Reduction Project | Timor Leste | MYG046.12 | £74,627.00 |
£487,599.41 | ||||
Total movement of IDC funds in the 2014/2015 financial year | £2,607,006.94 |
2013-14
Projects funded in 2013-2014 | ||||
---|---|---|---|---|
Charity | Project Name | Country | Funding Stream - Reference Number | Amount |
Emergency Aid | ||||
Concern Worldwide | Syria Crisis Response | Syria | EMR001.13 | £50,000.00 |
