

Government Offices
Buck's Road, Douglas
Isle of Man IM1 3TX
Enquiries:
+44 (0) 1624 685400
PERSONAL ALLOWANCES 2010/2011
| Single Person | £9,300 |
|---|---|
| Married Couple (combined) | £18,600 |
| Additional Personal Allowance | £6,400 |
| Blind Person | £2,900 |
| Disabled Person | £2,900 |
| Non-Resident | £0.00 |
| Age Allowance | £2,020 |
INCOME TAX RATES
| Standard Rate | 10% |
|---|---|
| Higher Rate | 20% |
| Non-Resident Rate | 20% |
STANDARD RATE TAX THRESHOLDS
| Single Person | £10,500 |
|---|---|
| Married Couple (combined) | £21,000 |
| Balance taxable at | 20% |
PREVIOUS YEARS RATES AND ALLOWANCES
| 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | |
|---|---|---|---|---|---|---|---|---|
| Standard rate | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Single person lower rate band | 10000 | 10000 | 10300 | 10500 | 10500 | 10500 | 10500 | 10500 |
| Married couple lower rate band | 20000 | 20000 | 20600 | 21000 | 21000 | 21000 | 21000 | 21000 |
| Higher rate | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 20% |
| Non-resident rate | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 20% |
| Single allowance | 8000 | 8225 | 8500 | 8670 | 8850 | 9200 | 9200 | 9300 |
| Additional personal allowance* | 5475 | 5630 | 5800 | 5920 | 6040 | 6300 | 6300 | 6400 |
| Blind persons / Disabled persons | 2460 | 2530 | 2610 | 2665 | 2720 | 2850 | 2850 | 2900 |
| Age allowance | n/a | n/a | n/a | n/a | n/a | 2000 | 2000 | 2020 |
| Non-resident allowance | n/a | n/a | n/a | 2000 | 2040 | 2120 | 2120 | 0 |
| Mortgage and Loan Interest limit** | n/a | n/a | n/a | n/a | n/a | 15000 | 15000 | 10000 |
| BIK*** exemption (not car benefit) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Nursing expense limit | 8000 | 8225 | 8500 | 8670 | 8850 | 9200 | 9200 | 9300 |
| Educational deed of covenant | 5000 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Charitable Donations | 5000 | 5500 | 5500 | 5500 | 6000 | 7000 | 7000 | 7000 |
| Private medical insurance limit | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Homestay (TT fortnight only) | 750 | 750 | 750 | 750 | 1500 | 1500 | 1500 | 1500 |
* Single parent additional allowance
** Mortagage and Loan Interest limit is for a single person, limit is doubled for a jointly assessed married couple
*** Benefit in Kind
Further details and guidance on allowances and reliefs are available in the GN1 return form guide
For information on National Insurance Contributions see here
For information on VAT see here
