

INCOME TAX PERSONAL ALLOWANCES 2013/2014
| Single Person | £9,300 |
|---|---|
| Jointly Assessed Couple | £18,600 |
| Additional Personal Allowance | £6,400 |
| Blind Person | £2,900 |
| Disabled Person | £2,900 |
| Age Allowance* | £2,020 |
INCOME TAX RATES
| Standard Rate | 10% |
|---|---|
| Higher Rate | 20% |
| Non-Resident Rate | 20% |
STANDARD RATE TAX THRESHOLDS
| Single Person | £10,500 |
|---|---|
| Married Couple (combined) | £21,000 |
| Balance taxable at | 20% |
PREVIOUS YEARS RATES AND ALLOWANCES
| 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard rate | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Single person standard rate band | 10000 | 10300 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 |
| Married couple standard rate band | 20000 | 20600 | 21000 | 21000 | 21000 | 21000 | 21000 | 21000 | 21000 | 21000 |
| Higher rate | 18% | 18% | 18% | 18% | 18% | 18% | 20% | 20% | 20% | 20% |
| Non-resident rate | 18% | 18% | 18% | 18% | 18% | 18% | 20% | 20% | 20% | 20% |
| Single allowance | 8225 | 8500 | 8670 | 8850 | 9200 | 9200 | 9300 | 9300 | 9300 | 9300 |
| Additional personal allowance** | 5630 | 5800 | 5920 | 6040 | 6300 | 6300 | 6400 | 6400 | 6400 | 6400 |
| Blind persons / Disabled persons | 2530 | 2610 | 2665 | 2720 | 2850 | 2850 | 2900 | 2900 | 2900 | 2900 |
| Age allowance | n/a | n/a | n/a | n/a | 2000 | 2000 | 2020 | 2020 | 2020 | 2020 |
| Non-resident allowance | n/a | n/a | 2000 | 2040 | 2120 | 2120 | 0 | 0 | 0 | 0 |
| Mortgage and Loan Interest limit*** | n/a | n/a | n/a | n/a | 15000 | 15000 | 10000 | 7500 | 7500 | 7500 |
| BIK**** exemption (not car benefit) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Nursing expense limit | 8225 | 8500 | 8670 | 8850 | 9200 | 9200 | 9300 | 9300 | 9300 | 9300 |
| Educational deed of covenant | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 0 | 0 |
| Charitable Donations | 5500 | 5500 | 5500 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
| Private medical insurance limit | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Homestay (TT fortnight only) | 750 | 750 | 750 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
IMPORTANT NOTE - From 6 April 2012, tax relief for certain general deductions is restricted to 10% for individuals. The general deductions affected are; interest paid on mortgages or loans, charitable donations or deeds of covenant, private medical insurance payments, nursing expenses and educational deeds of covenant entered into on or before 5 April 2011 and where the student is in qualifying full time education at that date. For tax years prior to 2012/13, general deductions were treated as reducing an individual’s taxable income and tax relief was therefore given at the individual’s effective rate of income tax. From 6 April 2012, 10% tax relief for the affected general deductions will be treated as reducing an individual’s total liability.
* Age allowance is available for resident individuals who are aged 65 or over at the start of the tax year. For jointly assessed couples, the allowance is doubled where both spouses are over the age of 65 at the start of the tax year
** Single parent additional allowance
*** Mortgage and Loan Interest limit is for a single person, limit is doubled for a jointly assessed couple
**** Benefit in Kind
Interest and Repayment Supplement rates can be found here
Further details and guidance on allowances and reliefs are available in the GN1 return form guide
For information on VAT see here
NATIONAL INSURANCE RATES AND THRESHOLDS
| Item (per week unless stated otherwise) | 2012/13 | 2013/14 |
|---|---|---|
| Lower Earnings Limit, Class 1 (LEL) | £107 | £109 |
| Upper Accrual Point (UAP) | n/a | £770 |
| Upper Earnings Limit, Class 1 (UEL) | £770 | £784 |
| Primary Threshold | £118 | £120 |
| Secondary Threshold | £115 | £117 |
| Prescribed annual equivalent of primary threshold | £6,136 | £6,240 |
| Prescribed annual equivalent of secondary threshold | £5,980 | £6,084 |
| Class 1 employees' primary rate of NI (between primary threshold and UEL) | 11% | 11% |
| Class 1 employees' additional rate of NI (above the UEL) | 1% | 1% |
| Class 1 employers' rate of NI (on all earnings above secondary threshold) | 12.8% | 12.8% |
| Employee's contracted-out rebate (COSR schemes only) | 1.6% | 1.6% |
| Employer's contracted-out rebate, salary related scheme (COSR) | 3.7% | 3.7% |
| Class 2 rate self-employed | £2.65 | £2.70 |
| Class 2 small earnings exception level (annual) | £5,595 | £5,725 |
| Class 2 rate for volunteer development workers | £5.35 | £5.45 |
| Class 2 for share fishermen | £3.30 | £3.35 |
| Class 3 voluntary contributions | £13.25 | £13.55 |
| Class 4 lower profits limit (annual) | £6,136 | £6,136 |
| Class 4 upper profits limit (annual) | £40,040 | £40,768 |
| Class 4 rate between the lower and upper limits | 8% | 8% |
| Class 4 rate above the upper limit | 1% | 1% |
