Tax Rates for Companies
Rates
| Income tax rates
| 01/02 | 02/03
| 03/04
| 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|
| Lower rate for resident trading companies | 12% | 10% | 10% | 10% | 10% | n/a | n/a | n/a | n/a | n/a |
| Standard rate for resident trading companies
| 18% | 15% | 15% | 15% | 15% | n/a | n/a | n/a | n/a | n/a |
| Higher rate resident companies on all other income | 18% | 18% | 18% | 18% | 18% | n/a | n/a | n/a | n/a | n/a |
| Lower rate for non-resident companies trading income | 18% | 18% | 18% | 10% | 10% | n/a | n/a | n/a | n/a | n/a |
| Higher rate for non-resident companies on all other income. | 18% | 18% | 18% | 18% | 18% | n/a | n/a | n/a | n/a | n/a |
| Standard rate for all resident and non-resident companies | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
| Banking business income | - | - | - | - | - | 10% | 10% | 10% | 10% | 10% |
| Land and property income from Isle of Man sources | - | - | - | - | - | 10% | 10% | 10% | 10% | 10% |
Thresholds
| Year
| Limit
| Lower rate
| Higher rate
|
|---|
| 10/11 | n/a | n/a | n/a |
| 09/10 | n/a | n/a | n/a |
| 08/09 | n/a | n/a | n/a |
| 07/08 | n/a | n/a | n/a |
| 06/07 | n/a | n/a | n/a |
| 05/06 | £100 m | 10% | 15% |
| 04/05 | £100 m | 10% | 15% |
| 03/04
|
£100 m
| 10% | 15% |
| 02/03
| £500,000
| 10% | 15% |
| 01/02
| £500,000
| 12%
| 18%
|