Central Planning Assumptions
Central Planning Assumptions 2012
| Actual | Assumptions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |||||||||||||||||||
| 1. | Annual rate of increase in real terms in National Income (%) | 4.8 | 2.1 | 3.4 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||||||||||
| 2. | Annual rate of increase in real terms in National Income per head (%) | 3.7 | 1.8 | 2.9 | 2.4 | 2.3 | 2.3 | 2.3 | |||||||||||||||||
| 3. | Annual increase in population (%) | 0.8 | 0.7 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | |||||||||||||||||
| 4. | Annual increase (decrease) in population of 15 years and younger (%) | (0.1) | (0.3) | (0.3) | (0.3) | (0.4) | (0.2) | (0.2) | |||||||||||||||||
| 5. | Annual increase in population of working age (%) [16-59F/64M] | 0.6 | 0.5 | 0.1 | (0.1) | 0.2 | 0.3 | 0.3 | |||||||||||||||||
| 6. | Annual increase in population of retirement age (%) [60+F,65+M] | 2.0 | 2.3 | 2.8 | 3.0 | 2.8 | 2.3 | 2.3 | |||||||||||||||||
Note:No distinction is made between GDP and GNP when referring to 'Actual' and 'Assumptions'.



