Public Notices
VAT Notes for Isle of Man traders
| 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter 1 | Quarter 1 | Quarter 1 | Quarter 1 | Quarter 1 | Quarter 1 | Quarter 1 | Quarter 1 | Quarter 1 | Quarter 1 | |||||||||||
| Quarter 1 - May 2013 | ||||||||||||||||||||
| Quarter 2 | Quarter 2 | Quarter 2 | Quarter 2 | Quarter 2 | Quarter 2 | Quarter 2 | Quarter 2 | Quarter 2 | ||||||||||||
| Quarter 3 | Quarter 3 | Quarter 3 | Quarter 3 | Quarter 3 | Quarter 3 | Quarter 3 | Quarter 3 | Quarter 3 | ||||||||||||
| Quarter 3 - December 2010 | Quarter 3 - December 2012 | |||||||||||||||||||
| Quarter 4 | Quarter 4 | Quarter 4 | Quarter 4 | Quarter 4 | Quarter 4 | Quarter 4 | Quarter 4 | Quarter 4 | ||||||||||||
| Quarter 4 - February 2013 | ||||||||||||||||||||
![]() | ![]() | Terms & Conditions | ©2013 Crown Copyright |




