Index of Departments
Department of Transport
Contact Details
| Department of Transport | |
|---|---|
| Address: | Sea Terminal Douglas |
| Post Code: | IM1 2RF |
| Telephone: | 01624 686600 |
Members
| Political Members | |
|---|---|
| Minister | Hon David Anderson MHK |
| Member | Hon Geoff Corkish MHK |
| Member | Mr David Callister MLC |
| Member | Mr David Quirk MHK |
| Member | Mr Juan Turner MLC |
Department Members
| Department Members | |
|---|---|
| Chief Executive | Mr I Thompson |
| Telephone: | 01624 686650 |
| Director of Management Services | Mr J Latimer |
| Telephone: | 01624 686936 |
| Director of Highways | Mr BW Hannay |
| Telephone: | 01624 686676 |
| Director of Works | Mr J Robinson |
| Telephone: | 01624 686655 |
| Director of Design Services | Mr BH Cowley |
| Telephone: | 01624 686667 |
| Director of Harbours | Capt M Brew |
| Telephone: | 01624 686626 |
| Airport Director (located at Ronaldsway) | Mrs Ann Reynolds |
| Telephone: | 01624 821601 |
| Director of Drainage | Mr P Winstanley |
| Telephone: | 01624 693503 |
| Director of Properties | Mr CR Christopher |
| Telephone: | 01624 687541 |
Number of Staff
Total Number of Staff: 707
Finances
| 2007 - 2008 | ||
|---|---|---|
| Actual Gross Expenditure: | GBP | £ 63,798,158 |
| Actual Gross Receipts: | GBP | £ 23,534,168 |
| Actual Net: | GBP | £ 40,263,990 |
Websites
| Department | Web Address | |
|---|---|---|
| Airport website | www.gov.im/airport | |
| Harbours website | www.gov.im/harbours | |
| Highways website | www.gov.im/highways | |
| Road Watch | www.gov.im/residents/roadnotifications/ | |
| Works Website | www.gov.im/transport/works | |










