Mooring and Storage Charges - Valid from 1st April 2009
Moorings
1. Department Deep Water Mooring £193.47
2. Private Deep Water Mooring £60.54
Storage
| Tongue and Battery Pier, Douglas | ||
|---|---|---|
| Vessels over 6m: | ||
| Annual Charge | £896.71 | |
| 1st September to 30th April | Min charge £13.80 (7 days) or part thereof | £58.05 (per month) |
| 1st May to 31st August | Min charge £27.60 (7 days) or part thereof | £116.09 (per month) |
| Vessels 6m and under: | ||
| whether trailered or not - Annual Charge | Annual Charge | £463.82 |
| whether trailered or not - 1st September to 30th April | Min charge £7.42 (7 days) or part thereof | £30.18 (per month) |
| not on a trailer - 1st May to 31st August | Min charge £18.16 (7 days) or part thereof | £75.94 (per month) |
| trailered - 1st May to 31st August | Min charge £15.85 (7 days) or part thereof | £64.95 (per month) |
| All other surfaced areas used for storage on Department property (including Quays and Piers) | ||
|---|---|---|
| Vessels over 6m: | ||
| whether trailered or not | Annual Charge | £371.00 |
| whether trailered or not | 1st September to 30th April | £31.97 (per month) or part thereof |
| whether trailered or not | 1st May to 31st August | £67.76 (per month) or part thereof |
| Vessels 6m and under : | ||
| whether trailered or not | Annual Charge | £191.77 |
| whether trailered or not | 1st September to 30th April | £16.88 (per month) or part thereof |
| not on a trailer | 1st May to 31st August | £44.23 (per month) or part thereof |
| trailered | 1st May to 31st August | £24.81 (per month) or part thereof |
Notes:-
- All the above charges are inclusive of VAT at 17.5%.
- The Department accepts no responsibility for any vessels, or other equipment, stored on its property and responsibility rests with the owner.
- All necessary documentation and payments must be completed prior to the boat being placed in storage or on mooring.
- Trailered vessels includes rigid inflatables, dinghies and any other trailer-launched vessel.
- For storage on Tongue, Battery Pier & Umber Quay a minimum charge of one week may apply as appropriate. For all other areas, a minimum charge of the appropriate monthly fee will apply.
- Trailers, storage frames or other equipment to be stored at the discretion of the Port Manager at an appropriate rate.
- Vessels stored on selected areas, as approved by the Department, to be charged standard rates discounted by 40%.










