Harbour Dues 2013/2014
Merchant Vessels
Valid from 1st April 2013
| General - Dry Bulk | £1.79 per tonne |
|---|
| Explosives | £18.74 per tonne |
|---|
| Liquid Petroleum Products | £3.35 per tonne |
|---|
| Cars | £6.92 per car |
|---|
| Commercials under 6m | £6.92 per vehicle |
|---|
| Container (Scrap, etc) | £19.18 per TEU |
|---|
| Trailers | £4.38 per metre |
|---|
| Motor Cycles | £2.25 per m/cycle |
|---|
| Coaches | £9.36 per coach |
|---|
| Commercials over 6m | £4.38 per metre |
|---|
| Adult Passenger (ordinary) | £1.61 |
|---|
| Child Passenger (ordinary) | £0.79 |
|---|
| Adult Passenger (day trips) | £0.79 |
|---|
| Child Passenger (day trips) | £0.40 |
|---|
| Cruise Liners | 745.07 per arrival and 0.47 per passenger landed |
|---|
| Heritage Cruise Vessels | £447.84 annual charge |
|---|
You will need Adobe Acrobat to download documents that are PDFs, this is available free by following this link: