Contact Details
| Contacts ForHarbours Division | Contacts ForInfrastructure | Contacts ForAll Isle of Man Public Services |
Contact Details
Office hours: 0900 - 0530
| Director of Harbours Office | |
|---|---|
| Address: | Sea Terminal Building Douglas IM1 2RF |
| Director of Harbours | Capt Michael Brew |
|---|---|
| Telephone: | + 44 (0) 1624 686626 |
| Fax: | + 44 (0) 1624 626403 |
| Email Address: | Enquiries@harbours.dot.gov.im |
| Operations Manager Harbours and Coastguard | Mr Colin Finney |
|---|---|
| Telephone: | + 44 (0) 1624 686916 |
| Fax: | + 44 (0) 1624 626403 |
| Email Address: | Colin.Finney@gov.im |
| Chief Coastguard | Mr Colin Finney |
| Telephone: | + 44 (0) 1624 686916 |
| Fax: | + 44 (0) 1624 611313 |
| Email Address: | Colin.Finney@gov.im |
Douglas
Office hours: 0900 - 0530
Marine Operations Centre 24 hours
| Marine Operations Centre | |
|---|---|
| Telephone: | + 44 (0) 1624 686628 |
| Fax: | + 44 (0) 1624 626403 |
| Email Address: | control@gov.im |
| Port Manager: | Capt Chris Clark |
|---|---|
| Telephone: | + 44 (0) 1624 686923 |
| Fax: | + 44 (0) 1624 62640 |
| Email Address: | Chris.Clark@gov.im |
| Customer Services Manager and Port Security | Mr Fraser Keown |
|---|---|
| Telephone: | + 44 (0) 1624 686630 |
| Fax: | + 44 (0) 1624 686918 |
| Email Address: | Fraser.Keown@gov.im |
Castletown
Open daily - normal office hours
| Harbour Office | |
|---|---|
| Address: | Harbour Office The Quay Castletown |
| Post Code: | IM9 1LD |
| Telephone: | + 44 (0) 1624 823549 |
| Fax: | + 44 (0) 1624 824339 |
| Mobile (Southern duty officer): | + 44 (0) 7624 460096 |
| Harbour Keeper : | Mr Tony Sloane |
|---|---|
| Port Manager: | Capt Peter Best |
| Email Address: | Peter.Best@gov.im |
Laxey
Open daily - normal office hours
| Harbour Office | |
|---|---|
| Address: | Harbour Office The Quay Laxey |
| Post Code: | IM4 7DB |
| Telephone: | + 44 (0) 1624 861663 |
| Fax: | + 44 (0) 1624 861490 |
| Harbour Keeper: | Mr John Cowley |
|---|---|
| Port Manager: | Capt Peter Best |
| Email Address: | Peter.Best@gov.im |
Peel
Open daily - normal office hours
| Harbour Office | |
|---|---|
| Address: | East Quay Peel |
| Post Code: | IM5 1AR |
| Telephone: | + 44 (0) 1624 842338 |
| Fax: | + 44 (0) 1624 843610 |
| Harbour Keeper: | Mr Michael Cannan |
|---|---|
| Port Manager: | Capt Peter Best |
| Email Address: | Peter.Best@gov.im |
Port Erin
Open daily - normal office hours
| Harbour Office | |
|---|---|
| Address: | Breakwater Road Port Erin |
| Post Code: | IM9 6JA |
| Telephone: | + 44 (0) 1624 833206 |
| Fax: | + 44 (0) 1624 834361 |
| Mobile (Southern duty officer): | + 44 (0) 7624 460096 |
| Harbour Keeper: | Mr Steve Quayle |
|---|---|
| Port Manager: | Capt Peter Best |
| Email Address: | Peter.Best@gov.im |
Port St Mary
Open daily - normal office hours
| Harbour Office | |
|---|---|
| Address: | Alfred Pier Port St Mary |
| Post Code: | IM9 5EF |
| Telephone: | + 44 (0) 1624 833205 |
| Fax: | + 44 (0) 1624 834341 |
| Mobile (Southern Duty Officer): | + 44 (0) 7624 460096 |
| Harbour Keeper: | Mr Steve Quayle |
|---|---|
| Port Manager: | Capt Peter Best |
| Email Address: | Peter.Best@gov.im |
Ramsey
Open daily - normal office hours
| Harbour Office | |
|---|---|
| Address: | East Quay Ramsey |
| Post Code: | IM8 1BG |
| Telephone: | + 44 (0) 1624 812245 |
| Fax: | + 44 (0) 1624 815361 |
| Harbour Keeper: | Mr Martin Packard |
|---|---|
| Port Manager: | Capt Peter Best |
| Email Address: | Peter.Best@gov.im |

















