Public Car Parking
There is ample parking available for members of the public who wish to park their cars for both short and long stays. Tickets are issued when entering the parking facility and parking fees can be paid using the machines located at the exit of the terminal.
For disabled badge holders who wish to use the Short Stay Car Park and wish to claim the reduced Long Stay Rates, please provide your car park entry ticket with your disabled badge together with your flight details at the Airport Information Desk who will calculate Long Stay rates for your vehicle.
Please see parking charges below. Maximum charge of £60.00.
| Short Stay Car Park | Long Stay Car Park | |
|---|---|---|
| 0 – 60 minutes | Free | Free |
| Up to 02 hours | £1.50 | £1.00 |
| Up to 04 hours | £2.50 | £2.00 |
| Up to 08 hours | £4.50 | £4.00 |
| Up to 12 hours | £6.50 | £6.00 |
| Up to 16 hours | £10.00 | £9.00 |
| Up to 24 hours | £13.00 | £12.50 |
| Up to 02 days | £19.00 | £16.50 |
| Up to 03 days | £25.00 | £20.50 |
| Up to 04 days | £31.00 | £24.50 |
| Up to 05 days | £37.00 | £28.50 |
| Up to 06 days | £43.00 | £32.50 |
| Up to 07 days | £49.00 | £36.50 |
| Up to 08 days | £55.00 | £40.50 |
| Up to 09 days | £60.00 | £44.50 |
| Up to 10 days | N/A | £48.50 |
| Up to 11 days | N/A | £52.50 |
| Up to 12 days | N/A | £56.50 |
| Up to 13 days | N/A | £60.00 |

















