Departures for 24 May 2012
| Flight | Airport | Via | Airline Code | Airline Name | Departure Time | Flight Status | ||
|---|---|---|---|---|---|---|---|---|
| BE191 | Birmingham | BE | Flybe | 08:35 | Departed 08:46 | |||
| NM502 | Belfast City | NM | Manx2.com | 09:05 | Boarding Gate 5 | |||
| BE603 | Liverpool | BE | Flybe | 09:45 | Check-In Open | |||
| BE273 | Gatwick | BE | Flybe | 09:50 | Check-In Open | |||
| BA6135 | Gatwick | BRT | BA | 09:50 | Check-In Open | |||
| EI3213 | Dublin | EI | Aer Lingus | 10:05 | ||||
| NM202 | London Oxford | Jersey | NM | Manx2.com | 10:55 | |||
| NM506 | Belfast City | NM | Manx2.com | 11:00 | ||||
| NM106 | Blackpool | NM | Manx2.com | 11:00 | ||||
| BE497 | Bristol | BE | Flybe | 12:25 | ||||
| BE816 | Manchester | BE | Flybe | 13:35 | ||||
| AF6425 | Manchester | AF | Air France | 13:35 | ||||
| BE275 | Gatwick | BE | Flybe | 13:55 | ||||
| BA6137 | Gatwick | BRT | BA | 13:55 | ||||
| NM606 | Gloucester M5 | NM | Manx2.com | 14:00 | ||||
| NM814 | Newcastle | NM | Manx2.com | 14:00 | ||||
| NM514 | Belfast City | NM | Manx2.com | 14:40 | ||||
| BE818 | Manchester | BE | Flybe | 15:15 | ||||
| BE6814 | Edinburgh | BE | Flybe | 15:45 | ||||
| BE605 | Liverpool | BE | Flybe | 16:20 | ||||
| NM116 | Blackpool | NM | Manx2.com | 16:40 | ||||
| NM308 | Leeds Bradford | NM | Manx2.com | 16:45 | ||||
| EZY636 | Liverpool | EZY | easyjet | 17:05 | ||||
| NM610 | Gloucester M5 | NM | Manx2.com | 17:15 | ||||
| BE277 | Gatwick | BE | Flybe | 17:45 | ||||
| BA6139 | Gatwick | BRT | BA | 17:45 | ||||
| EI3217 | Dublin | EI | Aer Lingus | 17:55 | ||||
| BE820 | Manchester | BE | Flybe | 18:20 | ||||
| EY7031 | Manchester | EY | ETIHAD | 18:20 | ||||
| NM118 | Blackpool | NM | Manx2.com | 18:35 | ||||
| NM518 | Belfast City | NM | Manx2.com | 18:35 | ||||
| BE607 | Liverpool | BE | Flybe | 18:50 | ||||
| View all live flight times: | ||||||||
Last updated - 24 May 2012 08:51
This page will refresh every five minutes reload for the latest information.





















