Arrivals for 24 May 2012
| Flight | Airport | Via | Airline Code | Airline Name | Arrival Time | Flight Status | ||
|---|---|---|---|---|---|---|---|---|
| BE190 | Birmingham | BE | Flybe | 08:10 | Landed 08:11 | |||
| NM103 | Blackpool | NM | Manx2.com | 08:50 | Landed 08:38 | |||
| BE602 | Liverpool | BE | Flybe | 09:05 | Due at 09:00 | |||
| BE811 | Manchester | BE | Flybe | 09:25 | ||||
| EY7029 | Manchester | EY | ETIHAD | 09:25 | ||||
| EI3212 | Dublin | EI | Aer Lingus | 09:40 | ||||
| NM601 | Gloucester M5 | NM | Manx2.com | 10:10 | ||||
| BE272 | Gatwick | BE | Flybe | 10:20 | ||||
| BA6132 | Gatwick | BRT | BA | 10:20 | ||||
| NM503 | Belfast City | NM | Manx2.com | 10:40 | ||||
| BE604 | Liverpool | BE | Flybe | 11:30 | ||||
| NM107 | Blackpool | NM | Manx2.com | 12:40 | ||||
| BE813 | Manchester | BE | Flybe | 13:00 | ||||
| EY7033 | Manchester | EY | ETIHAD | 13:00 | ||||
| AF6418 | Manchester | AF | Air France | 13:00 | ||||
| BE274 | Gatwick | BE | Flybe | 13:15 | ||||
| BA6134 | Gatwick | BRT | BA | 13:15 | ||||
| BE498 | Bristol | BE | Flybe | 14:40 | ||||
| BE6813 | Edinburgh | BE | Flybe | 15:15 | ||||
| BE817 | Manchester | BE | Flybe | 15:35 | ||||
| AF6424 | Manchester | AF | Air France | 15:35 | ||||
| NM515 | Belfast City | NM | Manx2.com | 16:20 | ||||
| NM815 | Newcastle | NM | Manx2.com | 16:25 | ||||
| NM203 | Jersey | London Oxford | NM | Manx2.com | 16:25 | |||
| NM607 | Gloucester M5 | NM | Manx2.com | 16:30 | ||||
| EZY635 | Liverpool | EZY | easyjet | 16:40 | ||||
| BE276 | Gatwick | BE | Flybe | 17:05 | ||||
| BA6136 | Gatwick | BRT | BA | 17:05 | ||||
| EI3216 | Dublin | EI | Aer Lingus | 17:30 | ||||
| BE819 | Manchester | BE | Flybe | 17:40 | ||||
| EY7030 | Manchester | EY | ETIHAD | 17:40 | ||||
| AF6422 | Manchester | AF | Air France | 17:40 | ||||
| BE606 | Liverpool | BE | Flybe | 18:05 | ||||
| NM117 | Blackpool | NM | Manx2.com | 18:20 | ||||
| NM309 | Leeds Bradford | NM | Manx2.com | 18:45 | ||||
| View all live flight times: | Arrivals | Departures | ||||||
Last updated - 24 May 2012 08:51
This page will refresh every five minutes reload for the latest information.





















