Arrivals for 09 Feb 2010 17:47
| Flight | Airport | Via | Airline Code | Airline Name | Arrival Time | Flight Status | ||
|---|---|---|---|---|---|---|---|---|
| BE606 | Liverpool | BE | Flybe | 18:05 | Due at 17:50 | |||
| BE819 | Manchester | BE | Flybe | 18:15 | Estimated 18:40 | |||
| NM329 | Leeds Bradford | NM | Manx2.com | 18:30 | ||||
| NM511 | Belfast City | NM | Manx2.com | 18:40 | ||||
| NM611 | Jersey | Gloucester M5 | NM | Manx2.com | 19:45 | |||
| BE196 | Birmingham | BE | Flybe | 20:15 | ||||
| View all live flight times: | Arrivals | Departures | ||||||
This page is updated every five minutes reload for the latest information.
Isle of Man Airport Schedule 2009
Find route information and timetables for all airlines flying out of the Isle of Man
Airlines
- Aer Arann - Dublin - London City
- Blue Islands - Jersey - Guernsey
- Flybe - Birmingham - Bristol (Summer 2010) - Edinburgh - Glasgow - London Gatwick - London Luton - Liverpool - Manchester
- Manx2 - Belfast International - Belfast City - Blackpool - Gloucester (M5) - Leeds Bradford - East Midlands - Jersey - Newcastle
All flights to and from the Isle of Man: Winter 2009/10 Timetable
Baggage Restrictions




Welcome to the Isle of Man Airport website












