Douglas Harbour Traffic Figures April 2012 - Harbours Division Press Release
Total harbour traffic (including Steam Packet passengers and vehicles, cruise vessels, etc):
| April | Year to Date | |||
|---|---|---|---|---|
| Passengers | Vehicles | Passengers | Vehicles | |
| 2012 | 53,188 | 12,957 | 114,058 | 32,904 |
| 2011 | 62,535 | 14,273 | 125,368 | 35,593 |
| % change | -14.95% | -9.22% | -9.02% | -7.55% |
Steam Packet passenger route performance for April 2012:
| Route | %Change | 2011 | 2012 |
|---|---|---|---|
| Heysham | -18.75% | 25,346 | 20,593 |
| Liverpool | -14.49% | 33,406 | 28,567 |
| Belfast | +24.78% | 1,251 | 1,561 |
| Dublin | +25.62% | 1,007 | 1,265 |

















