Flight Times
Departures
| Flight Number | To | Scheduled to Depart | Flight Status |
|---|---|---|---|
| BE275 | Gatwick | 13:50 | Flight Closed |
| BA6137 | Gatwick | 13:50 | Flight Closed |
| NM814 | Newcastle | 14:15 | |
| BE818 | Manchester | 15:15 | Check-In Open |
| BE6814 | Edinburgh | 15:45 | |
| NM116 | Blackpool | 16:00 | |
| BE605 | Liverpool | 16:20 | |
| EZY854 | Gatwick | 16:35 | |
| EZY638 | Liverpool | 17:00 | |
| NM610 | Gloucester M5 | 17:10 | |
| BE277 | Gatwick | 17:35 | |
| BA6139 | Gatwick | 17:35 | |
| BA3287 | London City | 17:45 | |
| NM518 | Belfast City | 18:00 | |
| BE607 | Liverpool | 18:50 | |
| BE820 | Manchester | 18:50 | |
| EY7031 | Manchester | 18:50 | |
| BE197 | Birmingham | 19:20 | |
| AF6583 | Birmingham | 19:20 | |
| IOMPOST | East Midlands | 20:35 |
Last updated 22 May 2013 13:48
Arrivals
| Flight Number | From | Due to Arrive | Flight Status |
|---|---|---|---|
| BE274 | Gatwick | 13:15 | Landed 13:06 |
| BA6134 | Gatwick | 13:15 | Landed 13:06 |
| BE162 | Luton | 14:50 | |
| BE6813 | Edinburgh | 15:15 | |
| BA3286 | London City | 16:05 | |
| EZY853 | Gatwick | 16:10 | |
| EZY637 | Liverpool | 16:35 | |
| BE276 | Gatwick | 17:10 | |
| BA6136 | Gatwick | 17:10 | |
| BE819 | Manchester | 17:40 | |
| EY7030 | Manchester | 17:40 | |
| AF6422 | Manchester | 17:40 | |
| NM117 | Blackpool | 17:40 | |
| BE606 | Liverpool | 18:05 | |
| BE196 | Birmingham | 18:55 | |
| AF6572 | Birmingham | 18:55 | |
| NM519 | Belfast City | 19:40 | |
| NM611 | Gloucester M5 | 19:45 | |
| BE608 | Liverpool | 20:35 | |
| BA3288 | London City | 20:45 | |
| BE278 | Gatwick | 21:00 | |
| BA6138 | Gatwick | 21:00 | |
| BE821 | Manchester | 21:10 | |
| AF6420 | Manchester | 21:10 | |
| EY7031 | Manchester | 21:10 |
Last updated 22 May 2013 13:48


