B
Accommodation on the Isle of Man listed Alphabetically:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other
| Property Thumbnail | Property | Rating | Type | Price from GBP | Bookable Online |
|---|---|---|---|---|---|
![]() | Baldwin | ![]() ![]() ![]() | Guest Accommodation and B&Bs | £25.00 | No |
![]() | Balla Treljah House | ![]() ![]() ![]() ![]() | Self Catering | £250.00 | No |
![]() | Balla Treljah Tops | ![]() ![]() ![]() ![]() | Self Catering | £250.00 | No |
![]() | Ballacain Bluebell Cottage | ![]() ![]() ![]() ![]() | Self Catering | £395.00 | No |
![]() | Ballacain Snowdrop Cottage | ![]() ![]() ![]() ![]() | Self Catering | £395.00 | No |
![]() | Ballacain The Old Workshop | ![]() ![]() ![]() ![]() | Self Catering | £500.00 | No |
![]() | Ballacain The Quiet Corner | ![]() ![]() ![]() ![]() | Self Catering | £210.00 | No |
![]() | Ballachrink Barn Cottage Barrule | ![]() ![]() ![]() ![]() | Self Catering | £350.00 | No |
![]() | Ballachrink Barn Cottage Langness | ![]() ![]() ![]() ![]() | Self Catering | £325.00 | No |
![]() | Ballachrink Barn Cottage Pargys | ![]() ![]() ![]() ![]() | Self Catering | £450.00 | No |
![]() | Ballachrink Bungalow | ![]() ![]() ![]() ![]() | Self Catering | £250.00 | No |
![]() | Ballachrink Farm Cottage Dolls | ![]() ![]() ![]() ![]() | Self Catering | £220.00 | No |
![]() | Ballachrink Farm Cottage Cherry | ![]() ![]() ![]() ![]() | Self Catering | £295.00 | No |
![]() | Ballachrink Farm Cottage Fuschia | ![]() ![]() ![]() ![]() | Self Catering | £196.00 | No |
![]() | Ballachrink Farm Cottage Holly | ![]() ![]() ![]() ![]() | Self Catering | £295.00 | No |
![]() | Ballachrink Farm Cottage Primrose | ![]() ![]() ![]() ![]() | Self Catering | £295.00 | No |
![]() | Ballachrink Farm Cottage The Farmhouse | ![]() ![]() ![]() ![]() ![]() | Self Catering | £700.00 | No |
![]() | Ballachrink Farmhouse | ![]() ![]() ![]() ![]() | Farmhouse | £28.00 | No |
![]() | Ballacottier Beg | ![]() ![]() ![]() ![]() | Self Catering | £300.00 | No |
![]() | Ballacowell | ![]() ![]() ![]() ![]() | Bed & Breakfast | £30.00 | No |
![]() | Ballacowell Cottage | ![]() ![]() ![]() ![]() | Self Catering | £275.00 | No |
![]() | Ballacricket Farmhouse | ![]() ![]() ![]() ![]() | Farmhouse | £25.00 | No |
![]() | Ballacrye Beg | ![]() ![]() ![]() ![]() | Self Catering | £220.00 | No |
![]() | Ballacrye Gatehouse | ![]() ![]() ![]() ![]() | Self Catering | £295.00 | No |
![]() | Balladhoo Mews | ![]() ![]() ![]() ![]() | Self Catering | £250.00 | No |
| Balladuke Farmhouse | ![]() ![]() ![]() ![]() | Self Catering | £450.00 | No | |
![]() | Ballafletcher Manor | ![]() ![]() ![]() | Bed & Breakfast | £35.00 | No |
![]() | Ballafodda Farm | ![]() | Self Catering | £400.00 | No |
![]() | Ballagarrow Cottage | ![]() ![]() ![]() | Self Catering | £200.00 | No |
![]() | Ballaglea | ![]() ![]() ![]() ![]() | Bed & Breakfast | £27.00 | No |
![]() | Ballahane Cottage | ![]() ![]() ![]() ![]() | Self Catering | £375.00 | No |
![]() | Ballahane House | ![]() ![]() ![]() ![]() ![]() | Guest House | £37.50 | No |
![]() | Ballahowin Courtyard | ![]() ![]() ![]() ![]() | Self Catering | £350.00 | No |
![]() | Ballahowin Courtyard | ![]() ![]() ![]() ![]() ![]() | Self Catering | £350.00 | No |
![]() | Ballajora Farm Cottage | ![]() ![]() ![]() ![]() | Self Catering | £250.00 | No |
![]() | Ballakerkey The Cottage | ![]() ![]() ![]() ![]() | Self Catering | £400.00 | No |
![]() | Ballakerkey Waterfall Barn | ![]() ![]() ![]() ![]() ![]() | Self Catering | £450.00 | No |
![]() | Ballalheaney (Brightlife) | ![]() ![]() ![]() ![]() ![]() | Guest House | £89.00 | No |
![]() | Ballamenagh Studio | ![]() ![]() ![]() | Self Catering | £225.00 | No |
![]() | Ballamoar Campsite | Listed | Campsite | £7.00 | No |
![]() | Ballaquinney Farm | ![]() ![]() ![]() ![]() ![]() | Farmhouse | £28.50 | No |
![]() | Ballashalogue Farm | ![]() ![]() ![]() ![]() | Bed & Breakfast | £25.00 | No |
![]() | Ballaspit Farm | Listed | Campsite | £1.50 | No |
![]() | Ballaterson Beg Cottage 1 | ![]() ![]() ![]() ![]() | Self Catering | £350.00 | No |
![]() | Ballaterson Beg Cottage 2 | ![]() ![]() ![]() ![]() | Self Catering | £350.00 | No |
![]() | Ballaterson Beg Cottage 3 | ![]() ![]() ![]() ![]() | Self Catering | £450.00 | No |
![]() | Ballathona Farm | ![]() ![]() ![]() ![]() | Guest Accommodation and B&Bs | £30.00 | No |
![]() | Ballathona Farm - Cottage | ![]() ![]() ![]() ![]() | Self Catering | No | |
![]() | Ballavair Farmhouse | ![]() ![]() ![]() ![]() | Bed & Breakfast | £28.00 | No |
![]() | Ballavarry Farm | ![]() ![]() ![]() ![]() | Farmhouse | £30.00 | No |
![]() | Ballavarteen Holiday Cottage | ![]() ![]() ![]() ![]() | Self Catering | £295.00 | No |
![]() | Ballavayre Cottages | ![]() ![]() ![]() ![]() ![]() | Self Catering | £325.00 | No |
![]() | Ballavell Farm | ![]() ![]() ![]() ![]() | Farmhouse | £23.00 | No |
![]() | Ballavitchel Barn | ![]() ![]() ![]() ![]() | Self Catering | £240.00 | No |
![]() | Ballawyllin Cottage | ![]() ![]() ![]() ![]() | Self Catering | No | |
| Ballure Holiday Homes | ![]() ![]() ![]() | Self Catering | £400.00 | No | |
| Balmoral | ![]() ![]() ![]() | Guest House | £33.00 | No | |
![]() | Banks Howe | ![]() ![]() ![]() | Bed & Breakfast | £33.00 | No |
![]() | Barn Cottage | ![]() ![]() ![]() ![]() | Self Catering | £325.00 | No |
![]() | Bay View | ![]() | Guest Accommodation and B&Bs | £30.00 | No |
![]() | Bay View | ![]() ![]() ![]() | Guest Accommodation and B&Bs | £22.00 | No |
![]() | Beach Mount / Highcliffe | ![]() ![]() ![]() ![]() | Self Catering | £295.00 | No |
![]() | Beachcroft Guest House | ![]() ![]() ![]() ![]() | Guest House | £28.00 | No |
![]() | Beechwood | ![]() ![]() | Guest Accommodation and B&Bs | £20.00 | No |
![]() | Beechwood Apartment | ![]() ![]() ![]() | Self Catering | £230.00 | No |
![]() | Belsfield | ![]() | Guest House | £15.00 | No |
![]() | Bentlea Guest House | ![]() ![]() ![]() | Guest House | £25.00 | No |
| Berkeley House | ![]() ![]() ![]() | Guest Accommodation and B&Bs | £20.00 | No | |
![]() | Birchfield House | ![]() ![]() ![]() ![]() ![]() | Bed & Breakfast | £95.00 | No |
![]() | Bishops Lodge | ![]() ![]() ![]() ![]() | Self Catering | £295.00 | No |
![]() | Black Hill Farm House | ![]() ![]() | Bed & Breakfast | £21.00 | No |
![]() | Blackberry Lane Campsite | Listed | Campsite | £7.00 | No |
![]() | Blossoms | ![]() ![]() ![]() | Guest Accommodation and B&Bs | £23.00 | No |
![]() | Blue Horizon | ![]() ![]() ![]() ![]() | Bed & Breakfast | £30.00 | No |
![]() | Booilshuggel Farm | ![]() ![]() ![]() ![]() | Farmhouse | £20.00 | No |
![]() | Bradda Cottage | ![]() ![]() ![]() ![]() | Self Catering | £240.00 | No |
![]() | Brookvale Cottage | ![]() ![]() ![]() | Self Catering | £200.00 | No |












































































