GETTING TO THE ISLAND
Past Conferences
Below is a list of the conferences that have taken place in the Isle of Man over the last four years.
| 2007 | Conference | Delegates |
|---|---|---|
| 21st - 22nd November | Department of Agriculture, Fisheries & Forestry Marine Conference | 25 |
| 15th - 16th November | Isle of Man Shipping Seminar | 40 |
| 11th - 18th November | Honda Leadership Seminar | 20 |
| 7th - 9th November | Telecom Operators of Small States | 40 |
| 19th - 28th October | IBS Ship Superintendents | 12 |
| 10th - 13th October | American Travel Writers Convention | 17 |
| 2nd - 5th October | American Travel Writers Convention | 12 |
| 10th - 11th October | UK Police & Customs Enforcers Wildlife Conference | 120 |
| 5th - 6th September | British Association of Perinatal Medicine | 150 |
| 2nd September | Jehovah's Witness Convention | 635 |
| 14th - 16th August | Southern Waste Management Partnership (Northern Ireland) | 26 |
| 31st May - 1st June | Clerical Medical | 25 |
| 28th - 30th May | University of Huddersfield - IOM TT Races, Heritage Spirit and Place | 35 |
| 17th - 18th May | British Medical Association | 44 |
| 26th - 27th April | Conference of Peripheral & Maritime Regions | 100 |
| 6th - 10th April | Royal Antediluvian Order of Buffaloes | 106 |
| 2006 | Conference | Delegates |
| 13th - 15th November | Association for Care Training & Assessment Networks | 150 |
| 12th - 13th October | Crimestoppers UK | 150 |
| 1st October | Jehovah' Witness Convention | 300 |
| 29th September | Rolls Royce Enthusiasts Conference | 120 |
| 8th - 14th September | Association of Industrial Archaeology | 100 |
| 24th August | UK Customs & Law Enforcement Conference | 50 |
| 30th Jun - 2nd July | Port Erin Marine Laboratory | 400 |
| 12th - 14th April | Pilates Institute Convention | 150 |
| 17th - 19th March | Porcupine Marine Natural History Society | 40 |
| 2005 | Conference | Delegates |
| 6th - 8th October | Institute of Water Officers | 70 |
| 30th Sep-2nd October | Rotary District 1050 Annual Conference | 700 |
| 16th - 18th September | Rotary District 1280 Annual Conference | 700 |
| 8th - 10th September | British Grassland Society Conference | 100 |
| 25th June | National Association of Tangent Clubs | 100 |
| 12th - 15th May | Federation of Zoological Gardens | 70 |
| 2004 | Conference | Delegates |
| 8th - 10th September | CIPFA | 80 |
| 14th June | Mothers Union Convention | 1500 |
| 10th - 14th May | Royal Liver Association | 250 |




BOOK FERRIES
BOOK FLIGHTS
BOOK ACCOMMODATION
TOUR OPERATORS
REQUEST A BROCHURE