| INTRODUCTION There are 4 million anglers in the UK, from those who just dangle a bit of string in the water to the dedicated all-weather enthusiast with a complete armoury of tackle But no matter what type of angler you are, you'll find that fishing in the Isle of Man is, quite simply, unique. The most obvious advantage is the size of the Island. Measuring 33 miles long by 13 miles wide (approximately 50km by 20km wide) there's never far to travel to reach either a river, reservoir or stretch of quiet coastline to enjoy a day's peaceful fishing whilst savouring the tranquility of the Island. In addition, access to most rivers, reservoirs and Shorelines is extremely easy. There are about 95 miles of coastline, ranging from sandy beaches to rocky headlands, tranquil riverbanks plus six reservoirs from which to choose. For one morning you could be fishing at high water at the rugged Point of Ayre, right at the northern most tip of the Island, then in the afternoon, you could be down in picturesque Port St Mary, at the south of the Island, fishing at low water in an area with a distinct maritime atmosphere.  Angling in the Isle of Man offers an exceptional variety of locations, from the promenade and beach in the capital, Douglas, to the peace and quiet of the reservoirs dotted throughout the Island and the idyllic settings of the rivers Dhoo, Neb, Silverburn, Santon and Sulby, some of which flow through the picturesque Manx national glens. River fishing is until the end of September, reservoir fishing until the end of October, while salmon and sea-trout fishing take place mainly in late summer and autumn.
There is an active angling fraternity on the Isle of Man, with a number of clubs happy to welcome new members. The Island also plays host to two major angling events each year when there's usually a good run of tope, and the Mannin Angling Club Angling Festival in Port St Mary. This is a large Boat fishing festival catering for both charter Boats and small Boats alike, fishing the in Shore reefs around Port St Mary and the Calf of Man. The festival also includes two Shore competitions - both from Port St Mary. Mannin Angling Club, PO Box 6, Port St Mary, IM99 7PP: SHORE FISHING ManxShorefishing.com - a website dedicated to fishing from the beaches,
piers and rock marks of the Isle of Man. The website contains detailed
descriptions of a wide variety of shore fishing marks and articles on
some
of the more interesting species that the Isle of Man has to offer the
visiting angler, including the much sought after Tope. Also included
are recent catch reports submitted by local anglers and an
active forum where information can easily be obtained and exchanged. BASKING SHARKS From about mid-summer onwards, basking sharks can often be observed around the west and south coasts of the Isle of Man. These large, harmless sharks have been coming to the Island in considerable numbers since 1988. THE FISHING YEAR JANUARY | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| rockling | Laxey, Gansey Beach | | | codling, coalfish | Dogmills, Vollan, Loch Promenade | lug, mussel | | whiting, dogfish, bass | Point West, Ballaghennie | sand eel | | flounder | Ramsey, Peel harbour | ragwork, lug, mackerel, crab |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| cod | Jurby Head, Santon, Chicken's Rock, Langness, Castletown & Calf of Man | pirks, feathers with lug |
FEBRUARY | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| cod, coalfish | Point West, Manx Match, Cranstal | lug, rag, crab, mackerel & sand eel | | dogfish, pouting | Laxey, Douglas Head, Ramsey, Vollan, Jurby | mussel, razorfish, queenie frills | | bass | Gansey Beach, Ballaghennie | |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| cod, whiting | Castletown, Port St Mary, Port Erin, Derbyhaven, Calf of Man | pirks and feathers |
MARCH | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| coalfish, whiting | Port St Mary, Port Erin, Victoria Pier Douglas | queenie frills, razorfish | | pouting, dogfish | Laxey, Peel | lug, rag, mackerel & sand eel | | whiting, bass | Ramsey | |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| pollack | Castletown, Port St Mary, Port Erin | sand eel, redgill |
APRIL | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| dogfish, coalfish | Douglas, Manx Match | sand eel, mackerel | | pollack, flounder | Point West, Harold's Boat, Cranstal, Port St Mary, Ramsey, Perwick Bay, Calf of Man | lug, queenie, crab, razorfish, redgill |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| pollack | Santon Head, Castletown, Langness, Perwick | sand eel, redgill |
MAY | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| dogfish | Ramsey, Dog Mills, Harold's Boat, Cranstal, Manx Match, Douglas | sand eel, Queenie frills, mackerel | | coalfish, flounder, ling, pollack, bollan | Ramsey, Vollan, Peel, Cornaa, Calf Sound, Niarbyl | lug, rag, crab |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| pollack, ling, thornback ray | Calf of Man, Laxey | sand eel, mackerel, redgill |
JUNE | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| bass, tope, plaice, flounder, dab, pollack, coalfish, bollan wrasse, cuckoo wrasse, dogfish, conger, ling, mullet | White Strand, Ballaquine, Jurby Head, Blue Point, Lhen, Point West, Derbyhaven, Perwick, Cornaa | spinning lure, sand eel, mackerel, herring, crab |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| cod, pollack, ling | Santon, Langness, Chicken Rock, Calf of Man | perks, redgill, sand eel |
JULY | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| conger, ling, dogfish | Calf Sound | mackerel, sand eel | | pollack, rockling, mackerel, bollan & cuckoo wrasse, tope, bass, mullet | Langness, Douglas, Ramsey, Point West, Blue Point, Dogmills, Cranstal, Manx Match | mackerel, sand eel |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| thornback ray, cod, pollack, mackerel | Castletown, Port St. Mary, Port Erin, Laxey | redgill, sand eel, mackerel |
AUGUST | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| mackerel, pollack | Peel, Santon Head | lug, rag, King rag | | plaice, dab, flounder, tope, bollan, pouting, tub gurnard, mullet | Perwick Bay, Bradda Head, Fleshwick Bay, Laxey, Point West, Ballaghennie, Lhen | sand eel, mackerel |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| cod, pollack | Jurby, Orrisdale, Calf of Man, Castletown | redgill, sand eel, mackerel |
SEPTEMBER | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| bass | Blue Point, Smeale, Ballaghennie | peeler crab, sand eel, rag, queenie frills | | pollack, coalfish | Port St Mary, Point West | rag, queenie frills |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| wrasse, conger, plaice, dab, flounder, mackerel, mullet | Cornaa, Santon Head | |
OCTOBER | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| codling, whiting | Vollan, Harold's BOAT, Cranstal | sand eel, mackerel, squid | | plaice, flounder, coalfish, conger, pouting, dogfish | Dhoon Bay, Douglas Head, Len, Peel, Point West, Manx Match | lug, rab, crab |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| cod | Jurby Head, Calf of Man, Langness, Douglas Head | sand eel, feathers, lug |
NOVEMBER | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| codling, whiting, dogfish, pouting, coalfish, bass, flounder, conger | Vollan, Laxey, Douglas Head, Point West, Peel, Gansey Beach, Port St Mary, Fleshwick, Ramsey | sand eel, mackerel, lug, rag, peeler crab, mussel |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| cod | Jurby Head, Calf of Man, Langness, Douglas Head | sand eel, feathers, lug |
DECEMBER | SHORE |
|---|
| Fish | Venue | Bait |
|---|
| rockling, codling, coalfish, whiting | Vollan, Ramsey, Dog Mills, Point West | sand eel, mackerel, lug, mussel, rag, peeler | | dogfish, flounder, bass | Cranstal, Douglas | crab |
| BOAT |
|---|
| Fish | Venue | Bait |
|---|
| cod | Jurby Head, Santon, Calf of Man, Douglas Head | sand eel, feathers, lug |
|