Isle of Man Open Crown Green Bowling Festivals 2010 - 21 - 25 June & 6 - 10 September
Entry forms for 2010 are available at the bottom of this page.
The Isle of Man has been a popular destination for thousands of Crown Green Bowlers from all over the United Kingdom for over 85 years, with the first tournament taking place back in 1921.
The Festival has grown from strength to strength over the years to include new and innovative competitions. It is now recognised as the best Festival in the bowling calendar, and carries with it the highest prize money of any Festival.
The Festival is uniquely structured in that even if a player loses every game he or she can play bowls Monday, Tuesday, Wednesday and Thursday. Additional competitions offered to visitors throughout the week include Men’s, Ladies and Mixed Pairs, Tourism Competitions and Consolation Competitions.
| Package Prices for 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Isle of Man Event Services Ltd | |||||||
| 5 nights by sea from £198 per person | |||||||
| Tel: 01624 664460 | |||||||
| Email:-info@iomevents.com | |||||||
| Web:- www.iomevents.com | |||||||
| Regency Travel | |||||||
| June & September Festivals | |||||||
| From £199 per person. 5 nights - Ferry and hotel. Choice of accommodation from Guest House to 4 star Hotels in Douglas. Sail or fly across from the UK & Ireland. Group discounts and single supplements on request. | |||||||
| Tel:- 01624 694455 | |||||||
| Email:- sales@regencytravelholidays.com | |||||||
| Steam Packet Holidays | |||||||
| Accommodation | Grade | 2 Nights | 3 Nights | 4 Nights | Extra Nights | ||
| Hilton Hotel & Casino | 4 Star/Hotel | £165 | £220 | £275 | £55 | ||
| Sefton Hotel | 4 Star/Hotel | £155 | £206 | £257 | £51 | ||
| Claremont Hotel | 3 Star/Hotel | £145 | £190 | £235 | £45 | ||
| Admiral House Hotel | 3 Star/Hotel | £140 | £184 | £228 | £44 | ||
| Mount Murray Hotel & Country Club | 4 Star/Hotel | £140 | £184 | £228 | £44 | ||
| Empress Hotel | 3 Star/Hotel | £135 | £178 | £221 | £43 | ||
| Ascot Hotel | 3 Star/Hotel | £130 | £171 | £212 | £41 | ||
| Chesterhouse Hotel | 3 Star/Hotel | £130 | £171 | £212 | £41 | ||
| Rutland Hotel | 3 Star/Hotel | £130 | £171 | £212 | £41 | ||
| Welbeck Hotel | 3 Star/Hotel | £130 | £130 | £212 | £41 | ||
| Glen Mona | 4 Star/Guest | £125 | £161 | £197 | £36 | ||
| Mereside | 4 Star/Guest | £125 | £161 | £197 | £36 | ||
| Glen Helen Inn | 4 Star/Guest | £115 | £161 | £197 | £36 | ||
| Cubbon House | 4 Star/Guest | £115 | £147 | £179 | £32 | ||
| Sugarland Hotel | 2 Star | £115 | £147 | £179 | £32 | ||
| Rosslyn | 4 Star/Guest | £115 | £147 | £179 | £32 | ||
| Kings Guest House | 4 Star/Guest | £115 | £148 | £181 | £33 | ||
| Berkeley House | 3 Star/Guest | £105 | £134 | £163 | £29 | ||
| Caledonia | 3 Diamonds | £105 | £134 | £163 | £29 | ||
| Ellan Vannin | 3 Diamonds | £105 | £134 | £163 | £29 | ||
| Hydro Hotel | 2 Star | £109 | £139 | £169 | £30 | ||
| Sefton Express | 4 Star/Guest | £99 | £126 | £153 | £27 | ||
| The above prices are per person based on two adults sharing a Twin/Double room and includes return foot passenger sea crossing and accommodation on a Bed & Breakfast Basis. | |||||||
| Car Supplement (based on a minimum of 2 adults travelling) | £69 June | £92 September | |||||
| All prices above subject to availability. Book early to avoid disappointment. | |||||||
| To book call the Steam Packet Holidays Team on 08457 585833 | |||||||
| June 2009 Bowling Festival Ladies Winner Joyce Foxcroft pictured receiving the trophy from Mr Geoff Corkish, MHK | June 2009 Bowling Festival Mens Winner Andy Farmer | ||
|---|---|---|---|
![]() | ![]() |
The main competition prize fund amounts to over £16,500 per Festival, with the men’s first prize being a phenomenal £3,000…the highest prize in bowls! As an added bonus, the winner of each Festival, both men and ladies qualify into their respective Champion of Champions Competition.
| Main Competition Prize Funds | |||
|---|---|---|---|
| Mens Competition | Ladies Competition | ||
| Winner £3000 | Winner £1000 | ||
| Runner-up £1000 | Runner-up £600 | ||
| 2 at £600 | 2 at £300 | ||
| 4 at £300 | 4 at £150 | ||
| 8 at £150 | 8 at £75 | ||
| 16 at £75 | 16 at £40 | ||
| 32 at £50 | 32at £20 | ||
| 64 at £25 | |||
There are 4 main venues used for the Festivals, all of which are within a 4-mile radius of one another and are within easy reach of Douglas Promenade.
* Nobles Park Bowling Green
* Finch Hill Bowling Green
* Onchan Park Bowling Green
* The Villa Marina Bowling Green
If you would like to enter either of the competitions, please contact the Festival Secretary (contact details below) who will forward you the relevant entry forms or they are available to dowload at the bottom of this page.
| Festival Secretary | |||
|---|---|---|---|
| Contact:- Trish Joyce | |||
| Tel: - 01624 644644 Fax: - 01624 686860 Email:specialevents@gov.im | |||
| Postal Address: - Special Events Unit, 2nd Floor, St Andrews House, Finch Road, Douglas, Isle of Man, IM1 2PX |
| Downloadable Documents | |||
|---|---|---|---|
| |||
|
You will need Adobe Acrobat to download documents that are PDFs, this is available free by following this link:



BOOK FERRIES
BOOK FLIGHTS
BOOK ACCOMMODATION
TOUR OPERATORS
REQUEST A BROCHURE


