National Sports Centre
Admission Times
| Lane Swimming | ||
|---|---|---|
| Early Birds | 07.00 – 08.45 | Monday – Friday |
| Lanes | 10.30 – 20.00 | Monday – Wednesday |
| 10.30 - 19.00 | Thursday, & Weekends | |
| 12.00 - 17.00 | Friday | |
| Ladies Only | 20.00 – 21.00 | Monday |
| Leisure Pool | ||
|---|---|---|
| Fun Sessions | Monday to Friday | 16.00 – 19.00 |
| With Full Features & Flumes | Saturday to Sunday & Holidays Daily | 10.30 – 12.00 |
| 12.30 – 14.00 | ||
| 14.00 – 15.30 | ||
| 15.30 – 17.00 | ||
| * Quiet Time Swim | Monday to Friday | 10.30 - 15.45 |
| * Family Quiet Swim | Saturday, Sunday & Holidays all week | 09.00 - 10.15 |
| Weekends only | 17.30 - 19.00 | |
| * Subject to advertised programme | ||
| OFF PEAK | ||
|---|---|---|
| Termtime | Monday to Friday 07.00 - 15.45 | |
| Holidays | Monday to Friday 09.00 - 10.15 | |
| Weekends | 09.00 - 10.15 & 17.30 - 19.00 | |
| Card Holder | No Card | |
| Adult | £2.90 | £3.40 |
| Senior | £2.05 | £2.60 |
| Intermediate | £2.40 | £3.00 |
| Junior | £2.05 | £2.60 |
| Child | £0.90 | £0.90 |
| PEAK | ||
|---|---|---|
| Term time | Monday to Friday 16.00 - 19.00 | |
| Holidays | Monday to Friday 10.30 - 19.00 | |
| Weekends | 10.30 - 17.00 | |
| Card Holder | No Card | |
| Adult | £3.40 | £4.00 |
| Senior | £2.65 | £3.20 |
| Intermediate | £3.00 | £3.50 |
| Junior | £2.65 | £3.20 |
| Child | £1.35 | £1.45 |
| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |








