Sports Development Unit
Parental Feedback received regarding our Holiday Programmes
| Month | Comment | Action (if required) |
|---|---|---|
| Sept 2006 | This has been a wonderful programme and we have supported it whenever possible. We will be sorry when our children will be too old to take part | |
| Nov 2006 | Can we have more facilities for moutain bike riding | The SDU works in partnership with DAFF to facilitate such schemes. At present there are mountain bike trials / sessions at South Barrule. This is an area the Unit shall be looking to enhance in the future |
| Jan 2007 | My son is now 8 years old and really enjoyed the multi-sport sessions in the 5 - 7 years age group. Will there be a session for 8 - 14 years? | Yes - the SDU will be facilitating single sport activities in addition to multi-sport activities. There will be a wide range of activities. |
| April 2007 | The athletics and start race walking were fantastic. I enjoying recieveing certificates | |
| June 2007 | My 12 year old is reluctant to do the courses for 8 - 14 years as his experience is that there are mostly 8-10 year olds that attend. | The SDU will be changing the age groupings of the schemes shortly, with specific schemes for 8 - 11 years and 12 - 15 years. The 12 - 15 year old programme is an area that we shall look to expand in the future. |
| July 2007 | It would be great if we could book on-line | The SDU will be introducing a new database system at the end of the year. It is hoped that this will be the first phase for furture developments which will lead to on-line bookings. |
| July 2007 | Some variety in the multi-sport sessions. They do enjoy it but further variety would be good | The SDU will review the content of the schemes and adapt the programme accordingly in due course. Provisional plans are for a racquet sport and ball sport option |
| October 2007 | Generally very good - It would be nice to have more options for older kids | The 12 - 15 year old programme is an area of expansion. Gym sessions for this target group are planned to take place at the end of the year |
| December 2007 | More venues in Peel, as Peel Clothworkers have 2 new sports halls which you could use. | Sessions are planned at Peel Clothworkers, now that the refurbishment of the new S/Hall is completed |
| Jan 2008 | I am so far very pleased with the provision of activities provided for children of all ages and abilities. My two boys have certainly enjoyed the things they have taken part in | |
| Feb 2008 | More Sports for 13+ as there is not a lot open to them. Well Done though you are doing a brilliant job. Thank you | There isn't as much variety in the 12 - 15 year old category as the demand is far less than that of younger age groups. However there are now gym sessions taking place each Sunday afternoon, in addition to fitness activities after school and sports specific programmes in the holidays |
| March 2008 | Can we have a climbing wall please. There are many great potential locations | The SDU is currently working on a business case for further sports facilities in more localised regions of the Island. However if this goes ahead it is likely that new Sports Halls will be built to increase the range and access of sports provison |
| April 2008 | My children have participated in the HSBC Manx Youth Games for the last 4 years. The loss of Cricket and Bowls has left them unable to attend. | Some sports have voluntarily decided to come out of the HSBC MYG Programme. This is due to a variety of reasons - but most of them positive. Cricket has now established Junior Leagues as a result of the Games, and there are many opportunities to join a local club on the Island. |
If you have any feedback for the Sports Development Team please contact us on: Tel:(01624) 688592 E Mail:enquiries@msr.dtl.gov.im Post:Sports Development Office, Manx Sport & Recreation, NSC, Groves Rd, Douglas. IM2 1RB
Alternatively please pick up a Feedback form from our notice board in the Reception of the National Sports Centre.
Participant Feedback received regarding our Holiday Programmes
Schemes are selected randomly for children's comments the results of which are shown in the table below
| Question | FEB 2007 | Easter 2007 | TT 2007 | Summer 2007 | Oct 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | %Yes | Yes | No | % Yes | Yes | No | %Yes | Yes | No | %Yes | Yes | No | %Yes | |
| Enjoyed taking part in activity | 117 | 3 | 98% | 275 | 9 | 97% | 170 | 4 | 98% | 268 | 4 | 99% | 145 | 3 | 98% |
| First time on a MSR Scheme | 12 | 108 | 10% | 40 | 244 | 14% | 23 | 151 | 15% | 40 | 232 | 15% | 27 | 121 | 18% |
| Learned new skills | 88 | 32 | 73% | 194 | 90 | 68% | 140 | 34 | 80% | 235 | 37 | 86% | 120 | 28 | 81% |
| Friendly approachable coaches | 109 | 11 | 93% | 264 | 20 | 93% | 157 | 17 | 90% | 263 | 9 | 97% | 138 | 10 | 93% |
| Would try another sport | 116 | 4 | 97% | 275 | 9 | 97% | 159 | 15 | 91% | 261 | 11 | 96% | 140 | 8 | 95% |
| Belongs to a club outside school | 95 | 25 | 79% | 214 | 70 | 75% | 105 | 69 | 60% | 187 | 85 | 69% | 119 | 29 | 80% |
| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |








