| James Road (Castletown) | 9 Aug 2009 - 9 Feb 2010 | Prohibit the use to vehicular and pedestrian traffic on James Road, Janet's Corner, from its junction with The Promenade to its junction with King Williams Way at 6.00am on 9 Aug 09 until 6.00pm on 9 Feb 2010 or until the road construction, drainage and services installation works are complete, whichever is the earlier. | JCK Limited | 824893 |
|---|
| 441 Public Right of Way (Coastal Footpath) Port St Mary | 27 Jan 2010 - 10 Feb 2010 | A section of the Coastal Footpath in Port St Mary between the structure known as 'The Catwalk' for a distance of approximately 100 metres to the slipway, will be closed to pedestrian traffic from 6.00pm on 27 Jan 2010 until 6.00pm on 10 Feb 2010 or until the landslip repairs at 'Happy Valley' are completed, whichever is the earlier. | DOT, Works Division | 850000 |
|---|
| Duke Street, outside Manx Co-Operative | 8 Feb 2010 - 10 Feb 2010 | Narrow lanes in pedestrian area due to manhole rehabilitation | S Craig & Sons Limited | Doug Watling 629956 / 495166 |
|---|
| First Avenue | 8 Feb 2010 - 12 Feb 2010 | Narrow lanes to allow for manhole rehabilitation | S Craig & Sons Limited | Doug Watling 629956 / 495166 |
|---|
| Bucks Road | 8 Feb 2010 - 12 Feb 2010 | From 06:00 to 08:00 daily, narrow lanes for CCTV and jetting of sewer lines | Insituform | Ned Thewlis 498431 |
|---|
| King Edward Road, Onchan | 8 Feb 2010 - 14 Feb 2010 | From 09:00 to 16:00 daily,narrow lanes for CCTV and jetting works | Insituform | Ned Thewlis 498431 |
|---|
| Loch Promenade | 8 Feb 2010 - 14 Feb 2010 | From 09:00 to 16:00 daily,narrow lanes for CCTV and Jetting works | Insituform | Ned Thewlis 498431 |
|---|
| Bay View Road, Port St Mary | 1 Feb 2010 - 15 Feb 2010 | A section of Bay View Road, Port St Mary, will be closed to vehicular (and pedestrian) traffic from 4.30pm on 1 February 2010 until 6.00pm on 15 February 2010, on until the repair works in connection with an adjacent landslip are completed, whichever is the earlier. | DOT, Highways Division | 850000 |
|---|
| Victoria Road | 4 Feb 2010 - 17 Feb 2010 | Narrow lanes for manhole rehabilitation | S Craig & Sons Limited | Doug Watling 629956 / 495166 |
|---|
| Public Right of Way No 60, Sulby | 5 Feb 2010 - 19 Feb 2010 | Public Right of Way No 60 in Sulby will be closed to pedestrians from its junction with the A14 Sulby Glen Road to its junction with the B8 Sulby Claddagh Road, from 3.00pm on 5 February 2010 until 6.00pm on 19 February 2010, due to the path being undermined. | DOT, Highways Division | 686665 |
|---|
| Glen Vine Road Junction of A1 Douglas - Peel Road | 11 Jan 2010 - 22 Feb 2010 | There will be a road closure in operation from Glen Vine Drive to the main A1 road. This is to enable improvement works to the junction. | DOT, Works Division | 850000 |
|---|
| Hill Street Lane | 31 Aug 2009 - 28 Feb 2010 | Prohibit the use to through vehicular traffic on Hill Street Lane, from its junction with Hill Street to its junction with Upper Church Street, at 6.00am on 31 Aug 09 until 6.00pm on 28 Feb 2010 or until the construction work is complete, whichever is the earlier. | Lyncot Construction Management | 677574 |
|---|
| Coastal Footpath (Public Right of Way No 267) (Derbyhaven) (Malew) | 18 Dec 2009 - 3 Mar 2010 | Prohibit the use to pedestrians on that section of the Coastal Footpath on Public Right of Way No 267 in Derbyhaven, between the rear of the Manx Flying Club building and the Turkeyland Quarry existing access track from 6.00am on 18 Dec until 6.00pm on 3 March or until the civil engineering construction work in connection with the proposed extension of the runway at Ronaldsway is complete, whichever is the earlier. | Balfour Beatty Civil Engineering Limited | 822824 |
|---|
| Queen Street - Douglas | 10 Sep 2009 - 10 Mar 2010 | Prohibit the use to vehicular and pedestrian traffic on that section of Queen Street, between its junction with Quine's Corner and a point adjacent to the rear of No 16 North Quay, at 6.00am on 10 Sept 09 until 6.00pm on 10 March 2010 or until the construction work is complete whichever is the earlier. | Hesketh Investments Limited | 493909 |
|---|
| Peel Road, Douglas | 1 Feb 2010 - 26 Mar 2010 | Peel Road from its junction with Athol Street to its juntion with Circular Road will be one way (outward bound) for the duration of the project
The section of road from the Athol Street junction to the juntion of Circular Road will be one way for the duration of the works, this will be outward bound | DOT, Works Division | 850000 |
|---|
| D10 Skyhill Road (Lezayre) | 1 Nov 2009 - 31 Mar 2010 | Prohibit the use to vehicular traffic onthat section of the D10 Skyhill Road, between its junction with the A18 Mountain Road and a point adjacent to the Slieau Managh Plantation from 6.00am on 1 Nov 09 until 6.00pm on 31 March 2010 in order to prevent serious erosion.
Please see information file below for map of area. | DOT, Highways Division | 686665 |
|---|
| U92 Maughold Road and U21 Clarum Road (Maughold and Lonan) | 1 Nov 2009 - 31 Mar 2010 | Prohibit the use to vehicular traffic on the U92 Maughold Mountain Road and U21 Clarum Road between Glen Mona, at grid reference 453887 and leading westwards to Slieau Lhean and then south-eastwards to Ballaragh, Lonan at grid reference 449853 from 6.00am on 1 Nov 09 until 6.00pm on 31 March 2010 in order to prevent serious erosion.
Please see information file below for map of area. | DOT, Highways Division | 686665 |
|---|
| U16 Ballacurn Road (Ballaugh and Michael) | 1 Nov 2009 - 31 Mar 2010 | Prohibit vehicular traffic from proceeding on the following sections of the U16 Ballacurn Road in Ballaugh and Michael:
between its junction with the Brandywell to Kirk Michael track and its junction with the Slieau Dhoo track; and
between its junction with the Brandywell to Kirk Michael track and its junction with Ballacurn Mooar from 6.00am on 1 Nov 09 until 6.00pm on 31 March 2010 in order to prevent erosion.
Please see information file below for map of area. | DOT, Highways Division | 686665 |
|---|
| U16 Slieau Dhoo Track (Michael/Ballaugh) | 20 Nov 2009 - 31 Mar 2010 | Prohibit the use to vehicular traffic on that section of the U16 Slieau Dhoo Track, in Michaal and Ballaugh from its junction with the Brandywell to Kirk Michael Track to its junction with Druidale Road, so as to prevent serious erosion during the winter months from 6.00am on 20 Nov until 6.00pm on 31 March 2010. | DOT, Highways Division | 686665 |
|---|
| Factory Lane (Peel) | 21 Jan 2010 - 14 May 2010 | Prohibit the use to through vehicular traffic on that section of Factory Lane, from its junction with Chapel Lane to its junction with Beach Street from 6.00am on 21 Jan until 6.00pm on 14 May or until the building work is complete, whichever is the earlier. | Stuart Blackley Construction | 844777 |
|---|