Fees
Regulation 2 - Schedule Fees Payable
| Enactment | Matter | Fees |
|---|---|---|
| Civil Registration Act 1984 | ||
| S.15(1)(a) | Short copy of entry in register of births at registration | NIL |
| S.15(1)(b) | Certified copy of entry of birth issued at registration | £7.00 |
| S.16(1) | Registration of name or alteration of name on baptism or otherwise | £5.50 |
| S.16(2) | Certificate of name given or altered on baptism | £5.50 |
| S.26(3)(5) | Certificate (or duplicate certificate) that death is not required to be registered | £4.00 |
| S.34(3) | Correction of error in register | £9.50 |
| S.35(2) | Search of indexes at General Registry: | |
| - where made by applicant | NIL | |
| - where made by Registry staff: per band of 3 years or part | £3.50 | |
| S.35(2) | Certified copy of entry in any register at General Registry: | |
| - with index reference number supplied | £7.00 | |
| - without index reference number supplied | £9.50 | |
| S.35(2) | Certified copy of copy entry of births kept at General Registry, printed in colour on special paper in commemorative folder | £18.50 |
| S.35(3) | Certified copy of entry kept at General Registry of still birth (issued at the discretion of the Chief Registrar) | £7.00 |
| S.36(1) | Search in registers kept by registrar: per volume searched | £3.50 |
| S.36(1) | Certified copy of entry in current register of births or deaths | £7.00 |
| S.37(1) | Short copy of entry in register of births | |
| - with index reference number supplied | £5.00 | |
| - without index reference number supplied | £7.00 | |
| Marriage Act 1984 | ||
| S.20(5) | Entry in the Marriage Notice Book | £12.00 |
| S.24(4) | Certificate issued for marriage without licence | £4.00 |
| S.25(4) | Certificate and Licence for marriage | £23.50 |
| S.29(2) | Application for registration of buildings | £87.50 |
| S.30(5) | Application for registration and substitution of another building | £87.50 |
| S.35 | Marriage in presence of Registrar | £20.50 |
| S.37(7) | Entry in marriage notice book for marriage under licence of a Deemster | £12.00 |
| S.38(5) | Marriage by licence of Deemster | £29.00 |
| S.38(6) | Marriage in presence of registrar by licence of Deemster | £35.00 |
| S.43(2) | Certified copy of entry sent in by incumbent or minister to Chief Registrar | £7.00 |
| S.48 | Certified copy of entry in register kept by incumbent, principle minister or registrar | £7.00 |
| S.49(2) | Certified copy of entry in copy register kept at General Registry, printed in colour on special paper in commemorative folder. | £18.50 |
| S.49(2) | Search of indexes at General Registry: | |
| - where made by applicant | NIL | |
| - where made by Registry staff: per band of 3 years or part | £3.50 | |
| S.49(2) | Certified copy of entry in register at General Registry | £7.00 |
| Social Security Administration Act 1992 (of Parliment) * | ||
| S.160(2) | Certified copy of entry of birth, death or marriage | £7.00 |
| Adoption Act 1984 ** | ||
| S.38(3) | Certified copy of entry in Adopted Children Register (issued on request) | £7.00 |
| S.39(1) | Information from Adopted Children Register or indices to enable an Adopted Person to obtain a certified copy of entry of birth | £3.50 |
- * 1992 c5 SD506/94
- ** 1984 c14
Made 3rd November 2008
A R Bell
Minister for the Treasury
| Downloadable Documents | |||
|---|---|---|---|
|
You will need Adobe Acrobat to download documents that are PDFs, this is available free by following this link:
| DisabledGo Information | Terms & Conditions | ©2010 Crown Copyright |




