Fees
Regulation 2 - Schedule Fees Payable
| Enactment | Matter | Fees |
|---|---|---|
| Civil Registration Act 1984 | ||
| S.15(1)(a) | Short copy of entry in register of births at registration | Nil |
| S.15(1)(b) | Certified copy of entry of birth issued on registration | £6.00 |
| S.16(1) | Registration of name or alteration of name | £4.50 |
| S.16(2) | Certificate of name given or altered on baptism | £4.50 |
| S.26(3) | Certificate that death is not required to be registered | £3.50 |
| S.26(5) | Duplicate certificate that death is not required to be registered | £3.50 |
| S.34(3) | Correction of error in register | £8.00 |
| S.35(2) | Search of indexes of certified copies at General Registry: | |
| - where made by Registry staff: per band of 3 years or part | £3.00 | |
| - where made by applicant | NIL | |
| S.35(2) | Certified copy of copy entry of births kept at General Registry printed in colour on special paper in commemorative folder. | £16.00 |
| S.35(3) | Certified copy of entry kept at the General Registry of still birth (issued on request) | £6.00 |
| S.35(2)(3) | Certified copy of copy entry in register at General Registry: | |
| - without index reference number supplied | £8.00 | |
| - with index number supplied | £6.00 | |
| S.36(1) | Search in registers kept by registrar: per volume searched | £3.00 |
| S.36(1) | Certified copy of entry in register of births or deaths | £6.00 |
| S.37(1) | Short copy of entry in register of births | £4.00 |
| Marriage Act 1984 | ||
| S.20(5) | Entry in Marriage Notice Book | £10.00 |
| S.24(4) | Certificate for marriage without licence | £3.50 |
| S.25(4) | Certificate and Licence for marriage | £20.00 |
| S.29(2) | Application for registration of building | £75.00 |
| S.30(5) | Application for registration of substituted building | £75.00 |
| S.35 | Marriage in presence of Registrar | £17.50 |
| S.37(7) | Entry in marriage notice book for marriage by Deemster's licence | £10.00 |
| S.38(5) | Deemster's licence for marriage | £25.00 |
| S.38(6) | Marriage in presence of registrar by Deemster's licence | £30.00 |
| S.43(2) | Certified copy of entry sent in by incumbent or minister to Chief Registrar | £6.00 |
| S.49(2) | Certified copy of entry in copy register kept at General Registry - printed in colour on special paper in commemorative folder. | £16.00 |
| S.48 | Certified copy of entry in register kept by incumbent, minister or registrar | £6.00 |
| S.49(2) | Search of indexes of certified copies at General Registry: | |
| - where made by Registry staff: per band of 3 years or part | £3.00 | |
| - where made by applicant | Nil | |
| S.49(2) | Certified copy of copy entry in register at General Registry | £6.00 |
| Social Security Administration Act 1992 (of Parliment) * | ||
| S.160(2) | Certified copy of entry of birth, death or marriage | £6.00 |
| Adoption Act 1984 ** | ||
| S.38(3) | Certified copy of entry in Adopted Children Register (issued on request) | £6.00 |
| S.39(1) | Information from Adopted Children Register or indices as is necessary to enable an Adopted Person to obtain certified copy of birth (search) | £3.00 |
- * 1992 c5 SD506/94
- ** 1984 c14
Made 12th May 2004
A R Bell
Minister for the Treasury
| Downloadable Documents | |||
|---|---|---|---|
|
You will need Adobe Acrobat to download documents that are PDFs, this is available free by following this link:
| DisabledGo Information | ![]() | Terms & Conditions | ©2008 Isle of Man Government |





