Wind Farm
The MEA is considering the development of a Wind Farm with an electrical output of approximately 10MW. This would provide compliance to the RIO and KYOTO conventions to replace energy from fossil fuels with renewable sources. The following results have been observed from anemometer towers that have been gathering wind-speed and direction data over a 12 month period.

Old Mines a possible site for wind farm

View of a typical wind farm
| Site | Windspeed | Net Energy per WTG |
|---|---|---|
| (+/- 0.4m/s) | MWh (+/- 300 approx) | |
| Old Mines | 8.9 | 4,500 |
| Round Table | 9.2 | 4,700 |
| Kepple Gate | 10.1 | 5,200 |
| Injebreck | 9.8 | 5,000 |
| Jurby | 7.8 | 3,700 |
| DisabledGo Information | Terms & Conditions | © 2008 Isle of Man Government |


