Key Statististics
Summary of Results
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
|---|---|---|---|---|---|
| FINANCIAL - £'000 | |||||
| Turnover: | 34,921 | 40,540 | 53,849 | 57,341 | 59,836 |
| Deficit and depreciation and before government grants | (8,661) | (31,071) | (29,951) | (27,557) | (17,837) |
| ELECTRICITY SALES - millions of units | |||||
| Island Demand | |||||
| Domestic | 159 | 160 | 161 | 160 | 160 |
| Non- Domestic | 212 | 221 | 220 | 220 | 225 |
| Total | 371 | 381 | 381 | 380 | 385 |
| Export | 4 | 6 | 49 | 24 | 71 |
| 375 | 387 | 430 | 404 | 456 |
Please click on Link for Financial Report 2007/2008 page 24 for breakdown 2007/2008 Report






