Statistics
| Funds under management | ||||||
|---|---|---|---|---|---|---|
| Year Ended | 31 Dec 2007 | 31 Dec 2006 | 31 Dec 2005 | 31 Dec 2004 | 31 Dec 2003 | 31 Dec 2002 |
| £ Billions | £ Billions | £ Billions | £ Billions | £ Billions | £ Billions | |
| Life | 37.7 | 32.3 | 25.5 | 19.3 | 17.2 | 14.4 |
| Non-Life | 5.2 | 5.1 | 5.5 | 5.6 | 5.6 | 5.8 |
| Total | 42.9 | 37.4 | 31.0 | 24.9 | 22.8 | 20.2 |
| Premiums | ||||||
|---|---|---|---|---|---|---|
| Year Ended | 31 Dec 2007 | 31 Dec 2006 | 31 Dec 2005 | 31 Dec 2004 | 31 Dec 2003 | 31 Dec 2002 |
| £ Billions | £ Billions | £ Billions | £ Billions | £ Billions | £ Billions | |
| Life | 8.5 | 9.4 | 6.7 | 4.0 | 3.1 | 3.9 |
| Non-Life | 1.4 | 1.1 | 1.4 | 1.6 | 1.4 | 1.2 |
| Total | 9.9 | 10.5 | 8.1 | 5.6 | 4.5 | 5.1 |
| Number of Insurers | ||||||
|---|---|---|---|---|---|---|
| Year Ended | 31 Dec 2007 | 31 Dec 2006 | 31 Dec 2005 | 31 Dec 2004 | 31 Dec 2003 | 31 Dec 2002 |
| Life | 17 | 18 | 20 | 19 | 18 | 17 |
| Captive | 162 | 166 | 170 | 172 | 171 | 167 |
| Total | 179 | 184 | 190 | 191 | 189 | 184 |
| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |


