Statistics
Funds under management
| FUM | 31 Dec 12 £ bn | 31 Dec 11 £ bn | 31 Dec 10 £ bn | 31 Dec 09 £ bn | 31 Dec 08 £ bn | 31 Dec 07 £ bn | |
|---|---|---|---|---|---|---|---|
| Insurers - life sector | 53.1 | 49.8 | 49.8 | 41.3 | 36.7 | 37.7 | |
| Insurers - non life sector | 5.5 | 5.5 | 5.4 | 5.8 | 6.0 | 5.2 | |
| Insurance sector | 58.6 | 55.3 | 55.2 | 47.1 | 42.7 | 42.9 | |
| Pensions sector | (Published in Aug) | 1.9 | 1.7 | 1.4 | 1.3 | 1.5 | |
| Combined sectors | (Published in Aug) | 57.2 | 56.9 | 48.5 | 44.0 | 44.4 |
Gross premium income
| Gross premium | 31 Dec 12 £ bn | 31 Dec 11 £ bn | 31 Dec 10 £ bn | 31 Dec 09 £ bn | 31 Dec 08 £ bn | 31 Dec 07 £ bn | |
|---|---|---|---|---|---|---|---|
| Insurers - life sector | 6.4 | 7.7 | 8.9 | 5.8 | 8.0 | 8.5 | |
| Insurers - non life sector | 1.1 | 1.2 | 1.2 | 1.6 | 1.2 | 1.4 | |
| Insurance sector | 7.5 | 8.9 | 10.1 | 7.4 | 9.2 | 9.9 |
Summary of registrations under the Insurance Act 2008
| Insurance registrations | 31 Mar 13 no. | 31 Mar 12 no. | 31 Mar 11 no. | 31 Mar 10 no. | 31 Mar 09 no. | 31 Mar 08 no. | 31 Mar 07 no. | |
|---|---|---|---|---|---|---|---|---|
| Authorised Insurers - life | 16 | 16 | 16 | 16 | 17 | 17 | 17 | |
| Authorised Insurers - non life | 127 | 132 | 140 | 144 | 155 | 159 | 166 | |
| Authorised Insurers total | 143 | 148 | 156 | 160 | 172 | 176 | 183 | |
| Permitted insurers | 16 | 15 | 15 | 17 | 19 | 19 | 20 | |
| Insurance Managers | 22 | 21 | 21 | 21 | 23 | 23 | 24 | |
| General insurance intermediaries | 33 | 33 | 33 | 36 | 36 | 35 | 38 | |
| Insurance sector | 214 | 217 | 225 | 234 | 250 | 253 | 265 |
Summary of registrations under the Retirement Benefits Schemes Act 2000
| Pension registrations | 31 Mar 13 no. | 31 Mar 12 no. | 31 Mar 11 no. | 31 Mar 10 no. | 31 Mar 09 no. | 31 Mar 08 no. | 31 Mar 07 no. | |
|---|---|---|---|---|---|---|---|---|
| Retirement Benefit Schemes Administrators | 69 | 68 | 70 | 73 | 70 | 65 | 62 | |
| Professional Administrators | 27 | 26 | 26 | 25 | 21 | 18 | 17 | |
| Inhouse Administrators | 42 | 42 | 44 | 48 | 49 | 47 | 45 | |
| Retirement Benefit Schemes | 917 | 1,145 | 1,393 | 1,342 | 1,298 | 1,187 | 574 | |
| International schemes | 82 | 384 | 691 | 655 | 664 | 653 | 108 | |
| Domestic schemes | 835 | 761 | 702 | 687 | 634 | 534 | 466 | |
| Pension sector | 986 | 1,213 | 1,463 | 1,415 | 1,368 | 1,252 | 636 |
![]() | ![]() | Terms & Conditions | ©2013 Crown Copyright |





